CATEGORY:Strain relief cable gland, Spiral cable gland, Flexible cable gland, Nylon cable gland, Polyamide cable gland
PRODUCT NO. / DIMENSIONS
Product No. | Thread size | Mounting hole | Cable range | Color / Similar matching | Weight (g) | Pack of | DXF | DWG | |
---|---|---|---|---|---|---|---|---|---|
RSP8-2.5B | M8×1.25 | φ8.2 | φ1 -2.5 mm | Black / RAL9005 | 4.1 | 1 pcs | DXF | DWG | |
RSP8-2.5S | M8×1.25 | φ8.2 | φ1 - 2.5 mm | Light gray / RAL7035 | 4.1 | 1 pcs | DXF | DWG | |
RSP8-4B | M8×1.25 | φ8.2 | φ2.5 - 4 mm | Black / RAL9005 | 4 | 1 pcs | DXF | DWG | |
RSP8-4S | M8×1.25 | φ8.2 | φ2.5 - 4 mm | Light gray / RAL7035 | 4 | 1 pcs | DXF | DWG | |
RSP10-6B | M10×1.5 | φ10.2 | φ3 - 6 mm | Black / RAL9005 | 4.9 | 1 pcs | DXF | DWG | |
RSP10-6S | M10×1.5 | φ10.2 | φ3 - 6 mm | Light gray / RAL7035 | 4.9 | 1 pcs | DXF | DWG | |
RSP12-6B | M12×1.5 | φ12.2 | φ3.5 - 6 mm | Black / RAL9005 | 7 | 1 pcs | DXF | DWG | |
RSP12-6S | M12×1.5 | φ12.2 | φ3.5 - 6 mm | Light gray / RAL7035 | 7 | 1 pcs | DXF | DWG | |
RSP16-8B | M16×1.5 | φ16.2 | φ4 - 8 mm | Black / RAL9005 | 11.5 | 1 pcs | DXF | DWG | |
RSP16-8S | M16×1.5 | φ16.2 | φ4 - 8 mm | Light gray / RAL7035 | 11.5 | 1 pcs | DXF | DWG | |
RSP20-11B | M20×1.5 | φ20.2 | φ6 - 11 mm | Black / RAL9005 | 19.9 | 1 pcs | DXF | DWG | |
RSP20-11S | M20×1.5 | φ20.2 | φ6 - 11 mm | Light gray / RAL7035 | 19.9 | 1 pcs | DXF | DWG | |
RSP25-16B | M25×1.5 | φ25.2 | φ11 - 16 mm | Black / RAL9005 | 40.7 | 1 pcs | DXF | DWG | |
RSP25-16S | M25×1.5 | φ25.2 | φ11 - 16 mm | Light gray / RAL7035 | 40.7 | 1 pcs | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.
OPTIONAL PARTS
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
High speed CNC milling
DETAILS