CATEGORY:Divider, Padded divider
PRODUCT NO. / DIMENSIONS
Product No. | Suitable case | Weight (g) | DXF | DWG | |
---|---|---|---|---|---|
DVI905 | NK・NKK905 | 288 | |||
DVI908 | NK・NKK908 | 453 | |||
DVI915 | NK・NKK915 | 542 | |||
DVI918 | NK・NKK918 | 800 | |||
DVI920 | NK・NKK920 | 753 | |||
DVI923 | NK・NKK923 | 1025 | |||
DVI925 | NK・NKK925 | 968 | |||
DVI930 | NK・NKK930 | 1220 | |||
DVI933 | NK・NKK933 | 1500 | |||
DVI935 | NK・NKK935 | 1190 | |||
DVI938 | NK・NKK938 | 1360 | |||
DVI940 | NK・NKK940 | 1695 | |||
DVI945 | NK・NKK945 | 1940 | |||
DVI950 | NK・NKK950 | 1810 | |||
DVI960 | NK・NKK960 | 3230 |
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
HOW TO USE DEVIDER