CATEGORY:Shorting bar, Terminal connection strip
PRODUCT NO. / DIMENSIONS
| Product No. | Number of poles | Coating | Weight (g) / 1pc | Pack of | DXF | DWG | |
|---|---|---|---|---|---|---|---|
| SBR70-2P | 2P | PVC coated | 0.8 | 10 pcs | DXF | DWG | |
| SBR70-10P | 10P | PVC coated | 3.8 | 1 pcs | DXF | DWG | |
| SBR85-2P | 2P | PVC coated | 11 | 10 pcs | DXF | DWG | |
| SBR85-10P | 10P | PVC coated | 6 | 1 pcs | DXF | DWG | |
| SBR95-20N | 20P | Non coated | 10.3 | 1 pcs | DXF | DWG | |
| SBR95-20P | 20P | PVC coated | 12.1 | 1 pcs | DXF | DWG |

