CATEGORY:CR2032 Battery holder, Coin cell holder, Button battery holder, Through-hole mounting battery holder
PRODUCT NO. / DIMENSIONS
| Product No. | Battery | Mount type | Contact type | Weight (g) | Sales unit | DXF | DWG | |
|---|---|---|---|---|---|---|---|---|
| BCR20H4 | CR2032 | Horizontal mount | Through hole pin×3 | 2 | 1 pc | DXF | DWG | |
| BCR20H5 | CR2032 | Horizontal mount | Through hole pin×2 | 2 | 1 pc | DXF | DWG | |
| BCR20V4 | CR2032 | Vertical mount | Through hole pin×3 | 2 | 1 pc | DXF | DWG | |
| BCR20H4-T | CR2032 | Horizontal mount | Through hole pin×3 | - | 100 pcs / Tray | DXF | DWG | |
| BCR20H5-T | CR2032 | Horizontal mount | Through hole pin×2 | - | 100 pcs / Tray | DXF | DWG | |
| BCR20V4-T | CR2032 | Vertical mount | Through hole pin×3 | - | 100 pcs / Tray | DXF | DWG |




