CATEGORY:Non-slip tilt leg, Tilt stand, Tilting stand
PRODUCT NO. / DIMENSIONS
Product No. | Color / Similar matching | Weight (g) / 1set | Sales unit | DXF | DWG | STP | |
---|---|---|---|---|---|---|---|
TLW-46 BB | Black(PANTONE 433C) / Black(PANTONE 433C) | 23 | 1set (Front feet ×2, Rear feet ×2) | DXF | DWG | ||
TLW-46 NG | Navy(PANTONE 7687C) / Gray(PANTONE 431C) | 23 | 1set (Front feet ×2, Rear feet ×2) | DXF | DWG | ||
TLW-46 LG | Light gray(PANTONE 538C) / Gray(PANTONE 431C) | 23 | 1set (Front feet ×2, Rear feet ×2) | DXF | DWG | ||
TLW-70 BB | Black(PANTONE 433C) / Black(PANTONE 433C) | 59 | 1set (Front feet ×2, Rear feet ×2) | DXF | DWG | ||
TLW-70 LG | Light gray(PANTONE 538C) / Gray(PANTONE 431C) | 59 | 1set (Front feet ×2, Rear feet ×2) | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.