OPEN END INTERCHANGEABLE HEAD


TWE Series -PDF

CATEGORY:Open end wrench head, Cable gland tightening wrench head

OPEN END INTERCHANGEABLE HEAD
OPEN END INTERCHANGEABLE HEAD1

PRODUCT NO. / DIMENSIONS

Product No. Width (mm) Wrench size (mm) Thickness (mm) Weight (g) PDF DXF DWG
TWE-8 27 8 6 67.8
TWE-9 27 9 6 70
TWE-11 27 11 6 70
TWE-12 30 12 6 74.2
TWE-13 31 13 6 73.2
TWE-15 40 15 9 116.1
TWE-16 40 16 9 108.3
TWE-17 41 17 9 114.4
TWE-18 42 18 9 112.9
TWE-19 42 19 10 126
TWE-21 47 21 10 124.3
TWE-22 52 22 10 138.8
TWE-23 53 23 11 139.3
TWE-24 55 24 11 154.8
TWE-27 58 27 13 170.8
TWE-29 58 29 13 168.2
TWE-30 65 30 14 208.4
TWE-32 65 32 14 210.6
TWE-33 65 33 14 214
TWE-34 70 34 15 262.6
TWE-36 72 36 15 292

OPTIONAL PARTS

1
INTERCHANGEABLE HEAD TORQUE WRENCH - TWH series
DETAILS