CATEGORY:Heat resistance 200℃ cable gland, Metal cable gland, IP68 cable gland
PRODUCT NO. / DIMENSIONS
Product No. | Thread size | Mounting hole | Cable range | Weight (g) | Pack of | DXF | DWG | |
---|---|---|---|---|---|---|---|---|
AGH10-6 | M10×1.5 | φ10.2 | φ4.0 - 6.0 mm | 12.1 | 1 pcs | DXF | DWG | |
AGH12-8 | M12×1.5 | φ12.2 | φ6.5 - 8.0 mm | 15.5 | 1 pcs | DXF | DWG | |
AGH16-10.5 | M16×1.5 | φ16.2 | φ8.0 - 10.5 mm | 23.6 | 1 pcs | DXF | DWG | |
AGH20-15 | M20×1.5 | φ20.2 | φ11.0 - 15.0 mm | 39.6 | 1 pcs | DXF | DWG | |
AGH25-20 | M25×1.5 | φ25.2 | φ16.0 - 20.0 mm | 69.1 | 1 pcs | DXF | DWG | |
AGH32-25.5 | M32×1.5 | φ32.3 | φ21.0 - 25.5 mm | 104.1 | 1 pcs | DXF | DWG |
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
milling