CATEGORY:PCB standoff, PCB Spacer, PCB Pillar, Adhesive pcb support
PRODUCT NO. / DIMENSIONS
Product No. | Nut size | Height (mm) | Weight (g) / 1 pc | Included screw | Sales unit | DXF | DWG | STP | |
---|---|---|---|---|---|---|---|---|---|
AST2.5-5B | M2.5 | 5 | 0.6 | M2.5-5 panhead | 4 pcs (with screws) | DXF | DWG | ||
AST2.5-10B | M2.5 | 10 | 0.8 | M2.5-5 panhead | 4 pcs (with screws) | DXF | DWG | ||
AST3-6B | M3 | 6 | 1.5 | M3-6 panhead | 4 pcs (with screws) | DXF | DWG | ||
AST3-10B | M3 | 10 | 1.6 | M3-6 panhead | 4 pcs (with screws) | DXF | DWG | ||
AST3-15B | M3 | 15 | 1.8 | M3-6 panhead | 4 pcs (with screws) | DXF | DWG | ||
AST3-20B | M3 | 20 | 2.1 | M3-6 panhead | 4 pcs (with screws) | DXF | DWG | ||
AST4-10.5B | M4 | 10.5 | 2.6 | M4-8 panhead | 4 pcs (with screws) | DXF | DWG | ||
AST4-20B | M4 | 20 | 3.2 | M4-8 panhead | 4 pcs (with screws) | DXF | DWG | ||
AST2.5-5B-P | M2.5 | 5 | 0.6 | None | 100 pcs (without screws) | DXF | DWG | ||
AST2.5-10B-P | M2.5 | 10 | 0.8 | None | 100 pcs (without screws) | DXF | DWG | ||
AST3-6B-P | M3 | 6 | 1.5 | None | 100 pcs (without screws) | DXF | DWG | ||
AST3-10B-P | M3 | 10 | 1.6 | None | 100 pcs (without screws) | DXF | DWG | ||
AST3-15B-P | M3 | 15 | 1.8 | None | 100 pcs (without screws) | DXF | DWG | ||
AST3-20B-P | M3 | 20 | 2.1 | None | 100 pcs (without screws) | DXF | DWG | ||
AST4-10.5B-P | M4 | 10.5 | 2.6 | None | 50 pcs (without screws) | DXF | DWG | ||
AST4-20B-P | M4 | 20 | 3.2 | None | 50 pcs (without screws) | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.