CATEGORY:Non-slip tilt leg, Tilt stand, Tilting stand
PRODUCT NO. / DIMENSIONS
Product No. | Suitable case | Color / Similar matching | Weight (g) / 1set | Sales unit | DXF | DWG | STP | |
---|---|---|---|---|---|---|---|---|
TLW- 46BB | EXP・EXPE7-□-□~15-□-□ / EXPS69-□-□~151-□-□ | Black(PANTONE 433C) / Black(PANTONE 433C) | 23 | 1set (Front feet ×2, Rear feet ×2) | DXF | DWG | ||
TLW- 46NG | EXP・EXPE7-□-□~15-□-□ / EXPS69-□-□~151-□-□ | Navy(PANTONE 7687C ) / Gray(PANTONE 431C) | 23 | 1set (Front feet ×2, Rear feet ×2) | DXF | DWG | ||
TLW- 46LG | EXP・EXPE7-□-□~15-□-□ / EXPS69-□-□~151-□-□ | Light gray(PANTONE 538C) / Gray(PANTONE 431C) | 23 | 1set (Front feet ×2, Rear feet ×2) | DXF | DWG | ||
TLW- 70EBB | EXP・EXPE20-□-□~24-□-□ / EXPS199-□-□~244-□-□ | Black(PANTONE 433C) / Black(PANTONE 433C) | 59 | 1set (Front feet ×2, Rear feet ×2) | DXF | DWG | ||
TLW- 70ENG | EXP・EXPE20-□-□~24-□-□ / EXPS199-□-□~244-□-□ | Navy(PANTONE 7687C ) / Gray(PANTONE 431C) | 59 | 1set (Front feet ×2, Rear feet ×2) | DXF | DWG | ||
TLW- 70ELG | EXP・EXPE20-□-□~24-□-□ / EXPS199-□-□~244-□-□ | Light gray(PANTONE 538C) / Gray(PANTONE 431C) | 59 | 1set (Front feet ×2, Rear feet ×2) | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.