CUSTOM SIZED ACRYLIC CASE - SKSF series


SKSF Series -PDF

CATEGORY:Custom made acrylic case, Skeleton case, Acrylic box, Clear case, Transparent enclosure

CUSTOM SIZED ACRYLIC CASE - SKSF series
CUSTOM SIZED ACRYLIC CASE - SKSF series
CUSTOM SIZED ACRYLIC CASE - SKSF series
CUSTOM SIZED ACRYLIC CASE - SKSF series
CUSTOM SIZED ACRYLIC CASE - SKSF series
CUSTOM SIZED ACRYLIC CASE - SKSF series
CUSTOM SIZED ACRYLIC CASE - SKSF series1
CUSTOM SIZED ACRYLIC CASE - SKSF series2
CUSTOM SIZED ACRYLIC CASE - SKSF series3
CUSTOM SIZED ACRYLIC CASE - SKSF series4
CUSTOM SIZED ACRYLIC CASE - SKSF series5
CUSTOM SIZED ACRYLIC CASE - SKSF series6

PRODUCT NO. / DIMENSIONS

Product No. External dimensions Panel thickness PDF DXF DWG
W D H
SKSF□-□-□K15○・W50-100mm, D50-100mm 50~100mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W50-100mm, D101-150mm 50~100mm 101~150mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W50-100mm, D151-200mm 50~100mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W50-100mm, D201-300mm 50~100mm 201~300mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W101-150mm, D50-100mm 101~150mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W101-150mm, D101-150mm 101~150mm 101~150mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W101-150mm, D151-200mm 101~150mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W101-150mm, D201-250mm 101~150mm 201~250mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W151-200mm, D50-100mm 151~200mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W151-200mm, D101-150mm 151~200mm 101~150mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W151-200mm, D151-200mm 151~200mm 151~200mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W201-250mm, D50-100mm 201~250mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W201-250mm, D101-150mm 201~250mm 101~150mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K15○・W251-300mm, D50-100mm 251~300mm 50~100mm 30~500mm 2.0mm PDF DXF DWG
SKSF□-□-□K20○・W50-100mm, D301-400mm 50~100mm 301~400mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W50-100mm, D401-500mm 50~100mm 401~500mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W101-150mm, D251-300mm 101~150mm 251~300mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W101-150mm, D301-400mm 101~150mm 301~400mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W101-150mm, D401-500mm 101~150mm 401~500mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W151-200mm, D201-300mm 151~200mm 201~300mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W151-200mm, D301-400mm 151~200mm 301~400mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W151-200mm, D401-500mm 151~200mm 401~500mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W201-250mm, D151-200mm 201~250mm 151~200mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W201-250mm, D201-300mm 201~250mm 201~300mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W201-250mm, D301-400mm 201~250mm 301~400mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W201-250mm, D401-500mm 201~250mm 401~500mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W251-300mm, D101-150mm 251~300mm 101~150mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W251-300mm, D151-200mm 251~300mm 151~200mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W251-300mm, D201-300mm 251~300mm 201~300mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W251-300mm, D301-400mm 251~300mm 301~400mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W251-300mm, D401-500mm 251~300mm 401~500mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W301-400mm, D50-100mm 301~400mm 50~100mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W301-400mm, D101-150mm 301~400mm 101~150mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W301-400mm, D151-200mm 301~400mm 151~200mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W301-400mm, D201-300mm 301~400mm 201~300mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W301-400mm, D301-400mm 301~400mm 301~400mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W301-400mm, D401-500mm 301~400mm 401~500mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W401-500mm, D50-100mm 401~500mm 50~100mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W401-500mm, D101-150mm 401~500mm 101~150mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W401-500mm, D151-200mm 401~500mm 151~200mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W401-500mm, D201-300mm 401~500mm 201~300mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W401-500mm, D301-400mm 401~500mm 301~400mm 30~500mm 3.0mm PDF DXF DWG
SKSF□-□-□K20○・W401-500mm, D401-500mm 401~500mm 401~500mm 30~500mm 3.0mm PDF DXF DWG

OPTIONAL PARTS

1
ADHESIVE STANDOFF - AST series
DETAILS

SIMILAR PRODUCT

1
CUSTOM SIZED SKELETON CASE - SKLF series
DETAILS
1
SKELETON ACRYLIC CASE - SKL series
DETAILS
1
Raspberry Pi 4B ACRYLIC CASE - RPA series
DETAILS
1
CUSTOM SIZED ALUMINUM FRAME BOX - ALSF series
DETAILS

CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO

Laser cutting - Customized acrylic case