CATEGORY:Right angled cable gland, L-shape cable gland, Angled cable gland, Nylon cable gland, Polyamide cable gland
PRODUCT NO. / DIMENSIONS
Product No. | Thread size | Mounting hole | Cable range (mm) | Weight (g) | Pack of | DXF | DWG | |
---|---|---|---|---|---|---|---|---|
REL16-7B | M16×1.5 | φ16.1 | 5~7 | 16 | 1 pcs | DXF | DWG | |
REL16-10B | M16×1.5 | φ16.1 | 8~10 | 15 | 1 pcs | DXF | DWG | |
REL20-11B | M20×1.5 | φ20.1 | 7~11 | 26.5 | 1 pcs | DXF | DWG | |
REL20-14B | M20×1.5 | φ20.1 | 11~14 | 26 | 1 pcs | DXF | DWG | |
REL25-16B | M25×1.5 | φ25.1 | 12~16 | 39.5 | 1 pcs | DXF | DWG | |
REL25-18B | M25×1.5 | φ25.1 | 15~18 | 38.5 | 1 pcs | DXF | DWG | |
REL32-22B | M32×1.5 | φ32.1 | 18~22 | 59.5 | 1 pcs | DXF | DWG |
OPTIONAL PARTS
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
High speed CNC milling
DETAILS