CATEGORY:IP68 Cable gland, Waterproof cable gland, Nylon cable gland, Metric thread cable gland
PRODUCT NO. / DIMENSIONS
Product No. | Thread size | Mounting hole | Cable range | Color / Similar matching | Weight (g) | Pack of | DXF | DWG | |
---|---|---|---|---|---|---|---|---|---|
AG8-3.5B | M8×1.0 | M8 thread | φ2.5 - 3.5 mm | Black / RAL9005 | 2.2 | 1 pcs | DXF | DWG | |
AG8-3.5S | M8×1.0 | M8 thread | φ2.5 - 3.5 mm | Light gray / RAL7035 | 2.2 | 1 pcs | DXF | DWG | |
AG8-5B | M8×1.0 | M8 thread | φ3.5 - 4.7 mm | Black / RAL9005 | 2.1 | 1 pcs | DXF | DWG | |
AG8-5S | M8×1.0 | M8 thread | φ3.5 - 4.7 mm | Light gray / RAL7035 | 2.1 | 1 pcs | DXF | DWG | |
AG10-6B | M10×1.0 | M10 thread | φ4 - 6 mm | Black / RAL9005 | 3.7 | 1 pcs | DXF | DWG | |
AG10-6S | M10×1.0 | M10 thread | φ4 - 6 mm | Light gray / RAL7035 | 3.7 | 1 pcs | DXF | DWG | |
AG12-5B | M12×1.5 | φ12.2 | φ3.5 - 4.7 mm | Black / RAL9005 | 6.7 | 1 pcs | DXF | DWG | |
AG12-5S | M12×1.5 | φ12.2 | φ3.5 - 4.7 mm | Light gray / RAL7035 | 6.7 | 1 pcs | DXF | DWG | |
AG12-6.5B | M12×1.5 | φ12.2 | φ5 - 6.5 mm | Black / RAL9005 | 6.3 | 1 pcs | DXF | DWG | |
AG12-6.5S | M12×1.5 | φ12.2 | φ5 - 6.5 mm | Light gray / RAL7035 | 6.3 | 1 pcs | DXF | DWG | |
AG12-8B | M12×1.5 | φ12.2 | φ6.5 - 7.8 mm | Black / RAL9005 | 6 | 1 pcs | DXF | DWG | |
AG12-8S | M12×1.5 | φ12.2 | φ6.5 - 7.8 mm | Light gray / RAL7035 | 6 | 1 pcs | DXF | DWG | |
AG16-10B | M16×1.5 | φ16.2 | φ8 - 10 mm | Black / RAL9005 | 10 | 1 pcs | DXF | DWG | |
AG16-10S | M16×1.5 | φ16.2 | φ8 - 10 mm | Light gray / RAL7035 | 10 | 1 pcs | DXF | DWG | |
AG20-15B | M20×1.5 | φ20.2 | φ11 - 15 mm | Black / RAL9005 | 16 | 1 pcs | DXF | DWG | |
AG20-15S | M20×1.5 | φ20.2 | φ11 - 15 mm | Light gray / RAL7035 | 16 | 1 pcs | DXF | DWG | |
AG25-16B | M25×1.5 | φ25.2 | φ12.5 - 16 mm | Black / RAL9005 | 30.7 | 1 pcs | DXF | DWG | |
AG25-16S | M25×1.5 | φ25.2 | φ12.5 - 16 mm | Light gray / RAL7035 | 30.7 | 1 pcs | DXF | DWG | |
AG25-20B | M25×1.5 | φ25.2 | φ16 - 20 mm | Black / RAL9005 | 27.9 | 1 pcs | DXF | DWG | |
AG25-20S | M25×1.5 | φ25.2 | φ16 - 20 mm | Light gray / RAL7035 | 27.9 | 1 pcs | DXF | DWG | |
AG32-25.5B | M32×1.5 | φ32.3 | φ21 - 25.5 mm | Black / RAL9005 | 42.7 | 1 pcs | DXF | DWG | |
AG32-25.5S | M32×1.5 | φ32.3 | φ21 - 25.5 mm | Light gray / RAL7035 | 42.7 | 1 pcs | DXF | DWG | |
AG40-28.5B | M40×1.5 | φ40.3 | φ24 - 28.5 mm | Black / RAL9005 | 71.8 | 1 pcs | DXF | DWG | |
AG40-28.5S | M40×1.5 | φ40.3 | φ24 - 28.5 mm | Light gray / RAL7035 | 71.8 | 1 pcs | DXF | DWG | |
AG40-33B | M40×1.5 | φ40.3 | φ28.5 - 33 mm | Black / RAL9005 | 66.8 | 1 pcs | DXF | DWG | |
AG40-33S | M40×1.5 | φ40.3 | φ28.5 - 33 mm | Light gray / RAL7035 | 66.8 | 1 pcs | DXF | DWG | |
AG50-37B | M50×1.5 | φ50.4 | φ33 - 37 mm | Black / RAL9005 | 103.6 | 1 pcs | DXF | DWG | |
AG50-37S | M50×1.5 | φ50.4 | φ33 - 37 mm | Light gray / RAL7035 | 103.6 | 1 pcs | DXF | DWG | |
AG50-42B | M50×1.5 | φ50.4 | φ37 - 42 mm | Black / RAL9005 | 94.9 | 1 pcs | DXF | DWG | |
AG50-42S | M50×1.5 | φ50.4 | φ37 - 42 mm | Light gray / RAL7035 | 94.9 | 1 pcs | DXF | DWG |
OPTIONAL PARTS
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
High speed CNC milling
DETAILS