CATEGORY:Waterproof cable gland, IP68 cable gland, Seamless cable gland, Nylon cable grand, Polyamide cable gland, M thread cable gland, Conduit connector
PRODUCT NO. / DIMENSIONS
Product No. | Thread size | Mounting hole | Cable range | Color | Weight (g) | Pack of | DXF | DWG | |
---|---|---|---|---|---|---|---|---|---|
THA450-16SB | M16×1.5 | φ15.7 | 5~7.5 | Black / Gray | 8.1 | 1 pcs | DXF | DWG | |
THA450-16SG | M16×1.5 | φ15.7 | 5~7.5 | Black / Green | 8.1 | 1 pcs | DXF | DWG | |
THA450-16SL | M16×1.5 | φ15.7 | 5~7.5 | Light gray / Gray | 8.1 | 1 pcs | DXF | DWG | |
THA450-16LB | M16×1.5 | φ15.7 | 7.5~9.5 | Black / Gray | 8 | 1 pcs | DXF | DWG | |
THA450-16LG | M16×1.5 | φ15.7 | 7.5~9.5 | Black / Green | 8 | 1 pcs | DXF | DWG | |
THA450-16LL | M16×1.5 | φ15.7 | 7.5~9.5 | Light gray / Gray | 8 | 1 pcs | DXF | DWG | |
THA451-20B | M20×1.5 | φ20.2 | 10.5~14 | Black / Gray | 11.4 | 1 pcs | DXF | DWG | |
THA451-20G | M20×1.5 | φ20.2 | 10.5~14 | Black / Green | 11.4 | 1 pcs | DXF | DWG | |
THA451-20L | M20×1.5 | φ20.2 | 10.5~14 | Light gray / Gray | 11.4 | 1 pcs | DXF | DWG | |
THA451-20-2B | M20×1.5 | φ20.2 | φ6×2 | Black / Gray | 11.9 | 1 pcs | DXF | DWG | |
THA451-20-2G | M20×1.5 | φ20.2 | φ6×2 | Black / Green | 11.9 | 1 pcs | DXF | DWG | |
THA451-20-2L | M20×1.5 | φ20.2 | φ6×2 | Light gray / Gray | 11.9 | 1 pcs | DXF | DWG | |
THA452-25B | M25×1.5 | φ25.2 | 14~17 | Black / Gray | 19.4 | 1 pcs | DXF | DWG | |
THA452-25G | M25×1.5 | φ25.2 | 14~17 | Black / Green | 19.4 | 1 pcs | DXF | DWG | |
THA452-25L | M25×1.5 | φ25.2 | 14~17 | Light gray / Gray | 19.4 | 1 pcs | DXF | DWG |
OPTIONAL PARTS
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
High speed CNC milling
DETAILS