CATEGORY:Smartwatch enclosure, Wearable enclosure, Waterproof wrist enclosure, Small IoT enclosure, RFID device enclosure, GPS tracker enclosure
PRODUCT NO. / DIMENSIONS
| Product No. | Exterior diameter | Interior diameter | Color | Weight (g) | DXF | DWG | STP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | W | H | D | |||||||
| SMW-46B | 36 | 13.8 | 46 | 16 | 10.4 | 24.4 | Black | 28 | DXF | DWG | ||
| SMW-46W | 36 | 13.8 | 46 | 16 | 10.4 | 24.4 | Off-white | 28 | DXF | DWG | ||
| SMW-50B | 44 | 13.8 | 50 | 23.9 | 10.4 | 26.9 | Black | 30.5 | DXF | DWG | ||
| SMW-50W | 44 | 13.8 | 50 | 23.9 | 10.4 | 26.9 | Off-white | 30.5 | DXF | DWG | ||
SAMPLE REQUEST FORM
This product series is available as a free sample.



















