CATEGORY:IP67 handheld enclosures, Waterproof plastic case, Remote controller enclosures, Key fob enclosures, Plastic enclosures with CR2032 Battery compartment
COLOR TYPE
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Battery compartment | Weight (g) | 3D PDF | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
WC72-15-C-□ | 43 | 15.5 | 72 | 23.8 | 4.9 | 17.6 | CR2032 x 1 | 22 | 3D PDF | DXF | DWG | ||
WC72-15-N-□ | 43 | 15.5 | 72 | 23 | 5.6 | 56.8 | None | 18.5 | 3D PDF | DXF | DWG | ||
WC72-21-C-□ | 43 | 21.5 | 72 | 23 | 9.8 | 17 | CR2032 x 1 | 25.5 | 3D PDF | DXF | DWG | ||
WC72-21-N-□ | 43 | 21.5 | 72 | 22.4 | 11.5 | 55.8 | None | 22 | 3D PDF | DXF | DWG | ||
WC90-15-C-□ | 44.2 | 15.7 | 90 | 25 | 5.2 | 35.5 | CR2032 x 1 | 26.5 | 3D PDF | DXF | DWG | ||
WC90-15-N-□ | 44.2 | 15.7 | 90 | 24.4 | 5.5 | 74.7 | None | 23 | 3D PDF | DXF | DWG | ||
WC90-21-N-□ | 44.2 | 21.7 | 90 | 23.8 | 11.4 | 73.8 | None | 27 | 3D PDF | DXF | DWG | ||
WC100-20-N-□ | 49 | 20.5 | 100 | 34.9 | 7.8 | 76.4 | None | 35 | 3D PDF | DXF | DWG | ||
WC100-20-R-□ | 49 | 20.5 | 100 | 27.6 | 9.6 | 31.2 | CR2450×1 / CR2477×1 | 40 | 3D PDF | DXF | DWG | ||
WC105-28-N-□ | 50.5 | 28.2 | 105 | 31.4 | 20 | 77.3 | None | 47 | 3D PDF | DXF | DWG | ||
WC105-28-F2-□ | 50.5 | 28.2 | 105 | 39.5 | 13.3 | 19.6 | AAA x 2 | 58.5 | 3D PDF | DXF | DWG |
PC board (Option) | DXF | DWG | STP | |
---|---|---|---|---|
WCPB-72 | DXF | DWG | ||
WCPB-72 | DXF | DWG | ||
WCPB-90 | DXF | DWG | ||
WCPB-100 | DXF | DWG | ||
SAMPLE REQUEST FORM
This product series is available as a free sample.