CATEGORY:IP67 handheld enclosure, Waterproof plastic case, IP67 mobile enclosure, Remote controller enclosures, Plastic enclosure with battery compartment
COLOR TYPE
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Battery compartment | Weight (g) | 3D PDF | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
WH125-20-N-□ | 79 | 20 | 126 | 39 | 9 | 107.7 | None | 101 | 3D PDF | DXF | DWG | ||
WH125-20-F2-□ | 79 | 20 | 126 | 60 | 9 | 46.4 | AAA x 2 | 102 | 3D PDF | DXF | DWG | ||
WH125-20-F3-□ | 79 | 20 | 126 | 60 | 9 | 35.9 | AAA x 3 | 109 | 3D PDF | DXF | DWG | ||
WH125-28-N-□ | 79 | 28 | 126 | 39 | 17 | 106.3 | None | 119 | 3D PDF | DXF | DWG | ||
WH125-28-F2-□ | 79 | 28 | 126 | 60 | 17 | 46.4 | AAA x 2 | 121 | 3D PDF | DXF | DWG | ||
WH125-28-F3-□ | 79 | 28 | 126 | 60 | 17 | 35.9 | AAA x 3 | 127 | 3D PDF | DXF | DWG | ||
WH145-20-N-□ | 88 | 20 | 146 | 45 | 8 | 129.6 | None | 125.5 | 3D PDF | DXF | DWG | ||
WH145-20-F4-□ | 88 | 20 | 146 | 69.4 | 8 | 36.5 | AAA x 4 | 129.5 | 3D PDF | DXF | DWG | ||
WH145-25-N-□ | 88 | 25 | 146 | 45 | 13 | 129.6 | None | 137.5 | 3D PDF | DXF | DWG | ||
WH145-25-M2-□ | 88 | 25 | 146 | 69.2 | 13 | 51.5 | AA x 2 | 161.5 | 3D PDF | DXF | DWG | ||
WH145-25-M3-□ | 88 | 25 | 146 | 69.2 | 13 | 36.5 | AA x 3 | 159.5 | 3D PDF | DXF | DWG | ||
WH145-33-N-□ | 88 | 33 | 146 | 45 | 21 | 129.6 | None | 162 | 3D PDF | DXF | DWG | ||
WH145-33-M2-□ | 88 | 33 | 146 | 69.2 | 21 | 51.5 | AA x 2 | 180.5 | 3D PDF | DXF | DWG | ||
WH145-33-M3-□ | 88 | 33 | 146 | 69.2 | 21 | 36.5 | AA x 3 | 181.5 | 3D PDF | DXF | DWG | ||
WH170-25-N-□ | 95 | 25 | 171 | 51 | 13 | 154.4 | None | 169 | 3D PDF | DXF | DWG | ||
WH170-25-M4-□ | 95 | 25 | 171 | 73.2 | 13 | 54.8 | AA x 4 | 195 | 3D PDF | DXF | DWG | ||
WH170-33-N-□ | 95 | 33 | 171 | 50.9 | 21 | 150.7 | None | 191 | 3D PDF | DXF | DWG | ||
WH170-33-M4-□ | 95 | 33 | 171 | 73.2 | 21 | 54.8 | AA x 4 | 220 | 3D PDF | DXF | DWG | ||
WH190-25-N-□ | 126 | 25 | 191 | 81 | 13 | 170.3 | None | 226 | 3D PDF | DXF | DWG | ||
WH190-25-M6-□ | 126 | 25 | 191 | 107.6 | 13 | 72.6 | AA x 6 | 276 | 3D PDF | DXF | DWG | ||
WH190-33-N-□ | 126 | 33 | 191 | 81 | 21 | 170.3 | None | 252 | 3D PDF | DXF | DWG | ||
WH190-33-M6-□ | 126 | 33 | 191 | 107 | 21 | 72.3 | AA x 6 | 307 | 3D PDF | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.