- TOP
- >
- PRODUCTS
- >
- HANDHELD ENCLOSURES・PLASTIC ENCLOSURE WITH BATTERY COMPARTMENT
- >
- PORTABLE PLASTIC CASE with SILICONE COVER - CSS series
CATEGORY:Small enclosure with silicone cover, Plastic case with silicone rubber boot, Key fob enclosure, Plastic enclosure with CR2032 Battery compartment








































Small handheld plastic case with silicone cover.
Strong against drop impact while providing a secure grip.
Suitable for remote controller, wireless key fob, GPS, RFID device, small tester/device and so on.
Smart phone sized CSS115 comes with 2 x CR2032 battery compartment while smaller sized single battery and no battery compartment types are also available.
New middle sized CSS100 comes with single CR2450 or CR2477 battery compartment and no battery compartment types are also available.
Select proper models by enclosure dimensions and capacity of the batteries.
Typical Capacity
CR2032 : 225mAh
CR2450 : 620mAh
CR2477 : 1000mAh
Protection class: IP40
Operating temperature: -10℃ ~ +60℃
Available in 4 sizes with 8 models and selectable in 10 different color combinations.
2 types of silicone cover available which have with (Open) and without (Closed) rectangular cutout on the front side.
Custom silicone color is available from just 1 pc. For 500 pcs or more, manufacture costs will be similar to a standard color.
For custom color order, please specify PANTONE, RGB color number, or provide your sample color.
Strong against drop impact while providing a secure grip.
Suitable for remote controller, wireless key fob, GPS, RFID device, small tester/device and so on.
Smart phone sized CSS115 comes with 2 x CR2032 battery compartment while smaller sized single battery and no battery compartment types are also available.
New middle sized CSS100 comes with single CR2450 or CR2477 battery compartment and no battery compartment types are also available.
Select proper models by enclosure dimensions and capacity of the batteries.
Typical Capacity
CR2032 : 225mAh
CR2450 : 620mAh
CR2477 : 1000mAh
Protection class: IP40
Operating temperature: -10℃ ~ +60℃
Available in 4 sizes with 8 models and selectable in 10 different color combinations.
2 types of silicone cover available which have with (Open) and without (Closed) rectangular cutout on the front side.
Custom silicone color is available from just 1 pc. For 500 pcs or more, manufacture costs will be similar to a standard color.
For custom color order, please specify PANTONE, RGB color number, or provide your sample color.
COLOR TYPE
BCBlack/Cyan

BBBlack/Black

BOBlack/Orange

BLBlack/Light gray

BGBlack/Green

WCWhite/Cyan

WBWhite/Black

WOWhite/Orange

WLWhite/Light gray

WGWhite/Green











PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Battery compartment | Silicone cover type | Weight (g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
CSS75N-CL-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 59 | None | Closed | 24 | DXF | DWG | STP | |
CSS75N-OP-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 59 | None | Open | 24 | DXF | DWG | STP | |
CSS75-CL-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 25.4 | CR2032×1 | Closed | 25 | DXF | DWG | STP | |
CSS75-OP-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 25.4 | CR2032×1 | Open | 25 | DXF | DWG | STP | |
CSS90N-CL-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 74 | None | Closed | 36 | DXF | DWG | STP | |
CSS90N-OP-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 74 | None | Open | 35 | DXF | DWG | STP | |
CSS90-CL-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 40.4 | CR2032×1 | Closed | 38 | DXF | DWG | STP | |
CSS90-OP-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 40.4 | CR2032×1 | Open | 37 | DXF | DWG | STP | |
CSS100N-CL-□ | 54.1 | 20.8 | 104.1 | 41.6 | 10.1 | 82 | None | Closed | 52 | DXF | DWG | STP | |
CSS100N-OP-□ | 54.1 | 20.8 | 104.1 | 41.6 | 10.1 | 82 | None | Open | 51 | DXF | DWG | STP | |
CSS100-CL-□ | 54.1 | 20.8 | 104.1 | 44.1 | 6.8 | 46 | CR2450×1 / CR2477×1 | Closed | 54 | DXF | DWG | STP | |
CSS100-OP-□ | 54.1 | 20.8 | 104.1 | 44.1 | 6.8 | 46 | CR2450×1 / CR2477×1 | Open | 53 | DXF | DWG | STP | |
CSS115N-CL-□ | 67 | 16 | 119 | 54.6 | 5.3 | 98 | None | Closed | 62 | DXF | DWG | STP | |
CSS115N-OP-□ | 67 | 16 | 119 | 54.6 | 5.3 | 98 | None | Open | 61 | DXF | DWG | STP | |
CSS115-CL-□ | 67 | 16 | 119 | 54.6 | 5.3 | 64.9 | CR2032×2 | Closed | 65 | DXF | DWG | STP | |
CSS115-OP-□ | 67 | 16 | 119 | 54.6 | 5.3 | 64.9 | CR2032×2 | Open | 64 | DXF | DWG | STP |
Suitable pcb (Option) | DXF | DWG | STP | |
---|---|---|---|---|
CSPB-75 | DXF | DWG | STP | |
CSPB-75 | DXF | DWG | STP | |
CSPB-90 | DXF | DWG | STP | |
CSPB-90 | DXF | DWG | STP | |
CSPB-100 | DXF | DWG | STP | |
CSPB-100 | DXF | DWG | STP | |
CSPB-115 | DXF | DWG | STP | |
CSPB-115 | DXF | DWG | STP |
SAMPLE REQUEST FORM
This product series is available as a free sample.
OPTIONAL PARTS
SIMILAR PRODUCT






