CATEGORY:Small handheld enclosure, Remote controller enclosure, Key fob enclosure, Plastic enclosure with CR2032 Battery compartment
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Battery compartment | Weight (g) | Color / Similar matching | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
CS75N-B | 35 | 12 | 75 | 26.6 | 5.3 | 59 | None | 12 | Black / Munsell N1 | DXF | DWG | ||
CS75N-W | 35 | 12 | 75 | 26.6 | 5.3 | 59 | None | 12 | White / Munsell N9.5 | DXF | DWG | ||
CS75-B | 35 | 12 | 75 | 26.6 | 5.3 | 25.4 | CR2032×1 | 13 | Black / Munsell N1 | DXF | DWG | ||
CS75-W | 35 | 12 | 75 | 26.6 | 5.3 | 25.4 | CR2032×1 | 13 | White / Munsell N9.5 | DXF | DWG | ||
CS90N-B | 45 | 12 | 90 | 36.6 | 5.3 | 74 | None | 18 | Black / Munsell N1 | DXF | DWG | ||
CS90N-W | 45 | 12 | 90 | 36.6 | 5.3 | 74 | None | 18 | White / Munsell N9.5 | DXF | DWG | ||
CS90-B | 45 | 12 | 90 | 36.6 | 5.3 | 40.4 | CR2032×1 | 20 | Black / Munsell N1 | DXF | DWG | ||
CS90-W | 45 | 12 | 90 | 36.6 | 5.3 | 40.4 | CR2032×1 | 20 | White / Munsell N9.5 | DXF | DWG | ||
CS100N-B | 50 | 16.8 | 100 | 41.6 | 10.1 | 82 | None | 24 | Black / Munsell N1 | DXF | DWG | ||
CS100N-W | 50 | 16.8 | 100 | 41.6 | 10.1 | 82 | None | 24 | White / Munsell N9.5 | DXF | DWG | ||
CS100-B | 50 | 16.8 | 100 | 44.1 | 6.8 | 46 | CR2450×1 / CR2477×1 | 26 | Black / Munsell N1 | DXF | DWG | ||
CS100-W | 50 | 16.8 | 100 | 44.1 | 6.8 | 46 | CR2450×1 / CR2477×1 | 26 | White / Munsell N9.5 | DXF | DWG | ||
CS115N-B | 63 | 12 | 115 | 54.6 | 5.3 | 98 | None | 30 | Black / Munsell N1 | DXF | DWG | ||
CS115N-W | 63 | 12 | 115 | 54.6 | 5.3 | 98 | None | 30 | White / Munsell N9.5 | DXF | DWG | ||
CS115-B | 63 | 12 | 115 | 54.6 | 5.3 | 64.9 | CR2032×2 | 33 | Black / Munsell N1 | DXF | DWG | ||
CS115-W | 63 | 12 | 115 | 54.6 | 5.3 | 64.9 | CR2032×2 | 33 | White / Munsell N9.5 | DXF | DWG |
Suitable pcb (Option) | DXF | DWG | STP | |
---|---|---|---|---|
CSPB-75 | DXF | DWG | ||
CSPB-75 | DXF | DWG | ||
CSPB-90 | DXF | DWG | ||
CSPB-90 | DXF | DWG | ||
CSPB-100 | DXF | DWG | ||
CSPB-100 | DXF | DWG | ||
CSPB-115 | DXF | DWG | ||
CSPB-115 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.