CATEGORY:Heatsink enclosure, Heat sink case, Cooling case, Aluminium profile enclosure, Fanless PC case
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | DXF | DWG | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||||
| AWAS52-32-□SS | 52 | 32 | Can be specified from 50 to 700mm | 36 | 16.4 | D dimension-4mm | DXF | DWG | |
| AWAS61-61-□SS | 61 | 61 | Can be specified from 50 to 700mm | 43 | 46 | D dimension-4mm | DXF | DWG | |
| AWAS76-41-□SS | 76 | 41 | Can be specified from 50 to 700mm | 58 | 26 | D dimension-4mm | DXF | DWG | |
| AWAS82-82-□SS | 82 | 82 | Can be specified from 50 to 700mm | 62.5 | 61.5 | D dimension-5mm | DXF | DWG | |
| AWAS102-52-□SS | 102 | 52 | Can be specified from 50 to 700mm | 82.5 | 31.5 | D dimension-5mm | DXF | DWG | |
| AWAS116-67-□SS | 115.7 | 67 | Can be specified from 50 to 700mm | 96.7 | 46 | D dimension-5mm | DXF | DWG | |
| AWAS152-77-□SS | 152 | 77 | Can be specified from 50 to 700mm | 133 | 56 | D dimension-5mm | DXF | DWG | |
| AWAS202-77-□SS | 202.4 | 77 | Can be specified from 50 to 700mm | 183 | 53.5 | D dimension-6mm | DXF | DWG | |



















