- TOP
- >
- PRODUCTS
- >
- EXTRUDED ALUMINUM ENCLOSURES・ALUMINIUM PROFILE ENCLOSURES・ALUMINUM EXTRUSION ENCLOSURES
- >
- HEATSINK ALUMINUM CASE - HEN series
- TOP
- >
- PRODUCTS
- >
- HEATSINK ENCLOSURES・HEAT DISSIPATING ENCLOSURES・COOLING CASES
- >
- HEATSINK ALUMINUM CASE - HEN series
CATEGORY:Heatsink enclosure, Heat sink case, Heat dissipating enclosure, Cooling case, Headphone amplifier case


















Extruded aluminum enclosure with heat-sink sides.
Hairline brushed surface finish.
Sturdy extruded case construction.
18 different sizes available in both silver and black color types.
Hairline brushed surface finish.
Sturdy extruded case construction.
18 different sizes available in both silver and black color types.
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Color | Weight (g) | Inventory status | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
HEN110206S | 111.2 | 21.4 | 60 | 92.4 | 16.4 | 56 | Silver | 143 | Discontinued - Sold out. | DXF | DWG | ||
HEN110206B | 111.2 | 21.4 | 60 | 92.4 | 16.4 | 56 | Black | 143 | Discontinued - Sold out. | DXF | DWG | ||
HEN110212S | 111.2 | 21.4 | 120 | 92.4 | 16.4 | 116 | Silver | 258 | Discontinued - Sold out. | DXF | DWG | ||
HEN110212B | 111.2 | 21.4 | 120 | 92.4 | 16.4 | 116 | Black | 258 | Limited inventory. | DXF | DWG | ||
HEN110220S | 111.2 | 21.4 | 200 | 92.4 | 16.4 | 196 | Silver | 411 | Discontinued - Sold out. | DXF | DWG | ||
HEN110220B | 111.2 | 21.4 | 200 | 92.4 | 16.4 | 196 | Black | 411 | Limited inventory. | DXF | DWG | ||
HEN110306S | 111.2 | 32.5 | 60 | 92.4 | 27.5 | 56 | Silver | 179 | DXF | DWG | STP | ||
HEN110306B | 111.2 | 32.5 | 60 | 92.4 | 27.5 | 56 | Black | 179 | DXF | DWG | STP | ||
HEN110312S | 111.2 | 32.5 | 120 | 92.4 | 27.5 | 116 | Silver | 311 | DXF | DWG | STP | ||
HEN110312B | 111.2 | 32.5 | 120 | 92.4 | 27.5 | 116 | Black | 311 | DXF | DWG | STP | ||
HEN110320S | 111.2 | 32.5 | 200 | 92.4 | 27.5 | 196 | Silver | 488 | DXF | DWG | STP | ||
HEN110320B | 111.2 | 32.5 | 200 | 92.4 | 27.5 | 196 | Black | 488 | DXF | DWG | STP | ||
HEN110406S | 111.2 | 43.6 | 60 | 92.4 | 38.6 | 56 | Silver | 215 | DXF | DWG | STP | ||
HEN110406B | 111.2 | 43.6 | 60 | 92.4 | 38.6 | 56 | Black | 215 | DXF | DWG | STP | ||
HEN110412S | 111.2 | 43.6 | 120 | 92.4 | 38.6 | 116 | Silver | 365 | DXF | DWG | STP | ||
HEN110412B | 111.2 | 43.6 | 120 | 92.4 | 38.6 | 116 | Black | 365 | DXF | DWG | STP | ||
HEN110420S | 111.2 | 43.6 | 200 | 92.4 | 38.6 | 196 | Silver | 565 | DXF | DWG | STP | ||
HEN110420B | 111.2 | 43.6 | 200 | 92.4 | 38.6 | 196 | Black | 565 | DXF | DWG | STP | ||
HEN110506S | 111.2 | 54.7 | 60 | 92.4 | 49.7 | 56 | Silver | 250 | DXF | DWG | STP | ||
HEN110506B | 111.2 | 54.7 | 60 | 92.4 | 49.7 | 56 | Black | 250 | DXF | DWG | STP | ||
HEN110512S | 111.2 | 54.7 | 120 | 92.4 | 49.7 | 116 | Silver | 417 | DXF | DWG | STP | ||
HEN110512B | 111.2 | 54.7 | 120 | 92.4 | 49.7 | 116 | Black | 417 | DXF | DWG | STP | ||
HEN110520S | 111.2 | 54.7 | 200 | 92.4 | 49.7 | 196 | Silver | 640 | DXF | DWG | STP | ||
HEN110520B | 111.2 | 54.7 | 200 | 92.4 | 49.7 | 196 | Black | 640 | DXF | DWG | STP | ||
HEN110606S | 111.2 | 65.8 | 60 | 92.4 | 60.8 | 56 | Silver | 286 | DXF | DWG | STP | ||
HEN110606B | 111.2 | 65.8 | 60 | 92.4 | 60.8 | 56 | Black | 286 | DXF | DWG | STP | ||
HEN110612S | 111.2 | 65.8 | 120 | 92.4 | 60.8 | 116 | Silver | 471 | DXF | DWG | STP | ||
HEN110612B | 111.2 | 65.8 | 120 | 92.4 | 60.8 | 116 | Black | 471 | DXF | DWG | STP | ||
HEN110620S | 111.2 | 65.8 | 200 | 92.4 | 60.8 | 196 | Silver | 717 | DXF | DWG | STP | ||
HEN110620B | 111.2 | 65.8 | 200 | 92.4 | 60.8 | 196 | Black | 717 | DXF | DWG | STP | ||
HEN110806S | 111.2 | 88 | 60 | 92.4 | 83 | 56 | Silver | 358 | DXF | DWG | STP | ||
HEN110806B | 111.2 | 88 | 60 | 92.4 | 83 | 56 | Black | 358 | DXF | DWG | STP | ||
HEN110812S | 111.2 | 88 | 120 | 92.4 | 83 | 116 | Silver | 577 | DXF | DWG | STP | ||
HEN110812B | 111.2 | 88 | 120 | 92.4 | 83 | 116 | Black | 577 | DXF | DWG | STP | ||
HEN110820S | 111.2 | 88 | 200 | 92.4 | 83 | 196 | Silver | 869 | DXF | DWG | STP | ||
HEN110820B | 111.2 | 88 | 200 | 92.4 | 83 | 196 | Black | 869 | DXF | DWG | STP |
OPTIONAL PARTS
SIMILAR PRODUCT






