CATEGORY:Mobile enclosure, Round edge aluminum case, Extuded aluminum enclosure, Aluminium profile enclosure, Headphone amplifier case
COLOR TYPE
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | Inventory status | DXF | DWG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | |||||
| MXAC48-13-□□□ | 48 | 13 | Available 25 to 500mm in 1mm intervals | 33.6 | 10.2 | D dimension - 6mm | Discontinued - Sold out. | DXF | DWG | |
| MXAC41-15-□□□ | 41 | 15 | Available 25 to 500mm in 2mm intervals | 26.6 | 12.1 | D dimension - 7mm | DXF | DWG | ||
| MXAC57-18-□□□ | 57 | 18 | Available 25 to 500mm in 3mm intervals | 42.5 | 14.6 | D dimension - 8mm | DXF | DWG | ||
| MXAC70-20-□□□ | 70 | 20 | Available 25 to 500mm in 4mm intervals | 53.2 | 16.1 | D dimension - 9mm | DXF | DWG | ||
| MXAC70-35-□□□ | 70 | 35 | Available 25 to 500mm in 5mm intervals | 53.2 | 26 | D dimension - 10mm | DXF | DWG | ||
| MXAC82-24-□□□ | 82 | 24 | Available 25 to 500mm in 6mm intervals | 65.2 | 19.1 | D dimension - 11mm | DXF | DWG | ||
| MXAC95-40-□□□ | 95 | 40 | Available 25 to 500mm in 7mm intervals | 78.2 | 28.5 | D dimension - 12mm | DXF | DWG | ||
| MXAC100-16-□□□ | 100 | 16 | Available 25 to 500mm in 8mm intervals | 85.6 | 13.1 | D dimension - 13mm | Discontinued - Sold out. | DXF | DWG | |
| MXAC110-30-□□□ | 110 | 30 | Available 25 to 500mm in 9mm intervals | 93.2 | 22.9 | D dimension - 14mm | DXF | DWG | ||
| MXAC130-35-□□□ | 130 | 35 | Available 25 to 500mm in 10mm intervals | 113.2 | 25 | D dimension - 15mm | DXF | DWG | ||

























