CATEGORY:Aluminium enclosure with silicone bumper, Round edge aluminium case, Extruded aluminum enclosure, IOT enclosure
COLOR TYPE
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | Inventory status | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||
MXB1-5-5□ | 50.4 | 15.8 | 49 | 33.6 | 10.2 | 43 | 26 | Discontinued - Sold out. | DXF | DWG | ||
MXB1-5-8□ | 50.4 | 15.8 | 79 | 33.6 | 10.2 | 73 | 41 | Discontinued - Sold out. | DXF | DWG | ||
MXB1-5-11□ | 50.4 | 15.8 | 109 | 33.6 | 10.2 | 103 | 56 | Discontinued - Sold out. | DXF | DWG | ||
MXB2-4-4□ | 43.6 | 18 | 44 | 26.6 | 12.2 | 38 | 26 | DXF | DWG | |||
MXB2-4-7□ | 43.6 | 18 | 74 | 26.6 | 12.2 | 68 | 41 | DXF | DWG | |||
MXB2-4-10□ | 43.6 | 18 | 104 | 26.6 | 12.2 | 98 | 51 | DXF | DWG | |||
MXB2-6-5□ | 59.6 | 20.3 | 46 | 42.5 | 15.1 | 40 | 36 | DXF | DWG | |||
MXB2-6-7□ | 59.6 | 20.3 | 71 | 42.5 | 15.1 | 65 | 51 | DXF | DWG | |||
MXB2-6-10□ | 59.6 | 20.3 | 96 | 42.5 | 15.1 | 90 | 66 | DXF | DWG | |||
MXB2-7-5□ | 72.5 | 23.5 | 54 | 53.2 | 16.5 | 48 | 57 | DXF | DWG | |||
MXB2-7-8□ | 72.5 | 23.5 | 84 | 53.2 | 16.5 | 78 | 82 | DXF | DWG | |||
MXB2-7-11□ | 72.5 | 23.5 | 114 | 53.2 | 16.5 | 108 | 112 | DXF | DWG | |||
MXB2-8-6□ | 84.8 | 26.5 | 64 | 65.2 | 20.5 | 58 | 77 | DXF | DWG | |||
MXB2-8-9□ | 84.8 | 26.5 | 94 | 65.2 | 20.5 | 88 | 107 | DXF | DWG | |||
MXB2-8-12□ | 84.8 | 26.5 | 124 | 65.2 | 20.5 | 118 | 137 | DXF | DWG | |||
MXB2-10-7□ | 103.6 | 20.3 | 74 | 85.6 | 13.2 | 68 | 75 | Discontinued - Sold out. | DXF | DWG | ||
MXB2-10-10□ | 103.6 | 20.3 | 104 | 85.6 | 13.2 | 98 | 105 | Discontinued - Sold out. | DXF | DWG | ||
MXB2-10-14□ | 103.6 | 20.3 | 144 | 85.6 | 13.2 | 138 | 140 | Discontinued - Sold out. | DXF | DWG | ||
MXB3-11-7□ | 113.9 | 33.5 | 72 | 93.2 | 26.5 | 66 | 120 | DXF | DWG | |||
MXB3-11-11□ | 113.9 | 33.5 | 112 | 93.2 | 26.5 | 106 | 170 | DXF | DWG | |||
MXB3-11-16□ | 113.9 | 33.5 | 162 | 93.2 | 26.5 | 156 | 240 | DXF | DWG | |||
MXB4-7-5□ | 72 | 38.2 | 52 | 53.2 | 31.4 | 46 | 72 | DXF | DWG | |||
MXB4-7-8□ | 72 | 38.2 | 82 | 53.2 | 31.4 | 76 | 102 | DXF | DWG | |||
MXB4-7-11□ | 72 | 38.2 | 112 | 53.2 | 31.4 | 106 | 137 | DXF | DWG | |||
MXB4-10-7□ | 97.9 | 44.7 | 70 | 78.2 | 36.4 | 64 | 125 | DXF | DWG | |||
MXB4-10-11□ | 97.9 | 44.7 | 110 | 78.2 | 36.4 | 104 | 180 | DXF | DWG | |||
MXB4-10-14□ | 97.9 | 44.7 | 140 | 78.2 | 36.4 | 134 | 225 | DXF | DWG | |||
MXB4-13-9□ | 134 | 38.5 | 90 | 113.2 | 31 | 84 | 187 | DXF | DWG | |||
MXB4-13-14□ | 134 | 38.5 | 140 | 113.2 | 31 | 134 | 272 | DXF | DWG | |||
MXB4-13-20□ | 134 | 38.5 | 200 | 113.2 | 31 | 194 | 377 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.