- TOP
- >
- PRODUCTS
- >
- CUSTOM SIZED ENCLOSURES・CUSTOM MADE EXTRUDED ALUMINIUM ENCLOSURES
- >
- CUSTOM SIZED ROUND EDGE ENCLOSURE - MXC series
CATEGORY:Mobile enclosure, Round edge aluminum case, Extruded aluminum enclosure, Aluminium profile enclosure, IoT enclosure




























Custom sized round edge design extruded aluminum enclosure.
Frame is made from extruded aluminum material, while the panel is ABS plastic.
Grooves are built into the internal enclosure, allowing for easy sliding/insertion of pcb boards.
Selectable 10 different Width/Height profiles and specified length from 35 to 500mm by 1mm intervals.
12 different color combinations can be specified.
Select screw type (Plus or Hex) when ordering.
Frame is made from extruded aluminum material, while the panel is ABS plastic.
Grooves are built into the internal enclosure, allowing for easy sliding/insertion of pcb boards.
Selectable 10 different Width/Height profiles and specified length from 35 to 500mm by 1mm intervals.
12 different color combinations can be specified.
Select screw type (Plus or Hex) when ordering.
COLOR TYPE
SBSilver/Black

SGSilver/Gray

SNSilver/Navy

SLSilver/Lime

SOSilver/Orange

SRSilver/Red

BBBlack/Black

BGBlack/Gray

BNBlack/Navy

BLBlack/Lime

BOBlack/Orange

BRBlack/Red













PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Screw type | Inventory status | DXF | DWG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||
MXC48-13-〇 □P | 48 | 13 | Available 35 to 500mm by 1mm intervals | 33.6 | 10.2 | D dimension - 5.4mm | Plus | Discontinued - Sold out. | DXF | DWG | |
MXC48-13-〇 □H | 48 | 13 | Available 35 to 500mm by 1mm intervals | 33.6 | 10.2 | D dimension - 5.4mm | Hex | Discontinued - Sold out. | DXF | DWG | |
MXC41-15-〇 □P | 41 | 15 | Available 35 to 500mm by 1mm intervals | 26.6 | 12.1 | D dimension - 5.4mm | Plus | DXF | DWG | ||
MXC41-15-〇 □H | 41 | 15 | Available 35 to 500mm by 1mm intervals | 26.6 | 12.1 | D dimension - 5.4mm | Hex | DXF | DWG | ||
MXC57-18-〇 □P | 57 | 18 | Available 35 to 500mm by 1mm intervals | 42.5 | 14.6 | D dimension -5mm | Plus | DXF | DWG | ||
MXC57-18-〇 □H | 57 | 18 | Available 35 to 500mm by 1mm intervals | 42.5 | 14.6 | D dimension -5mm | Hex | DXF | DWG | ||
MXC70-20-〇 □P | 70 | 20 | Available 35 to 500mm by 1mm intervals | 53.2 | 16.1 | D dimension - 5.4mm | Plus | DXF | DWG | ||
MXC70-20-〇 □H | 70 | 20 | Available 35 to 500mm by 1mm intervals | 53.2 | 16.1 | D dimension - 5.4mm | Hex | DXF | DWG | ||
MXC70-35-〇 □P | 70 | 35 | Available 35 to 500mm by 1mm intervals | 53.2 | 26 | D dimension -7mm | Plus | DXF | DWG | ||
MXC70-35-〇 □H | 70 | 35 | Available 35 to 500mm by 1mm intervals | 53.2 | 26 | D dimension -7mm | Hex | DXF | DWG | ||
MXC82-24-〇 □P | 82 | 24 | Available 35 to 500mm by 1mm intervals | 65.2 | 19.1 | D dimension - 5.4mm | Plus | DXF | DWG | ||
MXC82-24-〇 □H | 82 | 24 | Available 35 to 500mm by 1mm intervals | 65.2 | 19.1 | D dimension - 5.4mm | Hex | DXF | DWG | ||
MXC95-40-〇 □P | 95 | 40 | Available 35 to 500mm by 1mm intervals | 78.2 | 28.5 | D dimension -7mm | Plus | DXF | DWG | ||
MXC95-40-〇 □H | 95 | 40 | Available 35 to 500mm by 1mm intervals | 78.2 | 28.5 | D dimension -7mm | Hex | DXF | DWG | ||
MXC100-16-〇 □P | 100 | 16 | Available 35 to 500mm by 1mm intervals | 85.6 | 13.1 | D dimension - 5.4mm | Plus | Discontinued - Sold out. | DXF | DWG | |
MXC100-16-〇 □H | 100 | 16 | Available 35 to 500mm by 1mm intervals | 85.6 | 13.1 | D dimension - 5.4mm | Hex | Discontinued - Sold out. | DXF | DWG | |
MXC110-30-〇 □P | 110 | 30 | Available 35 to 500mm by 1mm intervals | 93.2 | 22.9 | D dimension - 5.4mm | Plus | DXF | DWG | ||
MXC110-30-〇 □H | 110 | 30 | Available 35 to 500mm by 1mm intervals | 93.2 | 22.9 | D dimension - 5.4mm | Hex | DXF | DWG | ||
MXC130-35-〇 □P | 130 | 35 | Available 35 to 500mm by 1mm intervals | 113.2 | 25 | D dimension -5.6mm | Plus | DXF | DWG | ||
MXC130-35-〇 □H | 130 | 35 | Available 35 to 500mm by 1mm intervals | 113.2 | 25 | D dimension -5.6mm | Hex | DXF | DWG |
OPTIONAL PARTS
SIMILAR PRODUCT






