CATEGORY:Mobile enclosure, Round edge aluminum case, Extruded aluminum enclosure, Aluminium profile enclosure, IoT enclosure
COLOR TYPE
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | Inventory status | DXF | DWG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | |||||
| MXC48-13-□□□ | 48 | 13 | Available 35 - 500mm in 1mm intervals | 33.6 | 10.2 | D dimension - 5.4mm | Discontinued - Sold out. | DXF | DWG | |
| MXC41-15-□□□ | 41 | 15 | Available 35 - 500mm in 1mm intervals | 26.6 | 12.1 | D dimension - 5.4mm | DXF | DWG | ||
| MXC57-18-□□□ | 57 | 18 | Available 35 - 500mm in 1mm intervals | 42.5 | 14.6 | D dimension - 5mm | DXF | DWG | ||
| MXC70-20-□□□ | 70 | 20 | Available 35 - 500mm in 1mm intervals | 53.2 | 16.1 | D dimension - 5.4mm | DXF | DWG | ||
| MXC70-35-□□□ | 70 | 35 | Available 35 - 500mm in 1mm intervals | 53.2 | 26 | D dimension - 7mm | DXF | DWG | ||
| MXC82-24-□□□ | 82 | 24 | Available 35 - 500mm in 1mm intervals | 65.2 | 19.1 | D dimension - 5.4mm | DXF | DWG | ||
| MXC95-40-□□□ | 95 | 40 | Available 35 - 500mm in 1mm intervals | 78.2 | 28.5 | D dimension - 7mm | DXF | DWG | ||
| MXC100-16-□□□ | 100 | 16 | Available 35 - 500mm in 1mm intervals | 85.6 | 13.1 | D dimension - 5.4mm | Discontinued - Sold out. | DXF | DWG | |
| MXC110-30-□□□ | 110 | 30 | Available 35 - 500mm in 1mm intervals | 93.2 | 22.9 | D dimension - 5.4mm | DXF | DWG | ||
| MXC130-35-□□□ | 130 | 35 | Available 35 - 500mm in 1mm intervals | 113.2 | 25 | D dimension - 5.6mm | DXF | DWG | ||























