CATEGORY:IP68 Protective vent, Ventilation plug, Pressure balance element, Breather plug, Gore membrane vent
PRODUCT NO. / DIMENSIONS
Product No. | Suitable enclosure capacities | Lock nut size | Housing material | Color / Similar matching | Weight (g) | Pack of | DXF | DWG | |
---|---|---|---|---|---|---|---|---|---|
PMF-6B | Within 2 liters | None | PA6 | Black / RAL9004 | 0.6 | 1 pcs | DXF | DWG | |
PMF-12B | Within 5 liters | M12 | PA6 | Black / RAL9011 | 3 | 1 pcs | DXF | DWG | |
PMF-12S | Within 5 liters | M12 | PA6 | Light gray / RAL7035 | 3 | 1 pcs | DXF | DWG | |
PMF-12HAB | Within 50 liters | M12 | PA6 | Black / RAL9011 | 2.8 | 1 pcs | DXF | DWG | |
PMF-12HAS | Within 50 liters | M12 | PA6 | Light gray / RAL7035 | 2.8 | 1 pcs | DXF | DWG | |
PMF-12M | Within 20 liters | M12 | Stainless steel | Silver / RAL7035 | 11.2 | 1 pcs | DXF | DWG | |
PMF-32S | Within 200 liters | M32 | Polycarbonate | Light gray / RAL7035 | 36.8 | 1 pcs | DXF | DWG |
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
Function of equalizing pressure 1
Function of equalizing pressure 2