CATEGORY:Multi-Hole cable gland, IP65 cable gland, Nylon cable gland, Polyamide cable gland
PRODUCT NO. / DIMENSIONS
Product No. | Thread size | Mounting hole | Cable range | Number of holes | Color / Similar matching | Weight (g) | Pack of | DXF | DWG | |
---|---|---|---|---|---|---|---|---|---|---|
RMH12-2B | M12×1.5 | φ12.2 | 2.5~3 | 2 | Black / RAL9005 | 8 | 1 pcs | DXF | DWG | |
RMH12-2S | M12×1.5 | φ12.2 | 2.5~3 | 2 | Light gray / RAL7035 | 8 | 1 pcs | DXF | DWG | |
RMH12-3B | M12×1.5 | φ12.2 | 2~2.5 | 3 | Black / RAL9005 | 8 | 1 pcs | DXF | DWG | |
RMH12-3S | M12×1.5 | φ12.2 | 2~2.5 | 3 | Light gray / RAL7035 | 8 | 1 pcs | DXF | DWG | |
RMH12-4B | M12×1.5 | φ12.2 | 2~2.5 | 4 | Black / RAL9005 | 8 | 1 pcs | DXF | DWG | |
RMH12-4S | M12×1.5 | φ12.2 | 2~2.5 | 4 | Light gray / RAL7035 | 8 | 1 pcs | DXF | DWG | |
RMH16-2B | M16×1.5 | φ16.2 | 3~4 | 2 | Black / RAL9005 | 12.5 | 1 pcs | DXF | DWG | |
RMH16-2S | M16×1.5 | φ16.2 | 3~4 | 2 | Light gray / RAL7035 | 12.5 | 1 pcs | DXF | DWG | |
RMH16-3B | M16×1.5 | φ16.2 | 3~4 | 3 | Black / RAL9005 | 12.5 | 1 pcs | DXF | DWG | |
RMH16-3S | M16×1.5 | φ16.2 | 3~4 | 3 | Light gray / RAL7035 | 12.5 | 1 pcs | DXF | DWG | |
RMH16-4B | M16×1.5 | φ16.2 | 2~3 | 4 | Black / RAL9005 | 12.5 | 1 pcs | DXF | DWG | |
RMH16-4S | M16×1.5 | φ16.2 | 2~3 | 4 | Light gray / RAL7035 | 12.5 | 1 pcs | DXF | DWG | |
RMH16-5B | M16×1.5 | φ16.2 | 2~2.5 | 5 | Black / RAL9005 | 12.5 | 1 pcs | DXF | DWG | |
RMH16-5S | M16×1.5 | φ16.2 | 2~2.5 | 5 | Light gray / RAL7035 | 12.5 | 1 pcs | DXF | DWG | |
RMH16-6B | M16×1.5 | φ16.2 | 1.5~2 | 6 | Black / RAL9005 | 12.5 | 1 pcs | DXF | DWG | |
RMH16-6S | M16×1.5 | φ16.2 | 1.5~2 | 6 | Light gray / RAL7035 | 12.5 | 1 pcs | DXF | DWG | |
RMH20-2B | M20×1.5 | φ20.2 | 4.5~6 | 2 | Black / RAL9005 | 22 | 1 pcs | DXF | DWG | |
RMH20-2S | M20×1.5 | φ20.2 | 4.5~6 | 2 | Light gray / RAL7035 | 22 | 1 pcs | DXF | DWG | |
RMH20-3B | M20×1.5 | φ20.2 | 4~5 | 3 | Black / RAL9005 | 21.5 | 1 pcs | DXF | DWG | |
RMH20-3S | M20×1.5 | φ20.2 | 4~5 | 3 | Light gray / RAL7035 | 21.5 | 1 pcs | DXF | DWG | |
RMH20-4B | M20×1.5 | φ20.2 | 4~4.5 | 4 | Black / RAL9005 | 21.5 | 1 pcs | DXF | DWG | |
RMH20-4S | M20×1.5 | φ20.2 | 4~4.5 | 4 | Light gray / RAL7035 | 21.5 | 1 pcs | DXF | DWG | |
RMH20-5B | M20×1.5 | φ20.2 | 3~4 | 5 | Black / RAL9005 | 21.5 | 1 pcs | DXF | DWG | |
RMH20-5S | M20×1.5 | φ20.2 | 3~4 | 5 | Light gray / RAL7035 | 21.5 | 1 pcs | DXF | DWG | |
RMH20-6B | M20×1.5 | φ20.2 | 2~3 | 6 | Black / RAL9005 | 22 | 1 pcs | DXF | DWG | |
RMH20-6S | M20×1.5 | φ20.2 | 2~3 | 6 | Light gray / RAL7035 | 22 | 1 pcs | DXF | DWG | |
RMH25-2B | M25×1.5 | φ25.2 | 6~8 | 2 | Black / RAL9005 | 32.5 | 1 pcs | DXF | DWG | |
RMH25-2S | M25×1.5 | φ25.2 | 6~8 | 2 | Light gray / RAL7035 | 32.5 | 1 pcs | DXF | DWG | |
RMH25-3B | M25×1.5 | φ25.2 | 5~7 | 3 | Black / RAL9005 | 33 | 1 pcs | DXF | DWG | |
RMH25-3S | M25×1.5 | φ25.2 | 5~7 | 3 | Light gray / RAL7035 | 33 | 1 pcs | DXF | DWG | |
RMH25-4B | M25×1.5 | φ25.2 | 4~6 | 4 | Black / RAL9005 | 33 | 1 pcs | DXF | DWG | |
RMH25-4S | M25×1.5 | φ25.2 | 4~6 | 4 | Light gray / RAL7035 | 33 | 1 pcs | DXF | DWG | |
RMH25-5B | M25×1.5 | φ25.2 | 4.5~5.5 | 5 | Black / RAL9005 | 33 | 1 pcs | DXF | DWG | |
RMH25-5S | M25×1.5 | φ25.2 | 4.5~5.5 | 5 | Light gray / RAL7035 | 33 | 1 pcs | DXF | DWG | |
RMH25-6B | M25×1.5 | φ25.2 | 3~4.5 | 6 | Black / RAL9005 | 33.5 | 1 pcs | DXF | DWG | |
RMH25-6S | M25×1.5 | φ25.2 | 3~4.5 | 6 | Light gray / RAL7035 | 33.5 | 1 pcs | DXF | DWG | |
RMH32-2B | M32×1.5 | φ32.3 | 8.5~11 | 2 | Black / RAL9005 | 57.5 | 1 pcs | DXF | DWG | |
RMH32-2S | M32×1.5 | φ32.3 | 8.5~11 | 2 | Light gray / RAL7035 | 57.5 | 1 pcs | DXF | DWG | |
RMH32-3B | M32×1.5 | φ32.3 | 9~10 | 3 | Black / RAL9005 | 55.5 | 1 pcs | DXF | DWG | |
RMH32-3S | M32×1.5 | φ32.3 | 9~10 | 3 | Light gray / RAL7035 | 55.5 | 1 pcs | DXF | DWG | |
RMH32-4B | M32×1.5 | φ32.3 | 8~9 | 4 | Black / RAL9005 | 55 | 1 pcs | DXF | DWG | |
RMH32-4S | M32×1.5 | φ32.3 | 8~9 | 4 | Light gray / RAL7035 | 55 | 1 pcs | DXF | DWG | |
RMH32-5B | M32×1.5 | φ32.3 | 6~8 | 5 | Black / RAL9005 | 55 | 1 pcs | DXF | DWG | |
RMH32-5S | M32×1.5 | φ32.3 | 6~8 | 5 | Light gray / RAL7035 | 55 | 1 pcs | DXF | DWG | |
RMH32-6B | M32×1.5 | φ32.3 | 5.5~7 | 6 | Black / RAL9005 | 56 | 1 pcs | DXF | DWG | |
RMH32-6S | M32×1.5 | φ32.3 | 5.5~7 | 6 | Light gray / RAL7035 | 56 | 1 pcs | DXF | DWG |
OPTIONAL PARTS
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
High speed CNC milling
DETAILS