CATEGORY:Weatherproof cable gland, Waterproof cable grand, Polyamide cable gland, M thread cable gland, IP67 cable gland
PRODUCT NO. / DIMENSIONS
Product No. | Thread size | Mounting hole | Cable range | Color / Similar matching | Weight (g) | Pack of | Sales status | DXF | DWG | |
---|---|---|---|---|---|---|---|---|---|---|
RMW8L-2.5B | M8×1.25 | φ8.2 | φ1 - 2.5 mm | Black / RAL9005 | 2.5 | 1 pcs | DXF | DWG | ||
RMW8L-2.5S | M8×1.25 | φ8.2 | φ1 - 2.5 mm | Light gray / RAL7035 | 2.5 | 1 pcs | DXF | DWG | ||
RMW8L-4B | M8×1.25 | φ8.2 | φ2.5 - 4 mm | Black / RAL9005 | 2.5 | 1 pcs | DXF | DWG | ||
RMW8L-4S | M8×1.25 | φ8.2 | φ2.5 - 4 mm | Light gray / RAL7035 | 2.5 | 1 pcs | DXF | DWG | ||
RMW10L-6B | M10×1.5 | φ10.2 | φ3 - 6 mm | Black / RAL9005 | 3.2 | 1 pcs | DXF | DWG | ||
RMW10L-6S | M10×1.5 | φ10.2 | φ3 - 6 mm | Light gray / RAL7035 | 3.2 | 1 pcs | DXF | DWG | ||
RMW10S-6B | M10×1.5 | - | φ3 - 6 mm | Black / RAL9005 | 2.2 | 1 pcs | DXF | DWG | ||
RMW10S-6S | M10×1.5 | - | φ3 - 6 mm | Light gray / RAL7035 | 2.2 | 1 pcs | DXF | DWG | ||
RMW12L-7B | M12×1.5 | φ12.2 | φ3.5 - 7 mm | Black / RAL9005 | 4.4 | 1 pcs | DXF | DWG | ||
RMW12L-7S | M12×1.5 | φ12.2 | φ3.5 - 7 mm | Light gray / RAL7035 | 4.4 | 1 pcs | DXF | DWG | ||
RMW12S-7B | M12×1.5 | φ12.2 | φ3.5 - 7 mm | Black / RAL9005 | 4.2 | 1 pcs | DXF | DWG | ||
RMW12S-7S | M12×1.5 | φ12.2 | φ3.5 - 7 mm | Light gray / RAL7035 | 4.2 | 1 pcs | DXF | DWG | ||
RMW16L-8B | M16×1.5 | φ16.2 | φ4 - 8 mm | Black / RAL9005 | 6.9 | 1 pcs | DXF | DWG | ||
RMW16L-8S | M16×1.5 | φ16.2 | φ4 - 8 mm | Light gray / RAL7035 | 6.9 | 1 pcs | DXF | DWG | ||
RMW16S-8B | M16×1.5 | φ16.2 | φ4 - 8 mm | Black / RAL9005 | 6.4 | 1 pcs | DXF | DWG | ||
RMW16S-8S | M16×1.5 | φ16.2 | φ4 - 8 mm | Light gray / RAL7035 | 6.4 | 1 pcs | DXF | DWG | ||
RMW20L-12B | M20×1.5 | φ20.2 | φ6 - 12 mm | Black / RAL9005 | 12.2 | 1 pcs | DXF | DWG | ||
RMW20L-12S | M20×1.5 | φ20.2 | φ6 - 12 mm | Light gray / RAL7035 | 12.2 | 1 pcs | DXF | DWG | ||
RMW20S-12B | M20×1.5 | φ20.2 | φ6 - 12 mm | Black / RAL9005 | 11.7 | 1 pcs | DXF | DWG | ||
RMW20S-12S | M20×1.5 | φ20.2 | φ6 - 12 mm | Light gray / RAL7035 | 11.7 | 1 pcs | DXF | DWG | ||
RMW25L-17B | M25×1.5 | φ25.2 | φ11 - 17 mm | Black / RAL9005 | 26.2 | 1 pcs | DXF | DWG | ||
RMW25L-17S | M25×1.5 | φ25.2 | φ11 - 17 mm | Light gray / RAL7035 | 26.2 | 1 pcs | DXF | DWG | ||
RMW32L-21B | M32×1.5 | φ32.3 | φ13 - 21 mm | Black / RAL9005 | 31.9 | 1 pcs | DXF | DWG | ||
RMW32L-21S | M32×1.5 | φ32.3 | φ13 - 21 mm | Light gray / RAL7035 | 31.9 | 1 pcs | DXF | DWG | ||
RMW40L-27B | M40×1.5 | φ40.3 | φ18 - 27 mm | Black / RAL9005 | 55.6 | 1 pcs | DXF | DWG | ||
RMW40L-27S | M40×1.5 | φ40.3 | φ18 - 27 mm | Light gray / RAL7035 | 55.6 | 1 pcs | DXF | DWG | ||
RMW50L-38B | M50×1.5 | φ50.4 | φ27 - 38 mm | Black / RAL9005 | 150.9 | 1 pcs | DXF | DWG | ||
RMW50L-38S | M50×1.5 | φ50.4 | φ27 - 38 mm | Light gray / RAL7035 | 150.9 | 1 pcs | DXF | DWG | ||
RMW8L-2.5B-P | M8×1.25 | φ8.2 | φ1 - 2.5 mm | Black / RAL9005 | - | 100 pcs | Discontinued - Sold out. | DXF | DWG | |
RMW8L-2.5S-P | M8×1.25 | φ8.2 | φ1 - 2.5 mm | Light gray / RAL7035 | - | 100 pcs | Discontinued - Sold out. | DXF | DWG | |
RMW8L-4B-P | M8×1.25 | φ8.2 | φ2.5 - 4 mm | Black / RAL9005 | - | 100 pcs | Discontinued - Sold out. | DXF | DWG | |
RMW8L-4S-P | M8×1.25 | φ8.2 | φ2.5 - 4 mm | Light gray / RAL7035 | - | 100 pcs | Discontinued - Sold out. | DXF | DWG | |
RMW10L-6B-P | M10×1.5 | φ10.2 | φ3 - 6 mm | Black / RAL9005 | - | 100 pcs | DXF | DWG | ||
RMW10L-6S-P | M10×1.5 | φ10.2 | φ3 - 6 mm | Light gray / RAL7035 | - | 100 pcs | DXF | DWG | ||
RMW12L-7B-P | M12×1.5 | φ12.2 | φ3.5 - 7 mm | Black / RAL9005 | - | 100 pcs | DXF | DWG | ||
RMW12L-7S-P | M12×1.5 | φ12.2 | φ3.5 - 7 mm | Light gray / RAL7035 | - | 100 pcs | DXF | DWG | ||
RMW12S-7B-P | M12×1.5 | φ12.2 | φ3.5 - 7 mm | Black / RAL9005 | - | 100 pcs | DXF | DWG | ||
RMW12S-7S-P | M12×1.5 | φ12.2 | φ3.5 - 7 mm | Light gray / RAL7035 | - | 100 pcs | DXF | DWG | ||
RMW16L-8B-P | M16×1.5 | φ16.2 | φ4 - 8 mm | Black / RAL9005 | - | 100 pcs | DXF | DWG | ||
RMW16L-8S-P | M16×1.5 | φ16.2 | φ4 - 8 mm | Light gray / RAL7035 | - | 100 pcs | DXF | DWG | ||
RMW16S-8B-P | M16×1.5 | φ16.2 | φ4 - 8 mm | Black / RAL9005 | - | 100 pcs | DXF | DWG | ||
RMW16S-8S-P | M16×1.5 | φ16.2 | φ4 - 8 mm | Light gray / RAL7035 | - | 100 pcs | DXF | DWG | ||
RMW20L-12B-P | M20×1.5 | φ20.2 | φ6 - 12 mm | Black / RAL9005 | - | 100 pcs | DXF | DWG | ||
RMW20L-12S-P | M20×1.5 | φ20.2 | φ6 - 12 mm | Light gray / RAL7035 | - | 100 pcs | DXF | DWG | ||
RMW20S-12B-P | M20×1.5 | φ20.2 | φ6 - 12 mm | Black / RAL9005 | - | 100 pcs | DXF | DWG | ||
RMW20S-12S-P | M20×1.5 | φ20.2 | φ6 - 12 mm | Light gray / RAL7035 | - | 100 pcs | DXF | DWG | ||
RMW25L-17B-P | M25×1.5 | φ25.2 | φ11 - 17 mm | Black / RAL9005 | - | 100 pcs | Discontinued - Sold out. | DXF | DWG | |
RMW25L-17S-P | M25×1.5 | φ25.2 | φ11 - 17 mm | Light gray / RAL7035 | - | 100 pcs | Discontinued - Sold out. | DXF | DWG |
OPTIONAL PARTS
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
High speed CNC milling
DETAILS