CATEGORY:Custom made acrylic case with corner guard, Skeleton case with corner guard, Acrylic box, Clear case, Transparent enclosure
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Panel thickness | DXF | DWG | |||
---|---|---|---|---|---|---|---|
W | D | H | |||||
SKGF□-□-□K15□・W55-100mm, D55-100mm | 55~100mm | 55~100mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W55-100mm, D101-150mm | 55~100mm | 101~150mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W55-100mm, D151-200mm | 55~100mm | 151~200mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W55-100mm, D201-300mm | 55~100mm | 201~300mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W101-150mm, D55-100mm | 101~150mm | 55~100mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W101-150mm, D101-150mm | 101~150mm | 101~150mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W101-150mm, D151-200mm | 101~150mm | 151~200mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W101-150mm, D201-250mm | 101~150mm | 201~250mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W151-200mm, D55-100mm | 151~200mm | 55~100mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W151-200mm, D101-150mm | 151~200mm | 101~150mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W151-200mm, D151-200mm | 151~200mm | 151~200mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W201-250mm, D55-100mm | 201~250mm | 55~100mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W201-250mm, D101-150mm | 201~250mm | 101~150mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K15□・W251-300mm, D55-100mm | 251~300mm | 55~100mm | 30~500mm | 2.0mm | DXF | DWG | |
SKGF□-□-□K20□・W55-100mm, D301-400mm | 55~100mm | 301~400mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W55-100mm, D401-500mm | 55~100mm | 401~500mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W101-150mm, D251-300mm | 101~150mm | 251~300mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W101-150mm, D301-400mm | 101~150mm | 301~400mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W101-150mm, D401-500mm | 101~150mm | 401~500mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W151-200mm, D201-300mm | 151~200mm | 201~300mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W151-200mm, D301-400mm | 151~200mm | 301~400mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W151-200mm, D401-500mm | 151~200mm | 401~500mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W201-250mm, D151-200mm | 201~250mm | 151~200mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W201-250mm, D201-300mm | 201~250mm | 201~300mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W201-250mm, D301-400mm | 201~250mm | 301~400mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W201-250mm, D401-500mm | 201~250mm | 401~500mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W251-300mm, D101-150mm | 251~300mm | 101~150mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W251-300mm, D151-200mm | 251~300mm | 151~200mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W251-300mm, D201-300mm | 251~300mm | 201~300mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W251-300mm, D301-400mm | 251~300mm | 301~400mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W251-300mm, D401-500mm | 251~300mm | 401~500mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W301-400mm, D55-100mm | 301~400mm | 55~100mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W301-400mm, D101-150mm | 301~400mm | 101~150mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W301-400mm, D151-200mm | 301~400mm | 151~200mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W301-400mm, D201-300mm | 301~400mm | 201~300mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W301-400mm, D301-400mm | 301~400mm | 301~400mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W301-400mm, D401-500mm | 301~400mm | 401~500mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W401-500mm, D55-100mm | 401~500mm | 55~100mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W401-500mm, D101-150mm | 401~500mm | 101~150mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W401-500mm, D151-200mm | 401~500mm | 151~200mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W401-500mm, D201-300mm | 401~500mm | 201~300mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W401-500mm, D301-400mm | 401~500mm | 301~400mm | 30~500mm | 3.0mm | DXF | DWG | |
SKGF□-□-□K20□・W401-500mm, D401-500mm | 401~500mm | 401~500mm | 30~500mm | 3.0mm | DXF | DWG |
OPTIONAL PARTS
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
Laser cutting - Customized acrylic case