- TOP
- >
- PRODUCTS
- >
- EXTRUDED ALUMINUM ENCLOSURES・ALUMINIUM PROFILE ENCLOSURES・ALUMINUM EXTRUSION ENCLOSURES
- >
- FLANGED EMC SHIELD ENCLOSURE - EXEF series
- TOP
- >
- PRODUCTS
- >
- EMC SHIELDING ENCLOSURES・EMI/RFI SHIELDING ENCLOSURES
- >
- FLANGED EMC SHIELD ENCLOSURE - EXEF series
CATEGORY:EMC Shielding enclosure, EMI/RFI Shielded enclosure, Extruded aluminum enclosure, Flanged enclosure, Wall mount enclosure




















EMC shielding is achieved by having the unfinished inner sides of the top/bottom covers and panels, as well as
the fabric-over-foam gasket in contact with one another.
Equipped with flanged frame for easy wall mounting.
Suitable for access points, IOT network devices, controllers, data loggers, spectrum analyzer, etc.
Available in 67 different sizes and 3 color combinations.
the fabric-over-foam gasket in contact with one another.
Equipped with flanged frame for easy wall mounting.
Suitable for access points, IOT network devices, controllers, data loggers, spectrum analyzer, etc.
Available in 67 different sizes and 3 color combinations.
COLOR TYPE
SBSilver/Black

SGSilver/Gray

SNSilver/Navy




PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||
EXEF7-3-6□ | 66 | 34 | 60 | 46 | 19.6 | 46 | 77.8 | DXF | DWG | STP | |
EXEF7-3-9□ | 66 | 34 | 87 | 46 | 19.6 | 73 | 101 | DXF | DWG | STP | |
EXEF7-3-11□ | 66 | 34 | 110 | 46 | 19.6 | 96 | 120.7 | DXF | DWG | STP | |
EXEF7-4-6□ | 66 | 44 | 60 | 46 | 29.6 | 46 | 91.3 | DXF | DWG | STP | |
EXEF7-4-9□ | 66 | 44 | 87 | 46 | 29.6 | 73 | 118 | DXF | DWG | STP | |
EXEF7-4-11□ | 66 | 44 | 110 | 46 | 29.6 | 96 | 140.2 | DXF | DWG | STP | |
EXEF7-6-6□ | 66 | 59 | 60 | 46 | 44.6 | 46 | 106.8 | DXF | DWG | STP | |
EXEF7-6-9□ | 66 | 59 | 87 | 46 | 44.6 | 73 | 137 | DXF | DWG | STP | |
EXEF7-6-11□ | 66 | 59 | 110 | 46 | 44.6 | 96 | 163.2 | DXF | DWG | STP | |
EXEF9-4-7□ | 86 | 39 | 70 | 66 | 24.6 | 56 | 120.9 | DXF | DWG | STP | |
EXEF9-4-10□ | 86 | 39 | 100 | 66 | 24.6 | 86 | 157.6 | DXF | DWG | STP | |
EXEF9-4-13□ | 86 | 39 | 130 | 66 | 24.6 | 116 | 194.3 | DXF | DWG | STP | |
EXEF9-5-7□ | 86 | 49 | 70 | 66 | 34.6 | 56 | 136.4 | DXF | DWG | STP | |
EXEF9-5-10□ | 86 | 49 | 100 | 66 | 34.6 | 86 | 177.1 | DXF | DWG | STP | |
EXEF9-5-13□ | 86 | 49 | 130 | 66 | 34.6 | 116 | 217.3 | DXF | DWG | STP | |
EXEF9-6-7□ | 86 | 64 | 70 | 66 | 49.6 | 56 | 157.9 | DXF | DWG | STP | |
EXEF9-6-10□ | 86 | 64 | 100 | 66 | 49.6 | 86 | 202.6 | DXF | DWG | STP | |
EXEF9-6-13□ | 86 | 64 | 130 | 66 | 49.6 | 116 | 247.8 | DXF | DWG | STP | |
EXEF11-4-9□ | 113 | 41.5 | 90 | 88 | 24 | 74 | 211.5 | DXF | DWG | STP | |
EXEF11-4-13□ | 113 | 41.5 | 130 | 88 | 24 | 114 | 278.8 | DXF | DWG | STP | |
EXEF11-4-18□ | 113 | 41.5 | 176 | 88 | 24 | 160 | 356.6 | DXF | DWG | STP | |
EXEF11-6-9□ | 113 | 56.5 | 90 | 88 | 39 | 74 | 241 | DXF | DWG | STP | |
EXEF11-6-13□ | 113 | 56.5 | 130 | 88 | 39 | 114 | 314.8 | DXF | DWG | STP | |
EXEF11-6-18□ | 113 | 56.5 | 176 | 88 | 39 | 160 | 400.1 | DXF | DWG | STP | |
EXEF11-7-9□ | 113 | 71.5 | 90 | 88 | 54 | 74 | 270 | DXF | DWG | STP | |
EXEF11-7-13□ | 113 | 71.5 | 130 | 88 | 54 | 114 | 351.3 | DXF | DWG | STP | |
EXEF11-7-18□ | 113 | 71.5 | 176 | 88 | 54 | 160 | 445.6 | DXF | DWG | STP | |
EXEF15-5-11□ | 148 | 47 | 110 | 106.8 | 29 | 93 | 337.2 | DXF | DWG | STP | |
EXEF15-5-15□ | 148 | 47 | 150 | 106.8 | 29 | 133 | 428.4 | DXF | DWG | STP | |
EXEF15-5-20□ | 148 | 47 | 200 | 106.8 | 29 | 183 | 541.8 | DXF | DWG | STP | |
EXEF15-6-11□ | 148 | 62 | 110 | 106.8 | 44 | 93 | 373.7 | DXF | DWG | STP | |
EXEF15-6-15□ | 148 | 62 | 150 | 106.8 | 44 | 133 | 471.4 | DXF | DWG | STP | |
EXEF15-6-20□ | 148 | 62 | 200 | 106.8 | 44 | 183 | 593.8 | DXF | DWG | STP | |
EXEF15-8-11□ | 148 | 82 | 110 | 106.8 | 64 | 93 | 422.7 | DXF | DWG | STP | |
EXEF15-8-15□ | 148 | 82 | 150 | 106.8 | 64 | 133 | 527.4 | DXF | DWG | STP | |
EXEF15-8-20□ | 148 | 82 | 200 | 106.8 | 64 | 183 | 658.8 | DXF | DWG | STP | |
EXEF15-10-11□ | 148 | 102 | 110 | 106.8 | 84 | 93 | 473.7 | DXF | DWG | STP | |
EXEF15-10-15□ | 148 | 102 | 150 | 106.8 | 84 | 133 | 588.4 | DXF | DWG | STP | |
EXEF15-10-20□ | 148 | 102 | 200 | 106.8 | 84 | 183 | 731.8 | DXF | DWG | STP | |
EXEF20-6-14□ | 195 | 57 | 140 | 131 | 35 | 120 | 674.7 | DXF | DWG | STP | |
EXEF20-6-19□ | 195 | 57 | 192 | 131 | 35 | 172 | 865.2 | DXF | DWG | STP | |
EXEF20-6-25□ | 195 | 57 | 245 | 131 | 35 | 225 | 1059.8 | DXF | DWG | STP | |
EXEF20-6-30□ | 195 | 57 | 300 | 131 | 35 | 280 | 1258.3 | DXF | DWG | STP | |
EXEF20-8-14□ | 195 | 75 | 140 | 131 | 53 | 120 | 734.7 | DXF | DWG | STP | |
EXEF20-8-19□ | 195 | 75 | 192 | 131 | 53 | 172 | 939.2 | DXF | DWG | STP | |
EXEF20-8-25□ | 195 | 75 | 245 | 131 | 53 | 225 | 1143.8 | DXF | DWG | STP | |
EXEF20-8-30□ | 195 | 75 | 300 | 131 | 53 | 280 | 1359.3 | DXF | DWG | STP | |
EXEF20-10-14□ | 195 | 95 | 140 | 131 | 73 | 120 | 809.2 | DXF | DWG | STP | |
EXEF20-10-19□ | 195 | 95 | 192 | 131 | 73 | 172 | 1033.7 | DXF | DWG | STP | |
EXEF20-10-25□ | 195 | 95 | 245 | 131 | 73 | 225 | 1254.3 | DXF | DWG | STP | |
EXEF20-10-30□ | 195 | 95 | 300 | 131 | 73 | 280 | 1485.8 | DXF | DWG | STP | |
EXEF20-12-14□ | 195 | 120 | 140 | 131 | 98 | 120 | 917.2 | DXF | DWG | STP | |
EXEF20-12-19□ | 195 | 120 | 192 | 131 | 98 | 172 | 1142.7 | DXF | DWG | STP | |
EXEF20-12-25□ | 195 | 120 | 245 | 131 | 98 | 225 | 1390.3 | DXF | DWG | STP | |
EXEF20-12-30□ | 195 | 120 | 300 | 131 | 98 | 280 | 1632.8 | DXF | DWG | STP | |
EXEF24-7-17□ | 240 | 65 | 170 | 176 | 43 | 147 | 1008 | DXF | DWG | STP | |
EXEF24-7-23□ | 240 | 65 | 230 | 176 | 43 | 207 | 1298.6 | DXF | DWG | STP | |
EXEF24-7-29□ | 240 | 65 | 290 | 176 | 43 | 267 | 1594.2 | DXF | DWG | STP | |
EXEF24-7-35□ | 240 | 65 | 350 | 176 | 43 | 327 | 1888.8 | DXF | DWG | STP | |
EXEF24-9-17□ | 240 | 90 | 170 | 176 | 68 | 147 | 1114.5 | DXF | DWG | STP | |
EXEF24-9-23□ | 240 | 90 | 230 | 176 | 68 | 207 | 1424.1 | DXF | DWG | STP | |
EXEF24-9-29□ | 240 | 90 | 290 | 176 | 68 | 267 | 1732.7 | DXF | DWG | STP | |
EXEF24-9-35□ | 240 | 90 | 350 | 176 | 68 | 327 | 2068.3 | DXF | DWG | STP | |
EXEF24-12-17□ | 240 | 115 | 170 | 176 | 93 | 147 | 1219.5 | DXF | DWG | STP | |
EXEF24-12-23□ | 240 | 115 | 230 | 176 | 93 | 207 | 1563.1 | DXF | DWG | STP | |
EXEF24-12-29□ | 240 | 115 | 290 | 176 | 93 | 267 | 1904.7 | DXF | DWG | STP | |
EXEF24-12-35□ | 240 | 115 | 350 | 176 | 93 | 327 | 2264.3 | DXF | DWG | STP |
OPTIONAL PARTS

SIMILAR PRODUCT






