CATEGORY:Network device enclosure, Wall mount enclosure, Extruded aluminum enclosure, IOT enclosure, Sensor enclosure, Router enclosure
COLOR TYPE
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||
MXF2-6-7□ | 60.9 | 23.4 | 65 | 41.1 | 15.1 | 45 | 44 | DXF | DWG | ||
MXF2-6-9□ | 60.9 | 23.4 | 90 | 41.1 | 15.1 | 70 | 59 | DXF | DWG | ||
MXF2-6-12□ | 60.9 | 23.4 | 115 | 41.1 | 15.1 | 95 | 75 | DXF | DWG | ||
MXF2-8-9□ | 86.1 | 29.6 | 94 | 60.1 | 20.5 | 64.6 | 90 | DXF | DWG | ||
MXF2-8-12□ | 86.1 | 29.6 | 124 | 60.1 | 20.5 | 94.6 | 121 | DXF | DWG | ||
MXF2-8-15□ | 86.1 | 29.6 | 154 | 60.1 | 20.5 | 124.6 | 153 | DXF | DWG | ||
MXF3-11-10□ | 114.2 | 35.6 | 104 | 87.3 | 26.5 | 74.6 | 130 | DXF | DWG | ||
MXF3-11-14□ | 114.2 | 35.6 | 144 | 87.3 | 26.5 | 114.6 | 184 | DXF | DWG | ||
MXF3-11-19□ | 114.2 | 35.6 | 194 | 87.3 | 26.5 | 164.6 | 251 | DXF | DWG | ||
MXF4-13-12□ | 134.2 | 40.6 | 124 | 104.1 | 31 | 94.4 | 197 | DXF | DWG | ||
MXF4-13-17□ | 134.2 | 40.6 | 174 | 104.1 | 31 | 144.4 | 284 | DXF | DWG | ||
MXF4-13-23□ | 134.2 | 40.6 | 234 | 104.1 | 31 | 204.4 | 388 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.