- TOP
- >
- PRODUCTS
- >
- EXTRUDED ALUMINUM ENCLOSURES・ALUMINIUM PROFILE ENCLOSURES・ALUMINUM EXTRUSION ENCLOSURES
- >
- FLANGED EXTRUDED ALUMINUM ENCLOSURE - EXPF series
- TOP
- >
- PRODUCTS
- >
- WALL MOUNTING ENCLOSURES・FLANGED PLASTIC ENCLOSURES
- >
- FLANGED EXTRUDED ALUMINUM ENCLOSURE - EXPF series
CATEGORY:Extruded aluminum enclosure, Aluminium profile enclosure, Wall mount enclosure, Aluminum enclosure with flanged lid




































Wall mount extruded aluminum enclosure.
Equipped with flanged frame for easy wall mounting.
Available in 67 different sizes and 6 color combinations.
Custom length is available.
↓Go EXPFS series page for the custom length (depth) order from 40~500mm by 1mm intervals.
Equipped with flanged frame for easy wall mounting.
Available in 67 different sizes and 6 color combinations.
Custom length is available.
↓Go EXPFS series page for the custom length (depth) order from 40~500mm by 1mm intervals.
COLOR TYPE
SBSilver/Black

SGSilver/Gray

SNSilver/Navy

BBBlack/Black

BGBlack/Gray

BNBlack/Navy







PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||
EXPF7-3-6□ | 66 | 34 | 60 | 46 | 19.6 | 46 | 77.5 | DXF | DWG | STP | |
EXPF7-3-9□ | 66 | 34 | 87 | 46 | 19.6 | 73 | 100.5 | DXF | DWG | STP | |
EXPF7-3-11□ | 66 | 34 | 110 | 46 | 19.6 | 96 | 120 | DXF | DWG | STP | |
EXPF7-4-6□ | 66 | 44 | 60 | 46 | 29.6 | 46 | 91 | DXF | DWG | STP | |
EXPF7-4-9□ | 66 | 44 | 87 | 46 | 29.6 | 73 | 117.5 | DXF | DWG | STP | |
EXPF7-4-11□ | 66 | 44 | 110 | 46 | 29.6 | 96 | 139.5 | DXF | DWG | STP | |
EXPF7-6-6□ | 66 | 59 | 60 | 46 | 44.6 | 46 | 106.5 | DXF | DWG | STP | |
EXPF7-6-9□ | 66 | 59 | 87 | 46 | 44.6 | 73 | 136.5 | DXF | DWG | STP | |
EXPF7-6-11□ | 66 | 59 | 110 | 46 | 44.6 | 96 | 162.5 | DXF | DWG | STP | |
EXPF9-4-7□ | 86 | 39 | 70 | 66 | 24.6 | 56 | 120.5 | DXF | DWG | STP | |
EXPF9-4-10□ | 86 | 39 | 100 | 66 | 24.6 | 86 | 157 | DXF | DWG | STP | |
EXPF9-4-13□ | 86 | 39 | 130 | 66 | 24.6 | 116 | 193.5 | DXF | DWG | STP | |
EXPF9-5-7□ | 86 | 49 | 70 | 66 | 34.6 | 56 | 136 | DXF | DWG | STP | |
EXPF9-5-10□ | 86 | 49 | 100 | 66 | 34.6 | 86 | 176.5 | DXF | DWG | STP | |
EXPF9-5-13□ | 86 | 49 | 130 | 66 | 34.6 | 116 | 216.5 | DXF | DWG | STP | |
EXPF9-6-7□ | 86 | 64 | 70 | 66 | 49.6 | 56 | 157.5 | DXF | DWG | STP | |
EXPF9-6-10□ | 86 | 64 | 100 | 66 | 49.6 | 86 | 202 | DXF | DWG | STP | |
EXPF9-6-13□ | 86 | 64 | 130 | 66 | 49.6 | 116 | 247 | DXF | DWG | STP | |
EXPF11-4-9□ | 113 | 41.5 | 90 | 88 | 24 | 74 | 211 | DXF | DWG | STP | |
EXPF11-4-13□ | 113 | 41.5 | 130 | 88 | 24 | 114 | 278 | DXF | DWG | STP | |
EXPF11-4-18□ | 113 | 41.5 | 176 | 88 | 24 | 160 | 355.5 | DXF | DWG | STP | |
EXPF11-6-9□ | 113 | 56.5 | 90 | 88 | 39 | 74 | 240.5 | DXF | DWG | STP | |
EXPF11-6-13□ | 113 | 56.5 | 130 | 88 | 39 | 114 | 314 | DXF | DWG | STP | |
EXPF11-6-18□ | 113 | 56.5 | 176 | 88 | 39 | 160 | 399 | DXF | DWG | STP | |
EXPF11-7-9□ | 113 | 71.5 | 90 | 88 | 54 | 74 | 269.5 | DXF | DWG | STP | |
EXPF11-7-13□ | 113 | 71.5 | 130 | 88 | 54 | 114 | 350.5 | DXF | DWG | STP | |
EXPF11-7-18□ | 113 | 71.5 | 176 | 88 | 54 | 160 | 444.5 | DXF | DWG | STP | |
EXPF15-5-11□ | 148 | 47 | 110 | 106.8 | 29 | 93 | 336.5 | DXF | DWG | STP | |
EXPF15-5-15□ | 148 | 47 | 150 | 106.8 | 29 | 133 | 427.5 | DXF | DWG | STP | |
EXPF15-5-20□ | 148 | 47 | 200 | 106.8 | 29 | 183 | 540.5 | DXF | DWG | STP | |
EXPF15-6-11□ | 148 | 62 | 110 | 106.8 | 44 | 93 | 373 | DXF | DWG | STP | |
EXPF15-6-15□ | 148 | 62 | 150 | 106.8 | 44 | 133 | 470.5 | DXF | DWG | STP | |
EXPF15-6-20□ | 148 | 62 | 200 | 106.8 | 44 | 183 | 592.5 | DXF | DWG | STP | |
EXPF15-8-11□ | 148 | 82 | 110 | 106.8 | 64 | 93 | 422 | DXF | DWG | STP | |
EXPF15-8-15□ | 148 | 82 | 150 | 106.8 | 64 | 133 | 526.5 | DXF | DWG | STP | |
EXPF15-8-20□ | 148 | 82 | 200 | 106.8 | 64 | 183 | 657.5 | DXF | DWG | STP | |
EXPF15-10-11□ | 148 | 102 | 110 | 106.8 | 84 | 93 | 473 | DXF | DWG | STP | |
EXPF15-10-15□ | 148 | 102 | 150 | 106.8 | 84 | 133 | 587.5 | DXF | DWG | STP | |
EXPF15-10-20□ | 148 | 102 | 200 | 106.8 | 84 | 183 | 730.5 | DXF | DWG | STP | |
EXPF20-6-14□ | 195 | 57 | 140 | 131 | 35 | 120 | 673.5 | DXF | DWG | STP | |
EXPF20-6-19□ | 195 | 57 | 192 | 131 | 35 | 172 | 863.5 | DXF | DWG | STP | |
EXPF20-6-25□ | 195 | 57 | 245 | 131 | 35 | 225 | 1057.5 | DXF | DWG | STP | |
EXPF20-6-30□ | 195 | 57 | 300 | 131 | 35 | 280 | 1255.5 | DXF | DWG | STP | |
EXPF20-8-14□ | 195 | 75 | 140 | 131 | 53 | 120 | 733.5 | DXF | DWG | STP | |
EXPF20-8-19□ | 195 | 75 | 192 | 131 | 53 | 172 | 937.5 | DXF | DWG | STP | |
EXPF20-8-25□ | 195 | 75 | 245 | 131 | 53 | 225 | 1141.5 | DXF | DWG | STP | |
EXPF20-8-30□ | 195 | 75 | 300 | 131 | 53 | 280 | 1356.5 | DXF | DWG | STP | |
EXPF20-10-14□ | 195 | 95 | 140 | 131 | 73 | 120 | 808 | DXF | DWG | STP | |
EXPF20-10-19□ | 195 | 95 | 192 | 131 | 73 | 172 | 1032 | DXF | DWG | STP | |
EXPF20-10-25□ | 195 | 95 | 245 | 131 | 73 | 225 | 1252 | DXF | DWG | STP | |
EXPF20-10-30□ | 195 | 95 | 300 | 131 | 73 | 280 | 1483 | DXF | DWG | STP | |
EXPF20-12-14□ | 195 | 120 | 140 | 131 | 98 | 120 | 916 | DXF | DWG | STP | |
EXPF20-12-19□ | 195 | 120 | 192 | 131 | 98 | 172 | 1141 | DXF | DWG | STP | |
EXPF20-12-25□ | 195 | 120 | 245 | 131 | 98 | 225 | 1388 | DXF | DWG | STP | |
EXPF20-12-30□ | 195 | 120 | 300 | 131 | 98 | 280 | 1630 | DXF | DWG | STP | |
EXPF24-7-17□ | 240 | 65 | 170 | 176 | 43 | 147 | 1006.5 | DXF | DWG | STP | |
EXPF24-7-23□ | 240 | 65 | 230 | 176 | 43 | 207 | 1296.5 | DXF | DWG | STP | |
EXPF24-7-29□ | 240 | 65 | 290 | 176 | 43 | 267 | 1591.5 | DXF | DWG | STP | |
EXPF24-7-35□ | 240 | 65 | 350 | 176 | 43 | 327 | 1885.5 | DXF | DWG | STP | |
EXPF24-9-17□ | 240 | 90 | 170 | 176 | 68 | 147 | 1113 | DXF | DWG | STP | |
EXPF24-9-23□ | 240 | 90 | 230 | 176 | 68 | 207 | 1422 | DXF | DWG | STP | |
EXPF24-9-29□ | 240 | 90 | 290 | 176 | 68 | 267 | 1730 | DXF | DWG | STP | |
EXPF24-9-35□ | 240 | 90 | 350 | 176 | 68 | 327 | 2065 | DXF | DWG | STP | |
EXPF24-12-17□ | 240 | 115 | 170 | 176 | 93 | 147 | 1218 | DXF | DWG | STP | |
EXPF24-12-23□ | 240 | 115 | 230 | 176 | 93 | 207 | 1561 | DXF | DWG | STP | |
EXPF24-12-29□ | 240 | 115 | 290 | 176 | 93 | 267 | 1902 | DXF | DWG | STP | |
EXPF24-12-35□ | 240 | 115 | 350 | 176 | 93 | 327 | 2261 | DXF | DWG | STP |
OPTIONAL PARTS
SIMILAR PRODUCT







