- TOP
- >
- PRODUCTS
- >
- EXTRUDED ALUMINUM ENCLOSURES・ALUMINIUM PROFILE ENCLOSURES・ALUMINUM EXTRUSION ENCLOSURES
- >
- IP65 FLANGED ENCLOSURE - EXWF series
- TOP
- >
- PRODUCTS
- >
- IP68 / IP65 EXTRUDED ALUMINUM ENCLOSURE・WATERPROOF ALUMINIUM PROFILE ENCLOSURE
- >
- IP65 FLANGED ENCLOSURE - EXWF series
CATEGORY:IP65 Enclosure, Water proof aluminium enclosure, Extruded aluminum enclosure, Wall mount enclosure, Aluminum enclosure with flanged lid


















Low cost type IP65 waterproof wallmount aluminium enclosure.
Flanged end panels make it easy for wall mounting.
Suitable to be used as wall mounted controller and transmitter.
【Protection class varies by size】
EXWF7-□-□~EXWF15-□-□ :IP65
EXWF20-□-□~EXWF30-□-□ :IP54
6 new sized added in 2022. Available in 73 different sizes and 6 color combinations by 2 body frame and 3 end panel colors.
Custom length is available.
↓Go EXWFS series page for the custom length (depth) order from 40~500mm by 1mm intervals.
Flanged end panels make it easy for wall mounting.
Suitable to be used as wall mounted controller and transmitter.
【Protection class varies by size】
EXWF7-□-□~EXWF15-□-□ :IP65
EXWF20-□-□~EXWF30-□-□ :IP54
6 new sized added in 2022. Available in 73 different sizes and 6 color combinations by 2 body frame and 3 end panel colors.
Custom length is available.
↓Go EXWFS series page for the custom length (depth) order from 40~500mm by 1mm intervals.
COLOR TYPE
SBSilver/Black

SGSilver/Gray

SNSilver/Navy

BBBlack/Black

BGBlack/Gray

BNBlack/Navy







PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Protection class | Weight (g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||
EXWF7-3-6□ | 66 | 34 | 57 | 47 | 20 | 46 | IP65 | 76 | DXF | DWG | STP | |
EXWF7-3-9□ | 66 | 34 | 84 | 47 | 20 | 73 | IP65 | 99 | DXF | DWG | STP | |
EXWF7-3-11□ | 66 | 34 | 107 | 47 | 20 | 96 | IP65 | 118.5 | DXF | DWG | STP | |
EXWF7-4-6□ | 66 | 44 | 57 | 47 | 30 | 46 | IP65 | 88 | DXF | DWG | STP | |
EXWF7-4-9□ | 66 | 44 | 84 | 47 | 30 | 73 | IP65 | 114.5 | DXF | DWG | STP | |
EXWF7-4-11□ | 66 | 44 | 107 | 47 | 30 | 96 | IP65 | 136.5 | DXF | DWG | STP | |
EXWF7-6-6□ | 66 | 59 | 57 | 47 | 45 | 46 | IP65 | 102.5 | DXF | DWG | STP | |
EXWF7-6-9□ | 66 | 59 | 84 | 47 | 45 | 73 | IP65 | 132.5 | DXF | DWG | STP | |
EXWF7-6-11□ | 66 | 59 | 107 | 47 | 45 | 96 | IP65 | 158.5 | DXF | DWG | STP | |
EXWF9-4-7□ | 86 | 39 | 68 | 67 | 25 | 56 | IP65 | 119.5 | DXF | DWG | STP | |
EXWF9-4-10□ | 86 | 39 | 98 | 67 | 25 | 86 | IP65 | 156.5 | DXF | DWG | STP | |
EXWF9-4-13□ | 86 | 39 | 128 | 67 | 25 | 116 | IP65 | 193.5 | DXF | DWG | STP | |
EXWF9-5-7□ | 86 | 49 | 68 | 67 | 35 | 56 | IP65 | 134 | DXF | DWG | STP | |
EXWF9-5-10□ | 86 | 49 | 98 | 67 | 35 | 86 | IP65 | 175 | DXF | DWG | STP | |
EXWF9-5-13□ | 86 | 49 | 128 | 67 | 35 | 116 | IP65 | 215.5 | DXF | DWG | STP | |
EXWF9-6-7□ | 86 | 64 | 68 | 67 | 50 | 56 | IP65 | 155 | DXF | DWG | STP | |
EXWF9-6-10□ | 86 | 64 | 98 | 67 | 50 | 86 | IP65 | 200 | DXF | DWG | STP | |
EXWF9-6-13□ | 86 | 64 | 128 | 67 | 50 | 116 | IP65 | 245 | DXF | DWG | STP | |
EXWF11-4-9□ | 113 | 41.5 | 87 | 89 | 24 | 74 | IP65 | 213.5 | DXF | DWG | STP | |
EXWF11-4-13□ | 113 | 41.5 | 127 | 89 | 24 | 114 | IP65 | 281 | DXF | DWG | STP | |
EXWF11-4-17□ | 113 | 41.5 | 173 | 89 | 24 | 160 | IP65 | 358.5 | DXF | DWG | STP | |
EXWF11-6-9□ | 113 | 56.5 | 87 | 89 | 39 | 74 | IP65 | 242 | DXF | DWG | STP | |
EXWF11-6-13□ | 113 | 56.5 | 127 | 89 | 39 | 114 | IP65 | 316 | DXF | DWG | STP | |
EXWF11-6-17□ | 113 | 56.5 | 173 | 89 | 39 | 160 | IP65 | 401 | DXF | DWG | STP | |
EXWF11-7-9□ | 113 | 71.5 | 87 | 89 | 54 | 74 | IP65 | 266 | DXF | DWG | STP | |
EXWF11-7-13□ | 113 | 71.5 | 127 | 89 | 54 | 114 | IP65 | 347.5 | DXF | DWG | STP | |
EXWF11-7-17□ | 113 | 71.5 | 173 | 89 | 54 | 160 | IP65 | 441.5 | DXF | DWG | STP | |
EXWF15-5-11□ | 148 | 47 | 106 | 107 | 29 | 93 | IP65 | 322.5 | DXF | DWG | STP | |
EXWF15-5-15□ | 148 | 47 | 146 | 107 | 29 | 133 | IP65 | 414 | DXF | DWG | STP | |
EXWF15-5-20□ | 148 | 47 | 196 | 107 | 29 | 183 | IP65 | 527.5 | DXF | DWG | STP | |
EXWF15-6-11□ | 148 | 62 | 106 | 107 | 44 | 93 | IP65 | 376 | DXF | DWG | STP | |
EXWF15-6-15□ | 148 | 62 | 146 | 107 | 44 | 133 | IP65 | 474 | DXF | DWG | STP | |
EXWF15-6-20□ | 148 | 62 | 196 | 107 | 44 | 183 | IP65 | 596 | DXF | DWG | STP | |
EXWF15-8-11□ | 148 | 82 | 106 | 107 | 64 | 93 | IP65 | 424 | DXF | DWG | STP | |
EXWF15-8-15□ | 148 | 82 | 146 | 107 | 64 | 133 | IP65 | 529 | DXF | DWG | STP | |
EXWF15-8-20□ | 148 | 82 | 196 | 107 | 64 | 183 | IP65 | 660 | DXF | DWG | STP | |
EXWF15-10-11□ | 148 | 102 | 106 | 107 | 84 | 93 | IP65 | 467.5 | DXF | DWG | STP | |
EXWF15-10-15□ | 148 | 102 | 146 | 107 | 84 | 133 | IP65 | 582.5 | DXF | DWG | STP | |
EXWF15-10-20□ | 148 | 102 | 196 | 107 | 84 | 183 | IP65 | 725.5 | DXF | DWG | STP | |
EXWF20-6-14□ | 195 | 57 | 137 | 132 | 35 | 120 | IP54 | 686.5 | DXF | DWG | STP | |
EXWF20-6-19□ | 195 | 57 | 189 | 132 | 35 | 172 | IP54 | 877 | DXF | DWG | STP | |
EXWF20-6-25□ | 195 | 57 | 242 | 132 | 35 | 225 | IP54 | 1071.5 | DXF | DWG | STP | |
EXWF20-6-30□ | 195 | 57 | 297 | 132 | 35 | 280 | IP54 | 1270 | DXF | DWG | STP | |
EXWF20-8-14□ | 195 | 75 | 137 | 132 | 53 | 120 | IP54 | 749 | DXF | DWG | STP | |
EXWF20-8-19□ | 195 | 75 | 189 | 132 | 53 | 172 | IP54 | 953.5 | DXF | DWG | STP | |
EXWF20-8-25□ | 195 | 75 | 242 | 132 | 53 | 225 | IP54 | 1158 | DXF | DWG | STP | |
EXWF20-8-30□ | 195 | 75 | 297 | 132 | 53 | 280 | IP54 | 1373.5 | DXF | DWG | STP | |
EXWF20-10-14□ | 195 | 95 | 137 | 132 | 73 | 120 | IP54 | 821.5 | DXF | DWG | STP | |
EXWF20-10-19□ | 195 | 95 | 189 | 132 | 73 | 172 | IP54 | 1046 | DXF | DWG | STP | |
EXWF20-10-25□ | 195 | 95 | 242 | 132 | 73 | 225 | IP54 | 1266.5 | DXF | DWG | STP | |
EXWF20-10-30□ | 195 | 95 | 297 | 132 | 73 | 280 | IP54 | 1498 | DXF | DWG | STP | |
EXWF20-12-14□ | 195 | 120 | 137 | 132 | 98 | 120 | IP54 | 935.5 | DXF | DWG | STP | |
EXWF20-12-19□ | 195 | 120 | 189 | 132 | 98 | 172 | IP54 | 1161 | DXF | DWG | STP | |
EXWF20-12-25□ | 195 | 120 | 242 | 132 | 98 | 225 | IP54 | 1408.5 | DXF | DWG | STP | |
EXWF20-12-30□ | 195 | 120 | 297 | 132 | 98 | 280 | IP54 | 1651 | DXF | DWG | STP | |
EXWF24-7-17□ | 240 | 65 | 164 | 177 | 43 | 147 | IP54 | 1036.5 | DXF | DWG | STP | |
EXWF24-7-23□ | 240 | 65 | 224 | 177 | 43 | 207 | IP54 | 1327 | DXF | DWG | STP | |
EXWF24-7-29□ | 240 | 65 | 284 | 177 | 43 | 267 | IP54 | 1623 | DXF | DWG | STP | |
EXWF24-7-35□ | 240 | 65 | 344 | 177 | 43 | 327 | IP54 | 1917.5 | DXF | DWG | STP | |
EXWF24-9-17□ | 240 | 90 | 164 | 177 | 68 | 147 | IP54 | 1140.5 | DXF | DWG | STP | |
EXWF24-9-23□ | 240 | 90 | 224 | 177 | 68 | 207 | IP54 | 1450 | DXF | DWG | STP | |
EXWF24-9-29□ | 240 | 90 | 284 | 177 | 68 | 267 | IP54 | 1759 | DXF | DWG | STP | |
EXWF24-9-35□ | 240 | 90 | 344 | 177 | 68 | 327 | IP54 | 2094.5 | DXF | DWG | STP | |
EXWF24-12-17□ | 240 | 115 | 164 | 177 | 93 | 147 | IP54 | 1274.5 | DXF | DWG | STP | |
EXWF24-12-23□ | 240 | 115 | 224 | 177 | 93 | 207 | IP54 | 1618.5 | DXF | DWG | STP | |
EXWF24-12-29□ | 240 | 115 | 284 | 177 | 93 | 267 | IP54 | 1960 | DXF | DWG | STP | |
EXWF24-12-35□ | 240 | 115 | 344 | 177 | 93 | 327 | IP54 | 2319.5 | DXF | DWG | STP | |
EXWF30-9-25□ | 298 | 93 | 246 | 231 | 68 | 228 | IP54 | 1902 | DXF | DWG | STP | |
EXWF30-9-32□ | 298 | 93 | 316 | 231 | 68 | 298 | IP54 | 2327 | DXF | DWG | STP | |
EXWF30-9-40□ | 298 | 93 | 396 | 231 | 68 | 378 | IP54 | 2813 | DXF | DWG | STP | |
EXWF30-14-25□ | 298 | 143 | 246 | 231 | 118 | 228 | IP54 | 2283 | DXF | DWG | STP | |
EXWF30-14-32□ | 298 | 143 | 316 | 231 | 118 | 298 | IP54 | 2767 | DXF | DWG | STP | |
EXWF30-14-40□ | 298 | 143 | 396 | 231 | 118 | 378 | IP54 | 3319 | DXF | DWG | STP |
OPTIONAL PARTS
SIMILAR PRODUCT






