CATEGORY:Metal enclosure with corner guard, Enclosure with corner bumper, Protective case, Rugged enclosure, Portable power supply case
COLOR TYPE
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | DXF | DWG | |||
|---|---|---|---|---|---|---|
| W | H | D | ||||
| MCGF□-□-□ ・ Width shorter than 199mm, Depth shorter than 299mm | Available 150 to 199mm | Available 80 to 124mm | Available 150 to 299mm | DXF | DWG | |
| MCGF□-□-□ ・ Width shorter than 199mm, Depth longer than 300mm | Available 150 to 199mm | Available 80 to 124mm | Available 300 to 400mm | DXF | DWG | |
| MCGF□-□-□ ・ Width longer than 200mm, Depth shorter than 299mm | Available 200 to 500mm | Available 80 to 250mm | Available 150 to 299mm | DXF | DWG | |
| MCGF□-□-□ ・ Width longer than 200mm, Depth longer than 300mm | Available 200 to 500mm | Available 80 to 250mm | Available 300 to 400mm | DXF | DWG | |





















