CATEGORY:PG thread cable gland, Waterproof cable gland, Nylon cable grand, Polyamide cable gland, IP67 cable gland, Conduit connector
PRODUCT NO. / DIMENSIONS
Product No. | Thread size | Mounting hole | Cable range | Color / Similar matching | Weight (g) | Pack of | DXF | DWG | |
---|---|---|---|---|---|---|---|---|---|
RPG7-7B | PG7 | φ12.7 | φ3~7 mm | Black / RAL9005 | 4.4 | 1 pcs | DXF | DWG | |
RPG7-7G | PG7 | φ12.7 | φ3~7 mm | Gray / RAL7001 | 4.4 | 1 pcs | DXF | DWG | |
RPG9-8B | PG9 | φ15.4 | φ4~8 mm | Black / RAL9005 | 6.9 | 1 pcs | DXF | DWG | |
RPG9-8G | PG9 | φ15.4 | φ4~8 mm | Gray / RAL7001 | 6.9 | 1 pcs | DXF | DWG | |
RPG11-10B | PG11 | φ18.8 | φ5~10 mm | Black / RAL9005 | 9 | 1 pcs | DXF | DWG | |
RPG11-10G | PG11 | φ18.8 | φ5~10 mm | Gray / RAL7001 | 9 | 1 pcs | DXF | DWG | |
RPG13.5-11B | PG13.5 | φ20.6 | φ6~11 mm | Black / RAL9005 | 11.1 | 1 pcs | DXF | DWG | |
RPG13.5-11G | PG13.5 | φ20.6 | φ6~11 mm | Gray / RAL7001 | 11.1 | 1 pcs | DXF | DWG | |
RPG16-14B | PG16 | φ22.7 | φ8~14 mm | Black / RAL9005 | 15.5 | 1 pcs | DXF | DWG | |
RPG16-14G | PG16 | φ22.7 | φ8~14 mm | Gray / RAL7001 | 15.5 | 1 pcs | DXF | DWG | |
RPG21-18B | PG21 | φ28.5 | φ13~18 mm | Black / RAL9005 | 25.1 | 1 pcs | DXF | DWG | |
RPG21-18G | PG21 | φ28.5 | φ13~18 mm | Gray / RAL7001 | 25.1 | 1 pcs | DXF | DWG | |
RPG29-25B | PG29 | φ37.2 | φ18~24 mm | Black / RAL9005 | 43.7 | 1 pcs | DXF | DWG | |
RPG29-25G | PG29 | φ37.2 | φ18~24 mm | Gray / RAL7001 | 43.7 | 1 pcs | DXF | DWG |
OPTIONAL PARTS
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
High speed CNC milling
DETAILS