- TOP
- >
- PRODUCTS
- >
- HANDHELD ENCLOSURES・PLASTIC ENCLOSURE WITH BATTERY COMPARTMENT
- >
- HANDHELD CASE with SILICONE COVER - LCS series
CATEGORY:Handheld enclosure with silicone cover, Plastic enclosure with protective silicone boot, Plastic enclosure with battery compartments




































Plastic enclosure with silicone cover providing not only comfortable and anti-slip grip, but also protection from drop impact.
Manufactured from flame-resistant ABS UL94V-0.
Available in 9 different battery compartment types: AAx2, AAx3, AAx4, AAAx2, AAAx3, AAAx4, AAAx6, 9Vx1, and no battery compartment type.
Positive (+) / negative (-) pole mark are incused within each battery compartment.
Suitable for measuring instruments, testing devices, industrial controller, wireless communication devices, medical devices and so on.
Protection class: IP40
Operating temperature: -10℃ ~ +60℃
9 different sizes in 10 color variations are available.
Custom silicone cover color is available from just 1 pc. For 500 pcs or more, manufacture costs will be similar to a standard color.
For custom color order, please specify PANTONE, RGB color number or provide your sample color.
Manufactured from flame-resistant ABS UL94V-0.
Available in 9 different battery compartment types: AAx2, AAx3, AAx4, AAAx2, AAAx3, AAAx4, AAAx6, 9Vx1, and no battery compartment type.
Positive (+) / negative (-) pole mark are incused within each battery compartment.
Suitable for measuring instruments, testing devices, industrial controller, wireless communication devices, medical devices and so on.
Protection class: IP40
Operating temperature: -10℃ ~ +60℃
9 different sizes in 10 color variations are available.
Custom silicone cover color is available from just 1 pc. For 500 pcs or more, manufacture costs will be similar to a standard color.
For custom color order, please specify PANTONE, RGB color number or provide your sample color.
COLOR TYPE
DDDark gray/Dark gray

DLDark gray/Light gray

DBDark gray/Blue

DGDark gray/Green

DRDark gray/Red

WDOff-white/Dark gray

WLOff-white/Light gray

WBOff-white/Blue

WGOff-white/Green

WROff-white/Red











PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Battery compartment | Weight (g) | Inventory status | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
LCS115-N-□ | 74 | 24 | 120 | 61.5 | 9.5 | 86.5 | None | 113 | DXF | DWG | STP | ||
LCS115-F2-□ | 74 | 24 | 120 | 61.5 | 9.5 | 63 | AAA×2 | 117.5 | DXF | DWG | STP | ||
LCS115-F3-□ | 74 | 24 | 120 | 61.5 | 9.5 | 52 | AAA×3 | 119.5 | DXF | DWG | STP | ||
LCS115H-N-□ | 74 | 32.5 | 120 | 60.9 | 18 | 86.5 | None | 130 | DXF | DWG | STP | ||
LCS115H-F2-□ | 74 | 32.5 | 120 | 60.9 | 18 | 63 | AAA×2 | 134.5 | DXF | DWG | STP | ||
LCS115H-F3-□ | 74 | 32.5 | 120 | 60.9 | 18 | 52 | AAA×3 | 136 | DXF | DWG | STP | ||
LCS115H-M2-□ | 74 | 32.5 | 120 | 60.9 | 18 | 54.8 | AA×2 | 138.5 | DXF | DWG | STP | ||
LCS115H-9V-□ | 74 | 32.5 | 120 | 60.9 | 18 | 55.7 | 9V×1 | 138 | DXF | DWG | STP | ||
LCS135-N-□ | 81 | 32 | 141 | 68.2 | 16 | 107 | None | 165 | DXF | DWG | STP | ||
LCS135-F4-□ | 81 | 32 | 141 | 68.2 | 16 | 59.2 | AAA×4 | 180 | DXF | DWG | STP | ||
LCS135-M2-□ | 81 | 32 | 141 | 68.2 | 16 | 74.3 | AA×2 | 178 | DXF | DWG | STP | ||
LCS135-M3-□ | 81 | 32 | 141 | 68.2 | 16 | 59.2 | AA×3 | 183.5 | DXF | DWG | STP | ||
LCS135-9V-□ | 81 | 32 | 141 | 68.2 | 16 | 74.3 | 9V×1 | 181.5 | DXF | DWG | STP | ||
LCS135H-N-□ | 81 | 40 | 141 | 67.7 | 24 | 107 | None | 183 | DXF | DWG | STP | ||
LCS135H-F4-□ | 81 | 40 | 141 | 67.7 | 24 | 59.2 | AAA×4 | 197.5 | DXF | DWG | STP | ||
LCS135H-M2-□ | 81 | 40 | 141 | 67.7 | 24 | 74.3 | AA×2 | 196.5 | DXF | DWG | STP | ||
LCS135H-M3-□ | 81 | 40 | 141 | 67.7 | 24 | 59.2 | AA×3 | 201.5 | DXF | DWG | STP | ||
LCS135H-9V-□ | 81 | 40 | 141 | 67.7 | 24 | 74.3 | 9V×1 | 199 | DXF | DWG | STP | ||
LCS145S-N-□ | 101 | 25 | 151 | 87.9 | 9.5 | 112.9 | None | 183.4 | Discontinued - Sold out. | DXF | DWG | STP | |
LCS145S-F6-□ | 101 | 25 | 151 | 88.1 | 9.5 | 67.8 | AAA×6 | 203.4 | Discontinued - Sold out. | DXF | DWG | STP | |
LCS145-N-□ | 101 | 32 | 151 | 87.8 | 16.5 | 112.9 | None | 202 | DXF | DWG | STP | ||
LCS145-F6-□ | 101 | 32 | 151 | 87.8 | 16.5 | 67.8 | AAA×6 | 222 | DXF | DWG | STP | ||
LCS145-M2-□ | 101 | 32 | 151 | 87.8 | 16.5 | 86.8 | AA×2 | 216 | DXF | DWG | STP | ||
LCS145-M4-□ | 101 | 32 | 151 | 87.8 | 16.5 | 63.4 | AA×4 | 223 | DXF | DWG | STP | ||
LCS145H-N-□ | 101 | 40 | 151 | 87.2 | 24.5 | 112.9 | None | 224 | DXF | DWG | STP | ||
LCS145H-F6-□ | 101 | 40 | 151 | 87.2 | 24.5 | 67.8 | AAA×6 | 244.5 | DXF | DWG | STP | ||
LCS145H-M2-□ | 101 | 40 | 151 | 87.2 | 24.5 | 86.8 | AA×2 | 238 | DXF | DWG | STP | ||
LCS145H-M4-□ | 101 | 40 | 151 | 87.2 | 24.5 | 63.4 | AA×4 | 245 | DXF | DWG | STP | ||
LCS165-N-□ | 85 | 32 | 171 | 72.2 | 16 | 137 | None | 203 | DXF | DWG | STP | ||
LCS165-M4-□ | 85 | 32 | 171 | 72.2 | 16 | 79 | AA×4 | 222.5 | DXF | DWG | STP | ||
LCS165H-N-□ | 85 | 40 | 171 | 71.7 | 24 | 137 | None | 220.5 | DXF | DWG | STP | ||
LCS165H-M4-□ | 85 | 40 | 171 | 71.7 | 24 | 79 | AA×4 | 239.5 | DXF | DWG | STP |
SAMPLE REQUEST FORM
This product series is available as a free sample.
OPTIONAL PARTS
SIMILAR PRODUCT





