CATEGORY:PCB enclosure, Plastic project box, Universal plastic enclosure, ABS enclosure, Multi purpose enclosure, DIY plastic case
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Material | Color | Weight (g) | Stock status | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||||
TW4-2-5B | 35 | 20 | 50 | 28.2 | 12 | 32.6 | ABS(UL94HB) | Black | 13.5 | DXF | DWG | |||
TW4-2-5G | 35 | 20 | 50 | 28.2 | 12 | 32.6 | ABS(UL94HB) | Light gray | 13.5 | Discontinued / Sold-out. | DXF | DWG | ||
TW4-2-6B | 35 | 20 | 60 | 28.2 | 12 | 42.6 | ABS(UL94HB) | Black | 15.5 | DXF | DWG | |||
TW4-2-6G | 35 | 20 | 60 | 28.2 | 12 | 42.6 | ABS(UL94HB) | Light gray | 15.5 | Limited inventory. | DXF | DWG | ||
TW4-2-8B | 40.3 | 20 | 80.3 | 33.5 | 12 | 62.5 | ABS(UL94HB) | Black | 22 | DXF | DWG | |||
TW4-2-8G | 40.3 | 20 | 80.3 | 33.5 | 12 | 62.5 | ABS(UL94HB) | Light gray | 22 | Discontinued / Sold-out. | DXF | DWG | ||
TW5-2-5B | 50 | 15 | 50 | 42.8 | 7 | 31.9 | ABS(UL94HB) | Black | 18 | DXF | DWG | |||
TW5-2-5G | 50 | 15 | 50 | 42.8 | 7 | 31.9 | ABS(UL94HB) | Light gray | 18 | Discontinued / Sold-out. | DXF | DWG | ||
TW5-3-5B | 50 | 25 | 50 | 42.8 | 17 | 31.9 | ABS(UL94HB) | Black | 22 | DXF | DWG | |||
TW5-3-5G | 50 | 25 | 50 | 42.8 | 17 | 31.9 | ABS(UL94HB) | Light gray | 22 | Discontinued / Sold-out. | DXF | DWG | ||
TW5-2-7B | 50 | 15 | 70 | 43.2 | 7 | 52.9 | ABS(UL94HB) | Black | 22 | DXF | DWG | |||
TW5-2-7G | 50 | 15 | 70 | 43.2 | 7 | 52.9 | ABS(UL94HB) | Light gray | 22 | Limited inventory. | DXF | DWG | ||
TW5-3-7B | 50 | 27.5 | 70 | 43.2 | 19.5 | 52.9 | ABS(UL94HB) | Black | 29 | DXF | DWG | |||
TW5-3-7G | 50 | 27.5 | 70 | 43.2 | 19.5 | 52.9 | ABS(UL94HB) | Light gray | 29 | Limited inventory. | DXF | DWG | ||
TW5-4-7B | 50 | 40 | 70 | 42.5 | 32 | 52.9 | ABS(UL94HB) | Black | 35 | DXF | DWG | |||
TW5-4-7G | 50 | 40 | 70 | 42.5 | 32 | 52.9 | ABS(UL94HB) | Light gray | 35 | Limited inventory. | DXF | DWG | ||
TW5-3-9B | 45 | 25 | 90 | 37.7 | 16 | 69.4 | ABS(UL94HB) | Black | 30.5 | DXF | DWG | |||
TW5-3-9G | 45 | 25 | 90 | 37.7 | 16 | 69.4 | ABS(UL94HB) | Light gray | 30.5 | Limited inventory. | DXF | DWG | ||
TW5-3-10B | 50 | 30 | 100 | 42.4 | 20.8 | 80.8 | ABS(UL94HB) | Black | 45.5 | DXF | DWG | |||
TW5-3-10G | 50 | 30 | 100 | 42.3 | 21 | 79.4 | ABS(UL94HB) | Light gray | 45.5 | Limited inventory. | DXF | DWG | ||
TW7-2-11B | 70 | 20 | 105 | 61.2 | 10.5 | 83 | ABS(UL94HB) | Black | 56.5 | DXF | DWG | |||
TW7-2-11G | 70 | 20 | 105 | 61.2 | 10.5 | 83 | ABS(UL94HB) | Light gray | 56.5 | Limited inventory. | DXF | DWG | ||
TW7-4-11B | 70 | 35 | 105 | 61.2 | 25.5 | 83 | ABS(UL94HB) | Black | 70 | DXF | DWG | |||
TW7-4-11G | 70 | 35 | 105 | 61.2 | 25.5 | 83 | ABS(UL94HB) | Light gray | 70 | Limited inventory. | DXF | DWG | ||
TW7-5-11B | 70 | 50 | 105 | 61.1 | 40.5 | 83 | ABS(UL94HB) | Black | 83 | DXF | DWG | |||
TW7-5-11G | 70 | 50 | 105 | 61.1 | 40.5 | 83 | ABS(UL94HB) | Light gray | 83 | Limited inventory. | DXF | DWG | ||
TW7-3-13B | 65 | 25.6 | 130 | 55.3 | 14.3 | 105 | ABS(UL94HB) | Black | 76 | DXF | DWG | |||
TW7-3-13G | 65 | 25.6 | 130 | 55.3 | 14.3 | 105 | ABS(UL94HB) | Light gray | 76 | Discontinued / Sold-out. | DXF | DWG | ||
TW7-5-13B | 65 | 50.1 | 130 | 55.3 | 38.8 | 105 | ABS(UL94HB) | Black | 100 | DXF | DWG | |||
TW7-5-13G | 65 | 50.1 | 130 | 55.3 | 38.8 | 105 | ABS(UL94HB) | Light gray | 100 | Limited inventory. | DXF | DWG | ||
TW8-2-8B | 80 | 20 | 80 | 71.6 | 10.5 | 59 | ABS(UL94HB) | Black | 49 | DXF | DWG | |||
TW8-2-8G | 80 | 20 | 80 | 71.6 | 10.5 | 59 | ABS(UL94HB) | Light gray | 49 | Discontinued / Sold-out. | DXF | DWG | ||
TW8-4-8B | 80 | 40 | 80 | 71.6 | 30.5 | 59 | ABS(UL94HB) | Black | 65 | DXF | DWG | |||
TW8-4-8G | 80 | 40 | 80 | 71.6 | 30.5 | 59 | ABS(UL94HB) | Light gray | 65 | Limited inventory. | DXF | DWG | ||
TW9-4-17B | 85.5 | 35.5 | 170 | 75.7 | 24 | 143 | ABS(UL94HB) | Black | 133 | DXF | DWG | |||
TW9-4-17G | 85.5 | 35.5 | 170 | 75.7 | 24 | 143 | ABS(UL94HB) | Light gray | 133 | Discontinued / Sold-out. | DXF | DWG | ||
TW9-6-17B | 85.5 | 60.5 | 170 | 75.7 | 49 | 143 | ABS(UL94HB) | Black | 168 | DXF | DWG | |||
TW9-6-17G | 85.5 | 60.5 | 170 | 75.7 | 49 | 143 | ABS(UL94HB) | Light gray | 168 | Limited inventory. | DXF | DWG | ||
TW11-5-22B | 110 | 45.3 | 220 | 100.1 | 33.8 | 191 | ABS(UL94HB) | Black | 223 | DXF | DWG | |||
TW11-5-22G | 110 | 45.3 | 220 | 100.1 | 33.8 | 191 | ABS(UL94HB) | Light gray | 223 | Discontinued / Sold-out. | DXF | DWG | ||
TW11-8-22B | 110 | 75.3 | 220 | 99.3 | 63.8 | 191 | ABS(UL94HB) | Black | 277 | DXF | DWG | |||
TW11-8-22G | 110 | 75.3 | 220 | 99.3 | 63.8 | 191 | ABS(UL94HB) | Light gray | 277 | Discontinued / Sold-out. | DXF | DWG | ||
TW13-3-13B | 125 | 25 | 125 | 114.5 | 13.7 | 100 | ABS(UL94HB) | Black | 135 | DXF | DWG | |||
TW13-3-13G | 125 | 25 | 125 | 114.5 | 13.7 | 100 | ABS(UL94HB) | Light gray | 135 | Limited inventory. | DXF | DWG | ||
TW13-5-13B | 125 | 45 | 125 | 114.5 | 33.7 | 100 | ABS(UL94HB) | Black | 165.5 | DXF | DWG | |||
TW13-5-13G | 125 | 45 | 125 | 114.5 | 33.7 | 100 | ABS(UL94HB) | Light gray | 165.5 | Discontinued / Sold-out. | DXF | DWG | ||
TW13-3-18B | 125 | 25 | 175 | 114.5 | 13.7 | 148 | ABS(UL94HB) | Black | 184.5 | DXF | DWG | |||
TW13-3-18G | 125 | 25 | 175 | 114.5 | 13.7 | 148 | ABS(UL94HB) | Light gray | 184.5 | Limited inventory. | DXF | DWG | ||
TW13-5-18B | 125 | 45 | 175 | 114.5 | 33.7 | 148 | ABS(UL94HB) | Black | 218 | DXF | DWG | |||
TW13-5-18G | 125 | 45 | 175 | 114.5 | 33.7 | 148 | ABS(UL94HB) | Light gray | 218 | Limited inventory. | DXF | DWG | ||
TW13-7-18B | 125 | 65 | 175 | 114.2 | 53.7 | 148 | ABS(UL94HB) | Black | 254 | DXF | DWG | |||
TW13-7-18G | 125 | 65 | 175 | 114.2 | 53.7 | 148 | ABS(UL94HB) | Light gray | 254 | Discontinued / Sold-out. | DXF | DWG | ||
TWN4-2-5W | 35 | 20 | 50 | 28.2 | 12 | 32.6 | ABS(UL94V-0) | Off-white | 16.5 | DXF | DWG | |||
TWN4-2-6W | 35 | 20 | 60 | 28.2 | 12 | 42.6 | ABS(UL94V-0) | Off-white | 18 | DXF | DWG | |||
TWN4-2-8W | 40.3 | 20 | 80.3 | 33.5 | 12 | 62.5 | ABS(UL94V-0) | Off-white | 26 | DXF | DWG | |||
TWN5-2-5W | 50 | 15 | 50 | 42.8 | 7 | 31.9 | ABS(UL94V-0) | Off-white | 20 | DXF | DWG | |||
TWN5-2-7W | 50 | 15 | 70 | 43.2 | 7 | 52.9 | ABS(UL94V-0) | Off-white | 24.5 | DXF | DWG | |||
TWN5-3-5W | 50 | 25 | 50 | 42.8 | 17 | 31.9 | ABS(UL94V-0) | Off-white | 26 | DXF | DWG | |||
TWN5-3-7W | 50 | 27.5 | 70 | 43.2 | 19.5 | 52.9 | ABS(UL94V-0) | Off-white | 33 | DXF | DWG | |||
TWN5-4-7W | 50 | 40 | 70 | 42.5 | 32 | 52.9 | ABS(UL94V-0) | Off-white | 39.5 | DXF | DWG | |||
TWN5-3-9W | 45 | 25 | 90 | 37.7 | 16 | 69.4 | ABS(UL94V-0) | Off-white | 35 | DXF | DWG | |||
TWN5-3-10W | 50 | 30 | 100 | 42.3 | 21 | 79.4 | ABS(UL94V-0) | Off-white | 46.5 | DXF | DWG | |||
TWN7-2-11W | 70 | 20 | 105 | 61.2 | 10.5 | 83 | ABS(UL94V-0) | Off-white | 64.5 | DXF | DWG | |||
TWN7-4-11W | 70 | 35 | 105 | 61.2 | 25.5 | 83 | ABS(UL94V-0) | Off-white | 80 | DXF | DWG | |||
TWN7-5-11W | 70 | 50 | 105 | 61.1 | 40.5 | 83 | ABS(UL94V-0) | Off-white | 94.5 | DXF | DWG | |||
TWN7-3-13W | 65 | 25.6 | 130 | 55.3 | 14.3 | 105 | ABS(UL94V-0) | Off-white | 85 | DXF | DWG | |||
TWN7-5-13W | 65 | 50.1 | 130 | 55.3 | 38.8 | 105 | ABS(UL94V-0) | Off-white | 115.5 | DXF | DWG | |||
TWN8-2-8W | 80 | 20 | 80 | 71.6 | 10.5 | 59 | ABS(UL94V-0) | Off-white | 55.5 | DXF | DWG | |||
TWN8-4-8W | 80 | 40 | 80 | 71.6 | 30.5 | 59 | ABS(UL94V-0) | Off-white | 75 | DXF | DWG | |||
TWN9-4-17W | 85.5 | 35.5 | 170 | 75.7 | 24 | 143 | ABS(UL94V-0) | Off-white | 151 | DXF | DWG | |||
TWN9-6-17W | 85.5 | 60.5 | 170 | 75.7 | 49 | 143 | ABS(UL94V-0) | Off-white | 191 | DXF | DWG | |||
TWN11-5-22W | 110 | 45.3 | 220 | 100.1 | 33.8 | 191 | ABS(UL94V-0) | Off-white | 254 | DXF | DWG | |||
TWN11-8-22W | 110 | 75.3 | 220 | 99.3 | 63.8 | 191 | ABS(UL94V-0) | Off-white | 316 | DXF | DWG | |||
TWN13-3-13W | 125 | 25 | 125 | 114.5 | 13.7 | 100 | ABS(UL94V-0) | Off-white | 156.5 | DXF | DWG | |||
TWN13-5-13W | 125 | 45 | 125 | 114.5 | 33.7 | 100 | ABS(UL94V-0) | Off-white | 190 | DXF | DWG | |||
TWN13-3-18W | 125 | 25 | 175 | 114.5 | 13.7 | 148 | ABS(UL94V-0) | Off-white | 206.5 | DXF | DWG | |||
TWN13-5-18W | 125 | 45 | 175 | 114.5 | 33.7 | 148 | ABS(UL94V-0) | Off-white | 249 | DXF | DWG | |||
TWN13-7-18W | 125 | 65 | 175 | 114.2 | 53.7 | 148 | ABS(UL94V-0) | Off-white | 290.5 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.