- TOP
- >
- PRODUCTS
- >
- HANDHELD ENCLOSURES・PLASTIC ENCLOSURE WITH BATTERY COMPARTMENT
- >
- HANDHELD PLASTIC ENCLOSURE - LC series
- TOP
- >
- PRODUCTS
- >
- DESK TOP PLASTIC ENCLOSURES・PROJECT BOXES・SMALL PCB ENCLOSURES・ABS PLASTIC ENCLOSURE
- >
- HANDHELD PLASTIC ENCLOSURE - LC series
CATEGORY:Hand held plastic enclosure, Plastic enclosure with battery compartments, Enclosure for remote controller, Mobile enclosure


















































The most popular handheld plastic enclosure in Japan.
Designed with beveled edges and rounded corners.
Available in 9 different compartment types: AAx2, AAx3, AAx4, AAAx2, AAAx3, AAAx4, AAAx6, 9Vx1, and no battery compartment type.
Positive (+) / negative (-) pole mark are incused within each battery compartment.
Recommended to be used as measurement instruments, testing devices, wireless communication gadgets, medical equipment, and so on.
Protection class: IP40
Operating temperature: -10℃ ~ +60℃
Designed with beveled edges and rounded corners.
Available in 9 different compartment types: AAx2, AAx3, AAx4, AAAx2, AAAx3, AAAx4, AAAx6, 9Vx1, and no battery compartment type.
Positive (+) / negative (-) pole mark are incused within each battery compartment.
Recommended to be used as measurement instruments, testing devices, wireless communication gadgets, medical equipment, and so on.
Protection class: IP40
Operating temperature: -10℃ ~ +60℃
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Battery compartment | Weight (g) | Color / Similar matching | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
LC115-N-D | 69 | 19.5 | 115 | 61.5 | 9.5 | 86.5 | None | 70 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC115-N-W | 69 | 19.5 | 115 | 61.5 | 9.5 | 86.5 | None | 70 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC115-F2-D | 69 | 19.5 | 115 | 61.5 | 9.5 | 63 | AAA×2 | 74.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC115-F2-W | 69 | 19.5 | 115 | 61.5 | 9.5 | 63 | AAA×2 | 74.5 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC115-F3-D | 69 | 19.5 | 115 | 61.5 | 9.5 | 52 | AAA×3 | 76.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC115-F3-W | 69 | 19.5 | 115 | 61.5 | 9.5 | 52 | AAA×3 | 76.5 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC115H-N-D | 69 | 28 | 115 | 60.9 | 18 | 86.5 | None | 80 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC115H-N-W | 69 | 28 | 115 | 60.9 | 18 | 86.5 | None | 80 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC115H-F2-D | 69 | 28 | 115 | 60.9 | 18 | 63 | AAA×2 | 84.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC115H-F2-W | 69 | 28 | 115 | 60.9 | 18 | 63 | AAA×2 | 84.5 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC115H-F3-D | 69 | 28 | 115 | 60.9 | 18 | 52 | AAA×3 | 86 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC115H-F3-W | 69 | 28 | 115 | 60.9 | 18 | 52 | AAA×3 | 86 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC115H-M2-D | 69 | 28 | 115 | 60.9 | 18 | 54.8 | AA×2 | 88.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC115H-M2-W | 69 | 28 | 115 | 60.9 | 18 | 54.8 | AA×2 | 88.5 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC115H-9V-D | 69 | 28 | 115 | 60.9 | 18 | 55.7 | 9V×1 | 88 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC115H-9V-W | 69 | 28 | 115 | 60.9 | 18 | 55.7 | 9V×1 | 88 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC135-N-D | 76 | 27 | 135 | 68.2 | 16 | 107 | None | 95 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC135-N-W | 76 | 27 | 135 | 68.2 | 16 | 107 | None | 95 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC135-F4-D | 76 | 27 | 135 | 68.2 | 16 | 59.2 | AAA×4 | 110 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC135-F4-W | 76 | 27 | 135 | 68.2 | 16 | 59.2 | AAA×4 | 110 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC135-M2-D | 76 | 27 | 135 | 68.2 | 16 | 74.3 | AA×2 | 108 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC135-M2-W | 76 | 27 | 135 | 68.2 | 16 | 74.3 | AA×2 | 108 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC135-M3-D | 76 | 27 | 135 | 68.2 | 16 | 59.2 | AA×3 | 113.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC135-M3-W | 76 | 27 | 135 | 68.2 | 16 | 59.2 | AA×3 | 113.5 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC135-9V-D | 76 | 27 | 135 | 68.2 | 16 | 74.3 | 9V×1 | 111.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC135-9V-W | 76 | 27 | 135 | 68.2 | 16 | 74.3 | 9V×1 | 111.5 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC135H-N-D | 76 | 35 | 135 | 67.7 | 24 | 107 | None | 107.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC135H-N-W | 76 | 35 | 135 | 67.7 | 24 | 107 | None | 107.5 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC135H-F4-D | 76 | 35 | 135 | 67.7 | 24 | 59.2 | AAA×4 | 122 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC135H-F4-W | 76 | 35 | 135 | 67.7 | 24 | 59.2 | AAA×4 | 122 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC135H-M2-D | 76 | 35 | 135 | 67.7 | 24 | 74.3 | AA×2 | 121 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC135H-M2-W | 76 | 35 | 135 | 67.7 | 24 | 74.3 | AA×2 | 121 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC135H-M3-D | 76 | 35 | 135 | 67.7 | 24 | 59.2 | AA×3 | 126 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC135H-M3-W | 76 | 35 | 135 | 67.7 | 24 | 59.2 | AA×3 | 126 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC135H-9V-D | 76 | 35 | 135 | 67.7 | 24 | 74.3 | 9V×1 | 123.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC135H-9V-W | 76 | 35 | 135 | 67.7 | 24 | 74.3 | 9V×1 | 123.5 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC145S-N-D | 96 | 20 | 145 | 87.9 | 9.5 | 112.9 | None | 110 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC145S-N-W | 96 | 20 | 145 | 87.9 | 9.5 | 112.9 | None | 110 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC145S-F6-D | 96 | 20 | 145 | 88.1 | 9.2 | 67.8 | AAA×6 | 130 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC145S-F6-W | 96 | 20 | 145 | 88.1 | 9.2 | 67.8 | AAA×6 | 130 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC145-N-D | 96 | 27 | 145 | 87.8 | 16.5 | 112.9 | None | 121 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC145-N-W | 96 | 27 | 145 | 87.8 | 16.5 | 112.9 | None | 121 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC145-F6-D | 96 | 27 | 145 | 87.8 | 16.5 | 67.8 | AAA×6 | 141 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC145-F6-W | 96 | 27 | 145 | 87.8 | 16.5 | 67.8 | AAA×6 | 141 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC145-M2-D | 96 | 27 | 145 | 87.8 | 16.5 | 86.8 | AA×2 | 135 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC145-M2-W | 96 | 27 | 145 | 87.8 | 16.5 | 86.8 | AA×2 | 135 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC145-M4-D | 96 | 27 | 145 | 87.8 | 16.5 | 63.4 | AA×4 | 142 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC145-M4-W | 96 | 27 | 145 | 87.8 | 16.5 | 63.4 | AA×4 | 142 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC145H-N-D | 96 | 35 | 145 | 87.2 | 24.5 | 112.9 | None | 135 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC145H-N-W | 96 | 35 | 145 | 87.2 | 24.5 | 112.9 | None | 135 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC145H-F6-D | 96 | 35 | 145 | 87.2 | 24.5 | 67.8 | AAA×6 | 155.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC145H-F6-W | 96 | 35 | 145 | 87.2 | 24.5 | 67.8 | AAA×6 | 155.5 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC145H-M2-D | 96 | 35 | 145 | 87.2 | 24.5 | 86.8 | AA×2 | 149 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC145H-M2-W | 96 | 35 | 145 | 87.2 | 24.5 | 86.8 | AA×2 | 149 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC145H-M4-D | 96 | 35 | 145 | 87.2 | 24.5 | 63.4 | AA×4 | 156 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC145H-M4-W | 96 | 35 | 145 | 87.2 | 24.5 | 63.4 | AA×4 | 156 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC165-N-D | 80 | 27 | 165 | 72.2 | 16 | 137 | None | 120.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC165-N-W | 80 | 27 | 165 | 72.2 | 16 | 137 | None | 120.5 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC165-M4-D | 80 | 27 | 165 | 72.2 | 16 | 79 | AA×4 | 140 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC165-M4-W | 80 | 27 | 165 | 72.2 | 16 | 79 | AA×4 | 140 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC165H-N-D | 80 | 35 | 165 | 71.7 | 24 | 137 | None | 134.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC165H-N-W | 80 | 35 | 165 | 71.7 | 24 | 137 | None | 134.5 | Off-white / Munsell N8.75 | DXF | DWG | STP | |
LC165H-M4-D | 80 | 35 | 165 | 71.7 | 24 | 79 | AA×4 | 153.5 | Dark gray / Munsell N3 | DXF | DWG | STP | |
LC165H-M4-W | 80 | 35 | 165 | 71.7 | 24 | 79 | AA×4 | 153.5 | Off-white / Munsell N8.75 | DXF | DWG | STP |
SAMPLE REQUEST FORM
This product series is available as a free sample.
OPTIONAL PARTS








SIMILAR PRODUCT







