CATEGORY:IP65 Enclosure, Waterproof aluminium enclosure, Extruded aluminium enclosure, Wall mount enclosure, Aluminum enclosure with flanged lid
COLOR TYPE
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | IP Rating | DXF | DWG | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | |||||
| EXWFS66-34-□□ | 66 | 34 | Can be specified from 40 to 500mm by 1mm intervals | 47 | 20 | D dimension-11mm | IP65 | DXF | DWG | |
| EXWFS66-44-□□ | 66 | 44 | Can be specified from 40 to 500mm by 1mm intervals | 47 | 30 | D dimension-11mm | IP65 | DXF | DWG | |
| EXWFS66-59-□□ | 66 | 59 | Can be specified from 40 to 500mm by 1mm intervals | 47 | 45 | D dimension-11mm | IP65 | DXF | DWG | |
| EXWFS86-39-□□ | 86 | 39 | Can be specified from 40 to 500mm by 1mm intervals | 67 | 25 | D dimension-12mm | IP65 | DXF | DWG | |
| EXWFS86-49-□□ | 86 | 49 | Can be specified from 40 to 500mm by 1mm intervals | 67 | 35 | D dimension-12mm | IP65 | DXF | DWG | |
| EXWFS86-64-□□ | 86 | 64 | Can be specified from 40 to 500mm by 1mm intervals | 67 | 50 | D dimension-12mm | IP65 | DXF | DWG | |
| EXWFS113-42-□□ | 113 | 41.5 | Can be specified from 40 to 500mm by 1mm intervals | 89 | 24 | D dimension-13mm | IP65 | DXF | DWG | |
| EXWFS113-57-□□ | 113 | 56.5 | Can be specified from 40 to 500mm by 1mm intervals | 89 | 39 | D dimension-13mm | IP65 | DXF | DWG | |
| EXWFS113-72-□□ | 113 | 71.5 | Can be specified from 40 to 500mm by 1mm intervals | 89 | 54 | D dimension-13mm | IP65 | DXF | DWG | |
| EXWFS148-47-□□ | 148 | 47 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 29 | D dimension-13mm | IP65 | DXF | DWG | |
| EXWFS148-62-□□ | 148 | 62 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 44 | D dimension-13mm | IP65 | DXF | DWG | |
| EXWFS148-82-□□ | 148 | 82 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 64 | D dimension-13mm | IP65 | DXF | DWG | |
| EXWFS148-102-□□ | 148 | 102 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 84 | D dimension-13mm | IP65 | DXF | DWG | |
| EXWFS195-57-□□ | 195 | 57 | Can be specified from 40 to 500mm by 1mm intervals | 132 | 35 | D dimension-18mm | IP54 | DXF | DWG | |
| EXWFS195-75-□□ | 195 | 75 | Can be specified from 40 to 500mm by 1mm intervals | 132 | 53 | D dimension-18mm | IP54 | DXF | DWG | |
| EXWFS195-95-□□ | 195 | 95 | Can be specified from 40 to 500mm by 1mm intervals | 132 | 73 | D dimension-18mm | IP54 | DXF | DWG | |
| EXWFS195-120-□□ | 195 | 120 | Can be specified from 40 to 500mm by 1mm intervals | 132 | 98 | D dimension-18mm | IP54 | DXF | DWG | |
| EXWFS240-65-□□ | 240 | 65 | Can be specified from 40 to 500mm by 1mm intervals | 177 | 43 | D dimension-18mm | IP54 | DXF | DWG | |
| EXWFS240-90-□□ | 240 | 90 | Can be specified from 40 to 500mm by 1mm intervals | 177 | 68 | D dimension-18mm | IP54 | DXF | DWG | |
| EXWFS240-115-□□ | 240 | 115 | Can be specified from 40 to 500mm by 1mm intervals | 177 | 93 | D dimension-18mm | IP54 | DXF | DWG | |
| EXWFS298-93-□□ | 298 | 93 | Can be specified from 40 to 500mm by 1mm intervals | 231 | 68 | D dimension-19mm | IP54 | DXF | DWG | |
| EXWFS298-143-□□ | 298 | 143 | Can be specified from 40 to 500mm by 1mm intervals | 231 | 118 | D dimension-19mm | IP54 | DXF | DWG | |



















