CATEGORY:IP65 Enclosure, Waterproof aluminium enclosure, Extruded aluminum enclosure, Aluminium profile enclosure, Controller box
COLOR TYPE
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | DXF | DWG | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | H | D | w | h | d | ||||
| EXWS69-34-□□ | 69 | 34 | Can be specified from 40 to 500mm by 1mm intervals | 47 | 20 | D dimension-11mm | DXF | DWG | |
| EXWS69-44-□□ | 69 | 44 | Can be specified from 40 to 500mm by 1mm intervals | 47 | 30 | D dimension-11mm | DXF | DWG | |
| EXWS69-59-□□ | 69 | 59 | Can be specified from 40 to 500mm by 1mm intervals | 47 | 45 | D dimension-11mm | DXF | DWG | |
| EXWS89-39-□□ | 89 | 39 | Can be specified from 40 to 500mm by 1mm intervals | 67 | 25 | D dimension-12mm | DXF | DWG | |
| EXWS89-49-□□ | 89 | 49 | Can be specified from 40 to 500mm by 1mm intervals | 67 | 35 | D dimension-12mm | DXF | DWG | |
| EXWS89-64-□□ | 89 | 64 | Can be specified from 40 to 500mm by 1mm intervals | 67 | 50 | D dimension-12mm | DXF | DWG | |
| EXWS116-41-□□ | 116 | 41 | Can be specified from 40 to 500mm by 1mm intervals | 89 | 24 | D dimension-13mm | DXF | DWG | |
| EXWS116-56-□□ | 116 | 56 | Can be specified from 40 to 500mm by 1mm intervals | 89 | 39 | D dimension-13mm | DXF | DWG | |
| EXWS116-71-□□ | 116 | 71 | Can be specified from 40 to 500mm by 1mm intervals | 89 | 54 | D dimension-13mm | DXF | DWG | |
| EXWS151-46-□□ | 116 | 46 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 29 | D dimension-13mm | DXF | DWG | |
| EXWS151-61-□□ | 151 | 61 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 44 | D dimension-13mm | DXF | DWG | |
| EXWS151-81-□□ | 151 | 81 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 64 | D dimension-13mm | DXF | DWG | |
| EXWS151-101-□□ | 151 | 101 | Can be specified from 40 to 500mm by 1mm intervals | 107 | 84 | D dimension-13mm | DXF | DWG | |


























