CATEGORY:Mobile enclosure, Round edge aluminium case, Extruded aluminum enclosure, Aluminium profile enclosure, Headphone amplifier case
COLOR TYPE
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | Inventory status | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||
MXA1-5-5□ | 48 | 13 | 49 | 33.6 | 10.2 | 43 | 25 | Discontinued - Sold out. | DXF | DWG | ||
MXA1-5-8□ | 48 | 13 | 79 | 33.6 | 10.2 | 73 | 40 | Discontinued - Sold out. | DXF | DWG | ||
MXA1-5-11□ | 48 | 13 | 109 | 33.6 | 10.2 | 103 | 55 | Discontinued - Sold out. | DXF | DWG | ||
MXA2-4-4□ | 41 | 15 | 44 | 26.6 | 12.1 | 38 | 25 | DXF | DWG | |||
MXA2-4-7□ | 41 | 15 | 74 | 26.6 | 12.1 | 68 | 40 | DXF | DWG | |||
MXA2-4-10□ | 41 | 15 | 104 | 26.6 | 12.1 | 98 | 50 | DXF | DWG | |||
MXA2-6-5□ | 57 | 18 | 46 | 42.5 | 14.6 | 40 | 35 | DXF | DWG | |||
MXA2-6-7□ | 57 | 18 | 71 | 42.5 | 14.6 | 65 | 50 | DXF | DWG | |||
MXA2-6-10□ | 57 | 18 | 96 | 42.5 | 14.6 | 90 | 65 | DXF | DWG | |||
MXA2-7-5□ | 70 | 20 | 54 | 53.2 | 16.1 | 48 | 55 | DXF | DWG | |||
MXA2-7-8□ | 70 | 20 | 84 | 53.2 | 16.1 | 78 | 80 | DXF | DWG | |||
MXA2-7-11□ | 70 | 20 | 114 | 53.2 | 16.1 | 108 | 110 | DXF | DWG | |||
MXA2-8-6□ | 82 | 24 | 64 | 65.2 | 19.1 | 58 | 75 | DXF | DWG | |||
MXA2-8-9□ | 82 | 24 | 94 | 65.2 | 19.1 | 88 | 105 | DXF | DWG | |||
MXA2-8-12□ | 82 | 24 | 124 | 65.2 | 19.1 | 118 | 135 | DXF | DWG | |||
MXA2-10-7□ | 100 | 16 | 74 | 85.6 | 13.1 | 68 | 70 | Discontinued - Sold out. | DXF | DWG | ||
MXA2-10-10□ | 100 | 16 | 104 | 85.6 | 13.1 | 98 | 100 | Discontinued - Sold out. | DXF | DWG | ||
MXA2-10-14□ | 100 | 16 | 144 | 85.6 | 13.1 | 138 | 135 | Discontinued - Sold out. | DXF | DWG | ||
MXA3-11-7□ | 110 | 30 | 72 | 93.2 | 22.9 | 66 | 115 | DXF | DWG | |||
MXA3-11-11□ | 110 | 30 | 112 | 93.2 | 22.9 | 106 | 165 | DXF | DWG | |||
MXA3-11-16□ | 110 | 30 | 162 | 93.2 | 22.9 | 156 | 235 | DXF | DWG | |||
MXA4-7-5□ | 70 | 35 | 52 | 53.2 | 26 | 46 | 70 | DXF | DWG | |||
MXA4-7-8□ | 70 | 35 | 82 | 53.2 | 26 | 76 | 100 | DXF | DWG | |||
MXA4-7-11□ | 70 | 35 | 112 | 53.2 | 26 | 106 | 135 | DXF | DWG | |||
MXA4-10-7□ | 95 | 40 | 70 | 78.2 | 28.5 | 64 | 120 | DXF | DWG | |||
MXA4-10-11□ | 95 | 40 | 110 | 78.2 | 28.5 | 104 | 175 | DXF | DWG | |||
MXA4-10-14□ | 95 | 40 | 140 | 78.2 | 28.5 | 134 | 220 | DXF | DWG | |||
MXA4-13-9□ | 130 | 35 | 90 | 113.2 | 25 | 84 | 180 | DXF | DWG | |||
MXA4-13-14□ | 130 | 35 | 140 | 113.2 | 25 | 134 | 265 | DXF | DWG | |||
MXA4-13-20□ | 130 | 35 | 200 | 113.2 | 25 | 194 | 370 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.