CATEGORY:Mobile enclosure, Round edge aluminium case, Extruded aluminum enclosure, Aluminium profile enclosure, IOT enclosure
COLOR TYPE
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | Inventory status | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||
MX1-5-6□ | 48 | 13 | 55 | 33.6 | 6.8 | 49.6 | 25 | Limited inventory. | DXF | DWG | ||
MX1-5-9□ | 48 | 13 | 85 | 33.6 | 6.8 | 79.6 | 40 | Limited inventory. | DXF | DWG | ||
MX1-5-12□ | 48 | 13 | 115 | 33.6 | 6.8 | 109.6 | 55 | Limited inventory. | DXF | DWG | ||
MX2-4-11□ | 41 | 15 | 110 | 26.6 | 8.8 | 104.6 | 50 | DXF | DWG | |||
MX2-4-5□ | 41 | 15 | 50 | 26.6 | 8.8 | 44.6 | 20 | DXF | DWG | |||
MX2-4-8□ | 41 | 15 | 80 | 26.6 | 8.8 | 74.6 | 35 | DXF | DWG | |||
MX2-6-5□ | 57 | 18 | 50 | 41.1 | 12.3 | 45 | 35 | DXF | DWG | |||
MX2-6-8□ | 57 | 18 | 75 | 41.1 | 12.3 | 70 | 50 | DXF | DWG | |||
MX2-6-10□ | 57 | 18 | 100 | 41.1 | 12.3 | 95 | 70 | DXF | DWG | |||
MX2-7-6□ | 70 | 20 | 60 | 52.4 | 13.1 | 54.6 | 50 | DXF | DWG | |||
MX2-7-9□ | 70 | 20 | 90 | 52.4 | 13.1 | 84.6 | 80 | DXF | DWG | |||
MX2-7-12□ | 70 | 20 | 120 | 52.4 | 13.1 | 114.6 | 105 | DXF | DWG | |||
MX2-8-7□ | 82 | 24 | 70 | 60 | 17.2 | 64.6 | 75 | DXF | DWG | |||
MX2-8-10□ | 82 | 24 | 100 | 60 | 17.2 | 94.6 | 105 | DXF | DWG | |||
MX2-8-13□ | 82 | 24 | 130 | 60 | 17.2 | 124.6 | 140 | DXF | DWG | |||
MX2-10-8□ | 100 | 16 | 80 | 85.6 | 9.8 | 74.6 | 70 | Limited inventory. | DXF | DWG | ||
MX2-10-11□ | 100 | 16 | 110 | 85.6 | 9.8 | 104.6 | 95 | Limited inventory. | DXF | DWG | ||
MX2-10-15□ | 100 | 16 | 150 | 85.6 | 9.8 | 144.6 | 130 | Limited inventory. | DXF | DWG | ||
MX3-11-8□ | 110 | 30 | 80 | 87.3 | 23.2 | 74.6 | 110 | DXF | DWG | |||
MX3-11-12□ | 110 | 30 | 120 | 87.3 | 23.2 | 114.6 | 165 | DXF | DWG | |||
MX3-11-17□ | 110 | 30 | 170 | 87.3 | 23.2 | 164.6 | 235 | DXF | DWG | |||
MX4-7-12□ | 70 | 35 | 120 | 44.9 | 28.1 | 113 | 130 | DXF | DWG | |||
MX4-7-6□ | 70 | 35 | 60 | 44.9 | 28.1 | 53 | 65 | DXF | DWG | |||
MX4-7-9□ | 70 | 35 | 90 | 44.9 | 28.1 | 83 | 100 | DXF | DWG | |||
MX4-10-8□ | 95 | 40 | 80 | 64.8 | 33.1 | 73 | 115 | DXF | DWG | |||
MX4-10-12□ | 95 | 40 | 120 | 64.8 | 33.1 | 113 | 175 | DXF | DWG | |||
MX4-10-15□ | 95 | 40 | 150 | 64.8 | 33.1 | 143 | 215 | DXF | DWG | |||
MX4-13-10□ | 130 | 35 | 100 | 104.1 | 27.7 | 94.4 | 175 | DXF | DWG | |||
MX4-13-15□ | 130 | 35 | 150 | 104.1 | 27.7 | 144.4 | 265 | DXF | DWG | |||
MX4-13-21□ | 130 | 35 | 210 | 104.1 | 27.7 | 204.4 | 375 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.