CATEGORY:IP68 / IP67 waterproof plastic enclosure, NEMA 6P enclosure, Weatherproof enclosure, UV-protect enclosure, Pole mount enclosure, Access point enclosure, IoT gateway enclosure, LoRaWAN enclosure
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | material | Color / Similar matching | Weight (g) | IP code | 3D PDF | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||||
WP5-7-2C | 52 | 18 | 65 | 46 | 13 | 37 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 31.5 | IP68 | 3D PDF | DXF | DWG | ||
WP5-7-2G | 52 | 18 | 65 | 46 | 13 | 37 | ASA(UL94HB) | White gray / Munsell N8.75 | 31.5 | IP68 | 3D PDF | DXF | DWG | ||
WP5-7-3C | 52 | 27 | 65 | 45 | 22 | 36.5 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 39.5 | IP68 | 3D PDF | DXF | DWG | ||
WP5-7-3G | 52 | 27 | 65 | 45 | 22 | 36.5 | ASA(UL94HB) | White gray / Munsell N8.75 | 39.5 | IP68 | 3D PDF | DXF | DWG | ||
WP6-8-2C | 60 | 20 | 80 | 53.5 | 14.7 | 52 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 41.5 | IP68 | 3D PDF | DXF | DWG | ||
WP6-8-2G | 60 | 20 | 80 | 53.5 | 14.7 | 52 | ASA(UL94HB) | White gray / Munsell N8.75 | 41.5 | IP68 | 3D PDF | DXF | DWG | ||
WP6-8-3C | 60 | 30 | 80 | 53 | 24.7 | 51 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 49 | IP68 | 3D PDF | DXF | DWG | ||
WP6-8-3G | 60 | 30 | 80 | 53 | 24.7 | 51 | ASA(UL94HB) | White gray / Munsell N8.75 | 49 | IP68 | 3D PDF | DXF | DWG | ||
WP8-8-2C | 75 | 22 | 75 | 67 | 16.4 | 42 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 57.5 | IP68 | 3D PDF | DXF | DWG | ||
WP8-8-2G | 75 | 22 | 75 | 67 | 16.4 | 42 | ASA(UL94HB) | White gray / Munsell N8.75 | 57.5 | IP68 | 3D PDF | DXF | DWG | ||
WP8-8-4C | 75 | 35 | 75 | 66 | 29.4 | 42 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 88.5 | IP68 | 3D PDF | DXF | DWG | ||
WP8-8-4G | 75 | 35 | 75 | 66 | 29.4 | 42 | ASA(UL94HB) | White gray / Munsell N8.75 | 88.5 | IP68 | 3D PDF | DXF | DWG | ||
WP8-10-2C | 75 | 22 | 100 | 67 | 16 | 67 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 74 | IP68 | 3D PDF | DXF | DWG | ||
WP8-10-2G | 75 | 22 | 100 | 67 | 16 | 67 | ASA(UL94HB) | White gray / Munsell N8.75 | 74 | IP68 | 3D PDF | DXF | DWG | ||
WP8-10-4C | 75 | 35 | 100 | 66 | 29 | 67 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 95 | IP68 | 3D PDF | DXF | DWG | ||
WP8-10-4G | 75 | 35 | 100 | 66 | 29 | 67 | ASA(UL94HB) | White gray / Munsell N8.75 | 95 | IP68 | 3D PDF | DXF | DWG | ||
WP9-13-3C | 90 | 25 | 130 | 81 | 18 | 91 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 113 | IP68 | 3D PDF | DXF | DWG | ||
WP9-13-3G | 90 | 25 | 130 | 81 | 18 | 91 | ASA(UL94HB) | White gray / Munsell N8.75 | 113 | IP68 | 3D PDF | DXF | DWG | ||
WP9-13-4C | 90 | 40 | 130 | 81 | 33 | 91 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 141 | IP68 | 3D PDF | DXF | DWG | ||
WP9-13-4G | 90 | 40 | 130 | 81 | 33 | 91 | ASA(UL94HB) | White gray / Munsell N8.75 | 141 | IP68 | 3D PDF | DXF | DWG | ||
WP10-10-3C | 100 | 25 | 100 | 90 | 18 | 61 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 96 | IP68 | 3D PDF | DXF | DWG | ||
WP10-10-3G | 100 | 25 | 100 | 90 | 18 | 61 | ASA(UL94HB) | White gray / Munsell N8.75 | 96 | IP68 | 3D PDF | DXF | DWG | ||
WP10-10-4C | 100 | 40 | 100 | 90 | 33 | 61 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 121 | IP68 | 3D PDF | DXF | DWG | ||
WP10-10-4G | 100 | 40 | 100 | 90 | 33 | 61 | ASA(UL94HB) | White gray / Munsell N8.75 | 121 | IP68 | 3D PDF | DXF | DWG | ||
WP11-15-3C | 110 | 27 | 150 | 100 | 20 | 110 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 153 | IP68 | 3D PDF | DXF | DWG | ||
WP11-15-3G | 110 | 27 | 150 | 100 | 20 | 110 | ASA(UL94HB) | White gray / Munsell N8.75 | 153 | IP68 | 3D PDF | DXF | DWG | ||
WP11-15-4C | 110 | 40 | 150 | 100 | 33 | 110 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 181 | IP68 | 3D PDF | DXF | DWG | ||
WP11-15-4G | 110 | 40 | 150 | 100 | 33 | 110 | ASA(UL94HB) | White gray / Munsell N8.75 | 181 | IP68 | 3D PDF | DXF | DWG | ||
WP13-18-3C | 130 | 30 | 175 | 120 | 23 | 135 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 225 | IP68 | 3D PDF | DXF | DWG | ||
WP13-18-3G | 130 | 30 | 175 | 120 | 23 | 135 | ASA(UL94HB) | White gray / Munsell N8.75 | 225 | IP68 | 3D PDF | DXF | DWG | ||
WP13-18-5C | 130 | 45 | 175 | 120 | 38 | 135 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 266 | IP68 | 3D PDF | DXF | DWG | ||
WP13-18-5G | 130 | 45 | 175 | 120 | 38 | 135 | ASA(UL94HB) | White gray / Munsell N8.75 | 266 | IP68 | 3D PDF | DXF | DWG | ||
WP15-15-4C | 150 | 40 | 150 | 141 | 33.5 | 100 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 239 | IP68 | 3D PDF | DXF | DWG | ||
WP15-15-4G | 150 | 40 | 150 | 141 | 33.5 | 100 | ASA(UL94HB) | White gray / Munsell N8.75 | 239 | IP68 | 3D PDF | DXF | DWG | ||
WP15-15-6C | 150 | 55 | 150 | 140 | 48.5 | 100 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 282.5 | IP68 | 3D PDF | DXF | DWG | ||
WP15-15-6G | 150 | 55 | 150 | 140 | 48.5 | 100 | ASA(UL94HB) | White gray / Munsell N8.75 | 282.5 | IP68 | 3D PDF | DXF | DWG | ||
WP15-21-4C | 150 | 40 | 210 | 141 | 33.5 | 160 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 323 | IP68 | 3D PDF | DXF | DWG | ||
WP15-21-4G | 150 | 40 | 210 | 141 | 33.5 | 160 | ASA(UL94HB) | White gray / Munsell N8.75 | 323 | IP68 | 3D PDF | DXF | DWG | ||
WP15-21-6C | 150 | 55 | 210 | 140 | 48.5 | 160 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 367.5 | IP68 | 3D PDF | DXF | DWG | ||
WP15-21-6G | 150 | 55 | 210 | 140 | 48.5 | 160 | ASA(UL94HB) | White gray / Munsell N8.75 | 367.5 | IP68 | 3D PDF | DXF | DWG | ||
WP20-20-5C | 200 | 45 | 200 | 190 | 38.5 | 150 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 434 | IP68 | 3D PDF | DXF | DWG | ||
WP20-20-5G | 200 | 45 | 200 | 190 | 38.5 | 150 | ASA(UL94HB) | White gray / Munsell N8.75 | 434 | IP68 | 3D PDF | DXF | DWG | ||
WP20-20-7C | 200 | 65 | 200 | 189 | 58.5 | 149 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 505 | IP68 | 3D PDF | DXF | DWG | ||
WP20-20-7G | 200 | 65 | 200 | 189 | 58.5 | 149 | ASA(UL94HB) | White gray / Munsell N8.75 | 505 | IP68 | 3D PDF | DXF | DWG | ||
WP20-28-5C | 200 | 45 | 280 | 190 | 38.5 | 230 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 557.5 | IP67 | 3D PDF | DXF | DWG | ||
WP20-28-5G | 200 | 45 | 280 | 190 | 38.5 | 230 | ASA(UL94HB) | White gray / Munsell N8.75 | 557.5 | IP67 | 3D PDF | DXF | DWG | ||
WP20-28-7C | 200 | 65 | 280 | 189 | 58.5 | 229 | ABS(UL94V-0) | Charcoal gray / Munsell N3 | 646 | IP67 | 3D PDF | DXF | DWG | ||
WP20-28-7G | 200 | 65 | 280 | 189 | 58.5 | 229 | ASA(UL94HB) | White gray / Munsell N8.75 | 646 | IP67 | 3D PDF | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.