CATEGORY:Wall mount plastic enclosure, Flanged enclosure, Plastic enclosure with flanged lid, Project box, Network enclosure
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Color / Similar matching | Weight (g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||
TWF4-2-5D | 35.4 | 22 | 70.4 | 27.2 | 13.2 | 32.4 | Dark gray / Munsell N3 | 19.7 | DXF | DWG | ||
TWF4-2-5W | 35.4 | 22 | 70.4 | 27.2 | 13.2 | 32.4 | Off-White / Munsell N8.75 | 19.7 | DXF | DWG | ||
TWF5-2-5D | 50.4 | 17 | 70.4 | 42.7 | 8 | 31.9 | Dark gray / Munsell N3 | 21.5 | DXF | DWG | ||
TWF5-2-5W | 50.4 | 17 | 70.4 | 42.7 | 8 | 31.9 | Off-White / Munsell N8.75 | 21.5 | DXF | DWG | ||
TWF5-2-7D | 50.4 | 17 | 90.4 | 43.1 | 8 | 52.9 | Dark gray / Munsell N3 | 26.5 | DXF | DWG | ||
TWF5-2-7W | 50.4 | 17 | 90.4 | 43.1 | 8 | 52.9 | Off-White / Munsell N8.75 | 26.5 | DXF | DWG | ||
TWF5-3-5D | 50.4 | 27 | 70.4 | 42.7 | 18 | 31.9 | Dark gray / Munsell N3 | 29 | DXF | DWG | ||
TWF5-3-5W | 50.4 | 27 | 70.4 | 42.7 | 18 | 31.9 | Off-White / Munsell N8.75 | 29 | DXF | DWG | ||
TWF5-3-7D | 50.4 | 29.5 | 90.4 | 43.1 | 20.5 | 52.9 | Dark gray / Munsell N3 | 36 | DXF | DWG | ||
TWF5-3-7W | 50.4 | 29.5 | 90.4 | 43.1 | 20.5 | 52.9 | Off-White / Munsell N8.75 | 36 | DXF | DWG | ||
TWF5-3-9D | 45.6 | 27.5 | 111 | 37.2 | 17.5 | 70.4 | Dark gray / Munsell N3 | 43.5 | DXF | DWG | ||
TWF5-3-9W | 45.6 | 27.5 | 111 | 37.2 | 17.5 | 70.4 | Off-White / Munsell N8.75 | 43.5 | DXF | DWG | ||
TWF5-4-7D | 50.4 | 42 | 90.4 | 42.5 | 33 | 52.9 | Dark gray / Munsell N3 | 43 | DXF | DWG | ||
TWF5-4-7W | 50.4 | 42 | 90.4 | 42.5 | 33 | 52.9 | Off-White / Munsell N8.75 | 43 | DXF | DWG | ||
TWF7-2-11D | 70.6 | 20.5 | 127 | 61.4 | 10.5 | 83 | Dark gray / Munsell N3 | 66.5 | DXF | DWG | ||
TWF7-2-11W | 70.6 | 20.5 | 127 | 61.4 | 10.5 | 83 | Off-White / Munsell N8.75 | 66.5 | DXF | DWG | ||
TWF7-3-13D | 65.5 | 25.5 | 150 | 57.7 | 14.2 | 105 | Dark gray / Munsell N3 | 96 | DXF | DWG | ||
TWF7-3-13W | 65.5 | 25.5 | 150 | 57.7 | 14.2 | 105 | Off-White / Munsell N8.75 | 96.5 | DXF | DWG | ||
TWF7-4-11D | 70.6 | 35.5 | 127 | 61.4 | 25.5 | 83 | Dark gray / Munsell N3 | 87 | DXF | DWG | ||
TWF7-4-11W | 70.6 | 35.5 | 127 | 61.4 | 25.5 | 83 | Off-White / Munsell N8.75 | 87 | DXF | DWG | ||
TWF7-5-11D | 70.6 | 50.5 | 127 | 61.1 | 40.5 | 83 | Dark gray / Munsell N3 | 82 | DXF | DWG | ||
TWF7-5-11W | 70.6 | 50.5 | 127 | 61.1 | 40.5 | 83 | Off-White / Munsell N8.75 | 82 | DXF | DWG | ||
TWF7-5-13D | 65.5 | 50 | 150 | 55.9 | 38.7 | 105 | Dark gray / Munsell N3 | 114 | DXF | DWG | ||
TWF7-5-13W | 65.5 | 50 | 150 | 55.9 | 38.7 | 105 | Off-White / Munsell N8.75 | 114 | DXF | DWG | ||
TWF8-2-8D | 80.6 | 23.5 | 100.6 | 71.5 | 13.5 | 59 | Dark gray / Munsell N3 | 62 | DXF | DWG | ||
TWF8-2-8W | 80.6 | 23.5 | 100.6 | 71.5 | 13.5 | 59 | Off-White / Munsell N8.75 | 62 | DXF | DWG | ||
TWF8-4-8D | 80.6 | 43.5 | 100.6 | 71.5 | 33.5 | 59 | Dark gray / Munsell N3 | 82 | DXF | DWG | ||
TWF8-4-8W | 80.6 | 43.5 | 100.6 | 71.5 | 33.5 | 59 | Off-White / Munsell N8.75 | 82 | DXF | DWG | ||
TWF9-4-17D | 86 | 35 | 190 | 76.5 | 23.7 | 143 | Dark gray / Munsell N3 | 150 | DXF | DWG | ||
TWF9-4-17W | 86 | 35 | 190 | 76.5 | 23.7 | 143 | Off-White / Munsell N8.75 | 150 | DXF | DWG | ||
TWF9-6-17D | 86 | 60 | 190 | 75.7 | 48.7 | 143 | Dark gray / Munsell N3 | 184 | DXF | DWG | ||
TWF9-6-17W | 86 | 60 | 190 | 75.7 | 48.7 | 143 | Off-White / Munsell N8.75 | 184 | DXF | DWG | ||
TWF11-5-22D | 110.3 | 45 | 250.6 | 100.8 | 33.7 | 191 | Dark gray / Munsell N3 | 250 | DXF | DWG | ||
TWF11-5-22W | 110.3 | 45 | 250.6 | 100.8 | 33.7 | 191 | Off-White / Munsell N8.75 | 250 | DXF | DWG | ||
TWF11-8-22D | 110.3 | 75 | 250.6 | 99.3 | 63.7 | 191 | Dark gray / Munsell N3 | 303 | DXF | DWG | ||
TWF11-8-22W | 110.3 | 75 | 250.6 | 99.3 | 63.7 | 191 | Off-White / Munsell N8.75 | 303 | DXF | DWG | ||
TWF13-3-13D | 125.6 | 25 | 155.6 | 114.5 | 13.7 | 100 | Dark gray / Munsell N3 | 155 | DXF | DWG | ||
TWF13-3-13W | 125.6 | 25 | 155.6 | 114.5 | 13.7 | 100 | Off-White / Munsell N8.75 | 155 | DXF | DWG | ||
TWF13-3-18D | 125.6 | 25 | 205.6 | 114.5 | 13.7 | 148 | Dark gray / Munsell N3 | 189 | DXF | DWG | ||
TWF13-3-18W | 125.6 | 25 | 205.6 | 114.5 | 13.7 | 148 | Off-White / Munsell N8.75 | 189 | DXF | DWG | ||
TWF13-5-13D | 125.6 | 45 | 155.6 | 114.5 | 33.7 | 100 | Dark gray / Munsell N3 | 199 | DXF | DWG | ||
TWF13-5-13W | 125.6 | 45 | 155.6 | 114.5 | 33.7 | 100 | Off-White / Munsell N8.75 | 199 | DXF | DWG | ||
TWF13-5-18D | 125.6 | 45 | 205.6 | 114.5 | 33.7 | 148 | Dark gray / Munsell N3 | 242 | DXF | DWG | ||
TWF13-5-18W | 125.6 | 45 | 205.6 | 114.5 | 33.7 | 148 | Off-White / Munsell N8.75 | 242 | DXF | DWG | ||
TWF13-7-18D | 125.6 | 65 | 205.6 | 114.2 | 53.7 | 148 | Dark gray / Munsell N3 | 281 | DXF | DWG | ||
TWF13-7-18W | 125.6 | 65 | 205.6 | 114.2 | 53.7 | 148 | Off-White / Munsell N8.75 | 281 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.