CATEGORY:Wall mount plastic enclosure, Flanged enclosure, Network enclosure, IOT enclosure, Wireless router enclosure, Access point box
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Color / Similar matching | Weight (g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||
PFF10-2-7W | 124.3 | 22.5 | 67.3 | 67.4 | 11.1 | 58.4 | Off-white / Munsell N8.75 | 60.8 | DXF | DWG | ||
PFF10-2-10W | 124.3 | 22.5 | 100.3 | 67.4 | 11.1 | 91.4 | Off-white / Munsell N8.75 | 84.6 | DXF | DWG | ||
PFF10-4-7W | 124.3 | 35 | 67.3 | 67.4 | 23.6 | 57.5 | Off-white / Munsell N8.75 | 72 | DXF | DWG | ||
PFF10-4-10W | 124.3 | 35 | 100.3 | 67.4 | 23.6 | 90.5 | Off-white / Munsell N8.75 | 99.1 | DXF | DWG | ||
PFF13-3-9W | 149.3 | 25 | 85.3 | 92.4 | 13.5 | 76.2 | Off-white / Munsell N8.75 | 90.8 | DXF | DWG | ||
PFF13-3-13W | 155.3 | 25 | 125.3 | 92.4 | 13.5 | 116.2 | Off-white / Munsell N8.75 | 128.6 | DXF | DWG | ||
PFF13-4-9W | 149.3 | 40 | 85.3 | 92.4 | 28.5 | 75.2 | Off-white / Munsell N8.75 | 108.4 | DXF | DWG | ||
PFF13-4-13W | 155.3 | 40 | 125.3 | 92.4 | 28.5 | 115.2 | Off-white / Munsell N8.75 | 152.3 | DXF | DWG | ||
PFF15-3-10W | 180.4 | 30 | 100.4 | 112.4 | 17.8 | 90 | Off-white / Munsell N8.75 | 145.2 | DXF | DWG | ||
PFF15-3-15W | 180.4 | 30 | 150.4 | 112.4 | 17.8 | 140 | Off-white / Munsell N8.75 | 211.3 | DXF | DWG | ||
PFF15-5-10W | 180.4 | 45 | 100.4 | 112.4 | 32.8 | 88.9 | Off-white / Munsell N8.75 | 168.6 | DXF | DWG | ||
PFF15-5-15W | 180.4 | 45 | 150.4 | 112.4 | 32.8 | 138.9 | Off-white / Munsell N8.75 | 235 | DXF | DWG | ||
PFF18-4-12W | 205.4 | 35 | 120.4 | 132.4 | 22.4 | 110.3 | Off-white / Munsell N8.75 | 192.1 | DXF | DWG | ||
PFF18-4-18W | 205.4 | 35 | 175.4 | 132.4 | 22.4 | 165.3 | Off-white / Munsell N8.75 | 209.8 | DXF | DWG | ||
PFF18-5-12W | 205.4 | 50 | 120.4 | 132.4 | 37.4 | 109.3 | Off-white / Munsell N8.75 | 215.8 | DXF | DWG | ||
PFF18-5-18W | 205.4 | 50 | 175.4 | 132.4 | 37.4 | 164.3 | Off-white / Munsell N8.75 | 299.7 | DXF | DWG | ||
PFF20-4-13W | 230.5 | 40 | 135.5 | 151.6 | 27.3 | 124.4 | Off-white / Munsell N8.75 | 267.7 | DXF | DWG | ||
PFF20-4-20W | 230.5 | 40 | 200.5 | 151.6 | 27.3 | 189.4 | Off-white / Munsell N8.75 | 376 | DXF | DWG | ||
PFF20-6-13W | 230.5 | 60 | 135.5 | 151.6 | 47.3 | 123 | Off-white / Munsell N8.75 | 309.7 | DXF | DWG | ||
PFF20-6-20W | 230.5 | 60 | 200.5 | 151.6 | 47.3 | 188 | Off-white / Munsell N8.75 | 422.9 | DXF | DWG | ||
PFF24-4-17W | 270.5 | 42.5 | 165.5 | 187.6 | 29.5 | 154.5 | Off-white / Munsell N8.75 | 366.9 | DXF | DWG | ||
PFF24-4-24W | 270.5 | 42.5 | 240.5 | 187.6 | 29.5 | 229.5 | Off-white / Munsell N8.75 | 513.5 | DXF | DWG | ||
PFF24-6-17W | 270.5 | 60 | 165.5 | 187.6 | 47 | 153.2 | Off-white / Munsell N8.75 | 403.8 | DXF | DWG | ||
PFF24-6-24W | 270.5 | 60 | 240.5 | 187.6 | 47 | 228.2 | Off-white / Munsell N8.75 | 560.8 | DXF | DWG | ||
PFF28-5-20W | 310.5 | 45 | 200.5 | 223.2 | 31.4 | 189.3 | Off-white / Munsell N8.75 | 547.5 | DXF | DWG | ||
PFF28-7-20W | 310.5 | 65 | 200.5 | 223.2 | 51.4 | 187.9 | Off-white / Munsell N8.75 | 606.6 | DXF | DWG | ||
PFF28-9-20W | 310.5 | 90 | 200.5 | 223.2 | 76.4 | 186.2 | Off-white / Munsell N8.75 | 694.1 | DXF | DWG | ||
PFF32-5-23W | 350.5 | 45 | 225.5 | 259.2 | 31.3 | 214.3 | Off-white / Munsell N8.75 | 679.9 | DXF | DWG | ||
PFF32-7-23W | 350.5 | 70 | 225.5 | 259.2 | 56.3 | 212.6 | Off-white / Munsell N8.75 | 767.4 | DXF | DWG | ||
PFF32-10-23W | 350.5 | 100 | 225.5 | 259.2 | 86.3 | 210.5 | Off-white / Munsell N8.75 | 887.4 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.