CATEGORY:Sloped front enclosure, Sloping enclosure, Desktop enclosure, Medical controller enclosure
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Inclined angle | Color / Similar matching | Weight (g) | 3D PDF | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||||
WSC10-14-5B | 100 | 52 | 140 | 89 | 10 | 100 | 13° | Black / Munsell N1 | 143.4 | 3D PDF | DXF | DWG | ||
WSC10-14-5W | 100 | 52 | 140 | 89 | 10 | 100 | 13° | Off white / Munsell N8.75 | 147.1 | 3D PDF | DXF | DWG | ||
WSC10-14-7B | 100 | 72 | 140 | 89 | 22 | 100 | 18° | Black / Munsell N1 | 166.6 | 3D PDF | DXF | DWG | ||
WSC10-14-7W | 100 | 72 | 140 | 89 | 22 | 100 | 18° | Off white / Munsell N8.75 | 169.9 | 3D PDF | DXF | DWG | ||
WSC14-14-5B | 140 | 52 | 140 | 129 | 10 | 100 | 13° | Black / Munsell N1 | 188.2 | 3D PDF | DXF | DWG | ||
WSC14-14-5W | 140 | 52 | 140 | 129 | 10 | 100 | 13° | Off white / Munsell N8.75 | 191 | 3D PDF | DXF | DWG | ||
WSC14-14-7B | 140 | 72 | 140 | 129 | 22 | 100 | 18° | Black / Munsell N1 | 216.4 | 3D PDF | DXF | DWG | ||
WSC14-14-7W | 140 | 72 | 140 | 129 | 22 | 100 | 18° | Off white / Munsell N8.75 | 219.7 | 3D PDF | DXF | DWG | ||
WSC18-14-5B | 175 | 52 | 140 | 164 | 11.3 | 95 | 13° | Black / Munsell N1 | 231.1 | 3D PDF | DXF | DWG | ||
WSC18-14-5W | 175 | 52 | 140 | 164 | 11.3 | 95 | 13° | Off white / Munsell N8.75 | 236.4 | 3D PDF | DXF | DWG | ||
WSC18-14-7B | 175 | 72 | 140 | 164 | 23.7 | 95 | 18° | Black / Munsell N1 | 258.9 | 3D PDF | DXF | DWG | ||
WSC18-14-7W | 175 | 72 | 140 | 164 | 23.7 | 95 | 18° | Off white / Munsell N8.75 | 264.5 | 3D PDF | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.