- TOP
- >
- PRODUCTS
- >
- HANDHELD ENCLOSURES・PLASTIC ENCLOSURE WITH BATTERY COMPARTMENT
- >
- HANDHELD CASE with SHOCKPROOF COVER - LCT series
CATEGORY:Handheld enclosure with shockproof cover, Plastic enclosure with protective silicone boot, Rugged plastic enclosure, Plastic enclosure with battery compartments




















































Plastic case with shockproof silicone cover.
Protects the device from various impact.
Manufactured from flame-resistant ABS UL94V-0.
Available in 9 different compartment types: AAx2, AAx3, AAx4, AAAx2, AAAx3, AAAx4, AAAx6, 9Vx1, and no battery compartment type.
Positive (+) / negative (-) pole mark are incused within each battery compartment.
Suitable for measuring instruments, test devices, industrial controller, wireless communication devices, medical devices and so on.
Protection class: IP40
Operating temperature: -10℃ ~ +60℃
9 different sizes in 8 color variations are available.
Custom silicone cover color is available from just 1 pc. For 500 pcs or more, manufacture costs will be similar to a standard color.
For custom color order, please specify PANTONE, RGB color number or provide your sample color.
Protects the device from various impact.
Manufactured from flame-resistant ABS UL94V-0.
Available in 9 different compartment types: AAx2, AAx3, AAx4, AAAx2, AAAx3, AAAx4, AAAx6, 9Vx1, and no battery compartment type.
Positive (+) / negative (-) pole mark are incused within each battery compartment.
Suitable for measuring instruments, test devices, industrial controller, wireless communication devices, medical devices and so on.
Protection class: IP40
Operating temperature: -10℃ ~ +60℃
9 different sizes in 8 color variations are available.
Custom silicone cover color is available from just 1 pc. For 500 pcs or more, manufacture costs will be similar to a standard color.
For custom color order, please specify PANTONE, RGB color number or provide your sample color.
COLOR TYPE
DDDark gray/Dark gray

DNDark gray/Navy

DGDark gray/Green

DODark gray/Orange

WDOff-white/Dark gray

WNOff-white/Navy

WGOff-white/Green

WOOff-white/Orange









PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Battery compartment | Weight (g) | Inventory status | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
LCT115-N-□ | 76 | 28 | 121.9 | 61.5 | 9.5 | 86.5 | None | 123.5 | DXF | DWG | STP | ||
LCT115-F2-□ | 76 | 28 | 121.9 | 61.5 | 9.5 | 63 | AAA×2 | 128 | DXF | DWG | STP | ||
LCT115-F3-□ | 76 | 28 | 121.9 | 61.5 | 9.5 | 52 | AAA×3 | 130 | DXF | DWG | STP | ||
LCT115H-N-□ | 76 | 36.5 | 121.9 | 60.9 | 18 | 86.5 | None | 141 | DXF | DWG | STP | ||
LCT115H-F2-□ | 76 | 36.5 | 121.9 | 60.9 | 18 | 63 | AAA×2 | 145.5 | DXF | DWG | STP | ||
LCT115H-F3-□ | 76 | 36.5 | 121.9 | 60.9 | 18 | 52 | AAA×3 | 147 | DXF | DWG | STP | ||
LCT115H-M2-□ | 76 | 36.5 | 121.9 | 60.9 | 18 | 54.8 | AA×2 | 149.5 | DXF | DWG | STP | ||
LCT115H-9V-□ | 76 | 36.5 | 121.9 | 60.9 | 18 | 55.7 | 9V×1 | 149 | DXF | DWG | STP | ||
LCT135-N-□ | 85 | 40 | 143.9 | 68.2 | 16 | 107 | None | 210.5 | DXF | DWG | STP | ||
LCT135-F4-□ | 85 | 40 | 143.9 | 68.2 | 16 | 59.2 | AAA×4 | 225.5 | DXF | DWG | STP | ||
LCT135-M2-□ | 85 | 40 | 143.9 | 68.2 | 16 | 74.3 | AA×2 | 225.5 | DXF | DWG | STP | ||
LCT135-M3-□ | 85 | 40 | 143.9 | 68.2 | 16 | 59.2 | AA×3 | 229 | DXF | DWG | STP | ||
LCT135-9V-□ | 85 | 40 | 143.9 | 68.2 | 16 | 74.3 | 9V×1 | 227 | DXF | DWG | STP | ||
LCT135H-N-□ | 85 | 48 | 143.9 | 67.7 | 24 | 107 | None | 231.5 | DXF | DWG | STP | ||
LCT135H-F4-□ | 85 | 48 | 143.9 | 67.7 | 24 | 59.2 | AAA×4 | 246 | DXF | DWG | STP | ||
LCT135H-M2-□ | 85 | 48 | 143.9 | 67.7 | 24 | 74.3 | AA×2 | 245 | DXF | DWG | STP | ||
LCT135H-M3-□ | 85 | 48 | 143.9 | 67.7 | 24 | 59.2 | AA×3 | 250 | DXF | DWG | STP | ||
LCT135H-9V-□ | 85 | 48 | 143.9 | 67.7 | 24 | 74.3 | 9V×1 | 247.5 | DXF | DWG | STP | ||
LCT145S-N-□ | 105 | 33 | 153.9 | 87.9 | 9.5 | 112.9 | None | 239 | Discontinued - Sold out. | DXF | DWG | STP | |
LCT145S-F6-□ | 105 | 33 | 153.9 | 88.1 | 9.5 | 67.8 | AAA×6 | 259 | Discontinued - Sold out. | DXF | DWG | STP | |
LCT145-N-□ | 105 | 40 | 153.9 | 87.8 | 16.5 | 112.9 | None | 258.5 | DXF | DWG | STP | ||
LCT145-F6-□ | 105 | 40 | 153.9 | 87.8 | 16.5 | 67.8 | AAA×6 | 278.5 | DXF | DWG | STP | ||
LCT145-M2-□ | 105 | 40 | 153.9 | 87.8 | 16.5 | 86.8 | AA×2 | 272.5 | DXF | DWG | STP | ||
LCT145-M4-□ | 105 | 40 | 153.9 | 87.8 | 16.5 | 63.4 | AA×4 | 279.5 | DXF | DWG | STP | ||
LCT145H-N-□ | 105 | 48 | 153.9 | 87.2 | 24.5 | 112.9 | None | 282 | DXF | DWG | STP | ||
LCT145H-F6-□ | 105 | 48 | 153.9 | 87.2 | 24.5 | 67.8 | AAA×6 | 302.5 | DXF | DWG | STP | ||
LCT145H-M2-□ | 105 | 48 | 153.9 | 87.2 | 24.5 | 86.8 | AA×2 | 296 | DXF | DWG | STP | ||
LCT145H-M4-□ | 105 | 48 | 153.9 | 87.2 | 24.5 | 63.4 | AA×4 | 303 | DXF | DWG | STP | ||
LCT165-N-□ | 89 | 40 | 173.9 | 72.2 | 16 | 137 | None | 263.5 | DXF | DWG | STP | ||
LCT165-M4-□ | 89 | 40 | 173.9 | 72.2 | 16 | 79 | AA×4 | 283 | DXF | DWG | STP | ||
LCT165H-N-□ | 89 | 48 | 173.9 | 71.7 | 24 | 137 | None | 286 | DXF | DWG | STP | ||
LCT165H-M4-□ | 89 | 48 | 173.9 | 71.7 | 24 | 79 | AA×4 | 305 | DXF | DWG | STP |
SAMPLE REQUEST FORM
This product series is available as a free sample.
OPTIONAL PARTS
SIMILAR PRODUCT






