CATEGORY:Plastic enclosure with silicone protector, Plastic enclosure with protective silicone protect, Multi purpose enclosure, Plastic project box,
COLOR TYPE
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | Inventory status | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||
TWS7-3-13□ | 71 | 32 | 136 | 55.3 | 14.3 | 105 | 117 | DXF | DWG | |||
TWS7-5-13□ | 71 | 56 | 136 | 55.3 | 38.8 | 105 | 147.5 | DXF | DWG | |||
TWS9-4-17□ | 91.5 | 41.5 | 176 | 75.7 | 24 | 143 | 193 | DXF | DWG | |||
TWS9-6-17□ | 91.5 | 66.5 | 176 | 75.7 | 49 | 143 | 243 | DXF | DWG | |||
TWS11-5-22□ | 116 | 51.5 | 226 | 100.1 | 33.8 | 191 | 325.5 | DXF | DWG | |||
TWS11-8-22□ | 116 | 81.5 | 226 | 99.3 | 63.8 | 191 | 399 | DXF | DWG | |||
TWS13-3-13□ | 131 | 31 | 131 | 114.5 | 13.7 | 100 | 222 | Discontinued - Sold out. | DXF | DWG | ||
TWS13-5-13□ | 131 | 51 | 131 | 114.5 | 33.7 | 100 | 269.5 | DXF | DWG | |||
TWS13-3-18□ | 131 | 31 | 181 | 114.5 | 13.7 | 148 | 271.5 | Discontinued - Sold out. | DXF | DWG | ||
TWS13-5-18□ | 131 | 51 | 181 | 114.5 | 33.7 | 148 | 322 | DXF | DWG | |||
TWS13-7-18□ | 131 | 71 | 181 | 114.2 | 53.7 | 148 | 371 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.