- TOP
- >
- PRODUCTS
- >
- EXTRUDED ALUMINUM ENCLOSURES・ALUMINIUM PROFILE ENCLOSURES・ALUMINUM EXTRUSION ENCLOSURES
- >
- IP65 EXTRUDED ALUMINUM ENCLOSURE - EXW series
- TOP
- >
- PRODUCTS
- >
- IP68 / IP65 EXTRUDED ALUMINUM ENCLOSURE・WATERPROOF ALUMINIUM PROFILE ENCLOSURE
- >
- IP65 EXTRUDED ALUMINUM ENCLOSURE - EXW series
CATEGORY:IP65 Enclosure, Water proof aluminum enclosure, Extruded aluminum enclosure, Aluminium profile enclosure, Controller box






























Low cost type IP65 waterproof aluminum enclosure.
IP65 is made possible by the sealing of between top & bottom covers and end panels with gaskets.
【Material】
Top & bottom cover : Extruded aluminum
End panel : PC+ABS (UL94V-0)
Sealing gasket : Silicone
Available in 39 different sizes and 6 color combinations by 2 body frame and 3 end panel colors.
Custom length is available.
↓Go EXWS series page for the custom length (depth) order from 40~500mm by 1mm intervals.
IP65 is made possible by the sealing of between top & bottom covers and end panels with gaskets.
【Material】
Top & bottom cover : Extruded aluminum
End panel : PC+ABS (UL94V-0)
Sealing gasket : Silicone
Available in 39 different sizes and 6 color combinations by 2 body frame and 3 end panel colors.
Custom length is available.
↓Go EXWS series page for the custom length (depth) order from 40~500mm by 1mm intervals.
COLOR TYPE
SBSilver/Black

SGSilver/Gray

SNSilver/Navy

BBBlack/Black

BGBlack/Gray

BNBlack/Navy







PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | 3D PDF | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||
EXW7-3-6□ | 69 | 34 | 58 | 47 | 20 | 46 | 64 | 3D PDF | DXF | DWG | STP | |
EXW7-3-9□ | 69 | 34 | 85 | 47 | 20 | 73 | 87 | 3D PDF | DXF | DWG | STP | |
EXW7-3-11□ | 69 | 34 | 108 | 47 | 20 | 96 | 106.5 | 3D PDF | DXF | DWG | STP | |
EXW7-4-6□ | 69 | 44 | 58 | 47 | 30 | 46 | 76 | 3D PDF | DXF | DWG | STP | |
EXW7-4-9□ | 69 | 44 | 85 | 47 | 30 | 73 | 102.5 | 3D PDF | DXF | DWG | STP | |
EXW7-4-11□ | 69 | 44 | 108 | 47 | 30 | 96 | 124.5 | 3D PDF | DXF | DWG | STP | |
EXW7-6-6□ | 69 | 59 | 58 | 47 | 45 | 46 | 90.5 | 3D PDF | DXF | DWG | STP | |
EXW7-6-9□ | 69 | 59 | 85 | 47 | 45 | 73 | 120.5 | 3D PDF | DXF | DWG | STP | |
EXW7-6-11□ | 69 | 59 | 108 | 47 | 45 | 96 | 146.5 | 3D PDF | DXF | DWG | STP | |
EXW9-4-7□ | 89 | 39 | 69 | 67 | 25 | 56 | 106 | 3D PDF | DXF | DWG | STP | |
EXW9-4-10□ | 89 | 39 | 99 | 67 | 25 | 86 | 143 | 3D PDF | DXF | DWG | STP | |
EXW9-4-13□ | 89 | 39 | 129 | 67 | 25 | 116 | 180 | 3D PDF | DXF | DWG | STP | |
EXW9-5-7□ | 89 | 49 | 69 | 67 | 35 | 56 | 120.5 | 3D PDF | DXF | DWG | STP | |
EXW9-5-10□ | 89 | 49 | 99 | 67 | 35 | 86 | 161.5 | 3D PDF | DXF | DWG | STP | |
EXW9-5-13□ | 89 | 49 | 129 | 67 | 35 | 116 | 202 | 3D PDF | DXF | DWG | STP | |
EXW9-6-7□ | 89 | 64 | 69 | 67 | 50 | 56 | 141 | 3D PDF | DXF | DWG | STP | |
EXW9-6-10□ | 89 | 64 | 99 | 67 | 50 | 86 | 186 | 3D PDF | DXF | DWG | STP | |
EXW9-6-13□ | 89 | 64 | 129 | 67 | 50 | 116 | 231 | 3D PDF | DXF | DWG | STP | |
EXW12-4-9□ | 116 | 41 | 88 | 89 | 24 | 74 | 187 | 3D PDF | DXF | DWG | STP | |
EXW12-4-13□ | 116 | 41 | 128 | 89 | 24 | 114 | 254.5 | 3D PDF | DXF | DWG | STP | |
EXW12-4-18□ | 116 | 41 | 174 | 89 | 24 | 160 | 332 | 3D PDF | DXF | DWG | STP | |
EXW12-6-9□ | 116 | 56 | 88 | 89 | 39 | 74 | 216.5 | 3D PDF | DXF | DWG | STP | |
EXW12-6-13□ | 116 | 56 | 128 | 89 | 39 | 114 | 290.5 | 3D PDF | DXF | DWG | STP | |
EXW12-6-18□ | 116 | 56 | 174 | 89 | 39 | 160 | 375.5 | 3D PDF | DXF | DWG | STP | |
EXW12-7-9□ | 116 | 71 | 88 | 89 | 54 | 74 | 247 | 3D PDF | DXF | DWG | STP | |
EXW12-7-13□ | 116 | 71 | 128 | 89 | 54 | 114 | 328.5 | 3D PDF | DXF | DWG | STP | |
EXW12-7-18□ | 116 | 71 | 174 | 89 | 54 | 160 | 422.5 | 3D PDF | DXF | DWG | STP | |
EXW15-5-11□ | 151 | 46 | 107 | 107 | 29 | 93 | 300 | 3D PDF | DXF | DWG | STP | |
EXW15-5-15□ | 151 | 46 | 147 | 107 | 29 | 133 | 391.5 | 3D PDF | DXF | DWG | STP | |
EXW15-5-20□ | 151 | 46 | 197 | 107 | 29 | 183 | 505 | 3D PDF | DXF | DWG | STP | |
EXW15-6-11□ | 151 | 61 | 107 | 107 | 44 | 93 | 337 | 3D PDF | DXF | DWG | STP | |
EXW15-6-15□ | 151 | 61 | 147 | 107 | 44 | 133 | 435 | 3D PDF | DXF | DWG | STP | |
EXW15-6-20□ | 151 | 61 | 197 | 107 | 44 | 183 | 557 | 3D PDF | DXF | DWG | STP | |
EXW15-8-11□ | 151 | 81 | 107 | 107 | 64 | 93 | 380.5 | 3D PDF | DXF | DWG | STP | |
EXW15-8-15□ | 151 | 81 | 147 | 107 | 64 | 133 | 485.5 | 3D PDF | DXF | DWG | STP | |
EXW15-8-20□ | 151 | 81 | 197 | 107 | 64 | 183 | 616.5 | 3D PDF | DXF | DWG | STP | |
EXW15-10-11□ | 151 | 101 | 107 | 107 | 84 | 93 | 432.5 | 3D PDF | DXF | DWG | STP | |
EXW15-10-15□ | 151 | 101 | 147 | 107 | 84 | 133 | 547.5 | 3D PDF | DXF | DWG | STP | |
EXW15-10-20□ | 151 | 101 | 197 | 107 | 84 | 183 | 690.5 | 3D PDF | DXF | DWG | STP |
OPTIONAL PARTS







SIMILAR PRODUCT





