- TOP
- >
- PRODUCTS
- >
- DESK TOP PLASTIC ENCLOSURES・PROJECT BOXES・SMALL PCB ENCLOSURES・ABS PLASTIC ENCLOSURE
- >
- SNAP-FIT PLASTIC PROJECT BOX - SW series
- TOP
- >
- PRODUCTS
- >
- WALL MOUNTING ENCLOSURES・FLANGED PLASTIC ENCLOSURES
- >
- SNAP-FIT PLASTIC PROJECT BOX - SW series
CATEGORY:Snap-in plastic enclosure, Small PCB enclosure, Potting box, ABS enclosure, Plastic project box, Universal enclosure, Multi purpose enclosure, DIY plastic case










Low cost, general purpose small plastic project box.
No screws required; simple snap-in cover.
Enable to be used as potting box.
Exclusive PCB(TNF series) is available.
17 sizes, 3 different material types (standard, flame-resistant, and heat-resistant) are available.
Protection class: IP40
Operating temperature :
SW・SW-N series -10℃ ~ +60℃
SW-T series -10℃ ~ +100℃
Color code: Black (Similar to Munsell N1) / Light gray (Similar to Munsell 5Y8/0.5) / Gray (Similar to Munsell 5GY7/0.5)
No screws required; simple snap-in cover.
Enable to be used as potting box.
Exclusive PCB(TNF series) is available.
17 sizes, 3 different material types (standard, flame-resistant, and heat-resistant) are available.
Protection class: IP40
Operating temperature :
SW・SW-N series -10℃ ~ +60℃
SW-T series -10℃ ~ +100℃
Color code: Black (Similar to Munsell N1) / Light gray (Similar to Munsell 5Y8/0.5) / Gray (Similar to Munsell 5GY7/0.5)
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Material | Color | Weight (g) | Inventory status | DXF | DWG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
SW-15B | 10 | 10 | 15 | 6.2 | 5.3 | 11.2 | ABS(UL94HB) | Black | 1 | DXF | DWG | ||
SW-15S | 10 | 10 | 15 | 6.2 | 6.3 | 11.2 | ABS(UL94HB) | Light gray | 1 | DXF | DWG | ||
SW-20B | 15 | 15 | 20 | 10.7 | 9 | 15.7 | ABS(UL94HB) | Black | 2 | DXF | DWG | ||
SW-20S | 15 | 15 | 20 | 10.7 | 9 | 15.7 | ABS(UL94HB) | Light gray | 2 | DXF | DWG | ||
SW-30B | 20 | 18 | 30 | 15.1 | 12 | 25.1 | ABS(UL94HB) | Black | 4 | DXF | DWG | ||
SW-30S | 20 | 18 | 30 | 15.1 | 12 | 25.1 | ABS(UL94HB) | Light gray | 4 | DXF | DWG | ||
SW-40B | 30 | 20 | 40 | 25.6 | 13.2 | 35.6 | ABS(UL94HB) | Black | 10 | DXF | DWG | ||
SW-40S | 30 | 20 | 40 | 25.6 | 13.2 | 35.6 | ABS(UL94HB) | Light gray | 10 | DXF | DWG | ||
SW-50B | 35 | 25 | 50 | 29.2 | 17.7 | 44.8 | ABS(UL94HB) | Black | 14 | DXF | DWG | ||
SW-50S | 35 | 25 | 50 | 29.2 | 17.7 | 44.8 | ABS(UL94HB) | Light gray | 14 | DXF | DWG | ||
SW-53B | 36 | 11 | 53 | 31 | 5.9 | 48 | ABS(UL94HB) | Black | 10 | DXF | DWG | ||
SW-53S | 36 | 11 | 53 | 31 | 5.9 | 48 | ABS(UL94HB) | Light gray | 10 | DXF | DWG | ||
SW-55B | 40 | 20 | 55 | 35.2 | 13 | 50.2 | ABS(UL94HB) | Black | 17 | DXF | DWG | ||
SW-55S | 40 | 20 | 55 | 35.2 | 13 | 50.2 | ABS(UL94HB) | Light gray | 17 | DXF | DWG | ||
SW-60B | 18 | 17 | 60 | 12.5 | 10 | 54.5 | ABS(UL94HB) | Black | 9 | DXF | DWG | ||
SW-60S | 18 | 17 | 60 | 12.5 | 10 | 54.5 | ABS(UL94HB) | Light gray | 9 | DXF | DWG | ||
SW-65B | 45 | 25 | 65 | 39.6 | 18 | 59.4 | ABS(UL94HB) | Black | 21 | DXF | DWG | ||
SW-65S | 45 | 25 | 65 | 39.6 | 18 | 59.4 | ABS(UL94HB) | Light gray | 21 | DXF | DWG | ||
SW-75B | 50 | 30 | 75 | 44.8 | 23 | 69.8 | ABS(UL94HB) | Black | 32 | DXF | DWG | ||
SW-75S | 50 | 30 | 75 | 44.8 | 23 | 69.8 | ABS(UL94HB) | Light gray | 32 | DXF | DWG | ||
SW-85B | 60 | 40 | 85 | 53.7 | 32.7 | 78.7 | ABS(UL94HB) | Black | 43 | DXF | DWG | ||
SW-85S | 60 | 40 | 85 | 53.7 | 32.7 | 78.7 | ABS(UL94HB) | Light gray | 43 | DXF | DWG | ||
SW-90B | 25 | 21 | 90 | 19.4 | 14 | 84.4 | ABS(UL94HB) | Black | 17 | DXF | DWG | ||
SW-90S | 25 | 21 | 90 | 19.4 | 14 | 84.4 | ABS(UL94HB) | Light gray | 17 | DXF | DWG | ||
SW-95B | 58 | 18 | 95 | 52.7 | 11 | 89.7 | ABS(UL94HB) | Black | 34 | DXF | DWG | ||
SW-95S | 58 | 18 | 95 | 52.7 | 11 | 89.7 | ABS(UL94HB) | Light gray | 34 | DXF | DWG | ||
SW-100B | 65 | 35 | 100 | 60.6 | 27.5 | 95.6 | ABS(UL94HB) | Black | 55 | DXF | DWG | ||
SW-100S | 65 | 35 | 100 | 60.6 | 27.5 | 95.6 | ABS(UL94HB) | Light gray | 55 | DXF | DWG | ||
SW-120B | 60 | 24 | 120 | 55.6 | 16.5 | 115.6 | ABS(UL94HB) | Black | 50 | DXF | DWG | ||
SW-120S | 60 | 24 | 120 | 55.6 | 16.5 | 115.6 | ABS(UL94HB) | Light gray | 50 | DXF | DWG | ||
SW-125B | 70 | 40 | 125 | 64 | 32 | 119 | ABS(UL94HB) | Black | 77 | DXF | DWG | ||
SW-125S | 70 | 40 | 125 | 64 | 32 | 119 | ABS(UL94HB) | Light gray | 77 | DXF | DWG | ||
SW-130B | 40 | 25 | 130 | 35.5 | 17 | 125.5 | ABS(UL94HB) | Black | 43 | DXF | DWG | ||
SW-130S | 40 | 25 | 130 | 35.5 | 17 | 125.5 | ABS(UL94HB) | Light gray | 43 | DXF | DWG | ||
SW-N20G | 15 | 15 | 20 | 10.7 | 9 | 15.7 | ABS(UL94V-0) | Gray | 3 | Limited inventory. | DXF | DWG | |
SW-N30G | 20 | 18 | 30 | 15.1 | 12 | 25.1 | ABS(UL94V-0) | Gray | 5 | Limited inventory. | DXF | DWG | |
SW-N40G | 30 | 20 | 40 | 25.6 | 13.2 | 35.6 | ABS(UL94V-0) | Gray | 11 | Limited inventory. | DXF | DWG | |
SW-N55G | 40 | 20 | 55 | 35.2 | 13 | 50.2 | ABS(UL94V-0) | Gray | 19 | DXF | DWG | ||
SW-N65G | 45 | 25 | 65 | 39.6 | 18 | 59.4 | ABS(UL94V-0) | Gray | 23 | DXF | DWG | ||
SW-N75G | 50 | 30 | 75 | 44.8 | 23 | 69.8 | ABS(UL94V-0) | Gray | 35 | DXF | DWG | ||
SW-N85G | 60 | 40 | 85 | 53.7 | 32.7 | 78.7 | ABS(UL94V-0) | Gray | 50 | DXF | DWG | ||
SW-N95G | 58 | 18 | 95 | 52.7 | 11 | 89.7 | ABS(UL94V-0) | Gray | 37 | Limited inventory. | DXF | DWG | |
SW-N120G | 60 | 24 | 120 | 55.6 | 16.5 | 115.6 | ABS(UL94V-0) | Gray | 56 | Limited inventory. | DXF | DWG | |
SW-N125G | 70 | 40 | 125 | 64 | 32 | 119 | ABS(UL94V-0) | Gray | 85 | Limited inventory. | DXF | DWG | |
SW-N130G | 40 | 25 | 130 | 35.5 | 17 | 125.5 | ABS(UL94V-0) | Gray | 48 | Limited inventory. | DXF | DWG | |
SW-T20B | 15 | 15 | 20 | 10.7 | 9 | 15.7 | ABS heat-resistant | Black | 2 | Limited inventory. | DXF | DWG | |
SW-T40B | 30 | 20 | 40 | 25.6 | 13.2 | 35.6 | ABS heat-resistant | Black | 9 | DXF | DWG | ||
SW-T55B | 40 | 20 | 55 | 35.2 | 13 | 50.2 | ABS heat-resistant | Black | 16 | DXF | DWG | ||
SW-T75B | 50 | 30 | 75 | 44.8 | 23 | 69.8 | ABS heat-resistant | Black | 30 | DXF | DWG | ||
SW-T95B | 58 | 18 | 95 | 52.7 | 11 | 89.7 | ABS heat-resistant | Black | 31 | DXF | DWG | ||
SW-T100B | 65 | 35 | 100 | 60.6 | 27.5 | 95.6 | ABS heat-resistant | Black | 50 | DXF | DWG |
OPTIONAL PARTS








SIMILAR PRODUCT






