CATEGORY:Wall mount enclosure, Small plastic enclosure, Network enclosure, IOT enclosure, Wireless router enclosure, LoRaWAN enclosure
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | Color / Similar matching | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||
SIM4-7-2W | 38 | 17 | 65 | 32.7 | 6.4 | 53.2 | 17.8 | White / Munsell N8.75 | DXF | DWG | ||
SIM4-7-3W | 38 | 25 | 65 | 32.4 | 14.4 | 52.9 | 20.7 | White / Munsell N8.75 | DXF | DWG | ||
SIM5-5-2W | 45 | 23 | 50 | 39.4 | 10.9 | 38.5 | 17.8 | White / Munsell N8.75 | DXF | DWG | ||
SIM5-5-3W | 45 | 33 | 50 | 39 | 20.9 | 38.1 | 20.9 | White / Munsell N8.75 | DXF | DWG | ||
SIM5-7-2W | 45 | 22 | 70 | 39.4 | 10.9 | 58.4 | 22.8 | White / Munsell N8.75 | DXF | DWG | ||
SIM5-7-3W | 45 | 32 | 70 | 39.1 | 20.9 | 58 | 25.9 | White / Munsell N8.75 | DXF | DWG | ||
SIM5-9-2W | 45 | 22 | 90 | 39.4 | 10.9 | 78.4 | 27.7 | White / Munsell N8.75 | DXF | DWG | ||
SIM5-9-3W | 45 | 32 | 90 | 39.1 | 20.9 | 78 | 32.3 | White / Munsell N8.75 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.