CATEGORY:UL certified plastic enclosure, UL certified waterproof hinged plastic box, IP56 Polycarbonate enclosure, NEMA 4X Plastic enclosure, IP67 Polycarbonate enclosure, NEMA 6 Plastic enclosure, Waterproof hinged plastic box, Plastic enclosure with hinged cover, Electrical plastic enclosure
PRODUCT NO. / DIMENSIONS
| Product No. | External dimensions | Internal dimensions | Weight (g) | Cover color | Delivery time | DXF | DWG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | w | d | h | |||||||
| SPCP081304LG.U | 75 | 125 | 35 | 65.5 | 91 | 20.5 | 120 | White gray | 6 months | DXF | DWG | |
| SPCP081304LT.U | 75 | 125 | 35 | 65.5 | 91 | 20.5 | 120 | Transparent | 6 months | DXF | DWG | |
| SPCP081305LG.U | 75 | 125 | 50 | 65.5 | 91 | 35.5 | 150 | White gray | 6 months | DXF | DWG | |
| SPCP081305LT.U | 75 | 125 | 50 | 65.5 | 91 | 35.5 | 150 | Transparent | 6 months | DXF | DWG | |
| SPCP081306G.U | 75 | 125 | 60 | 65.5 | 91 | 45.5 | 161 | White gray | 6 months | DXF | DWG | |
| SPCP081306T.U | 75 | 125 | 60 | 65.5 | 91 | 45.5 | 161 | Transparent | 6 months | DXF | DWG | |
| SPCP081308G.U | 75 | 125 | 75 | 65.5 | 91 | 60.5 | 213 | White gray | 6 months | DXF | DWG | |
| SPCP081308T.U | 75 | 125 | 75 | 65.5 | 91 | 60.5 | 213 | Transparent | 6 months | DXF | DWG | |
| SPCP081310G.U | 75 | 125 | 100 | 65 | 90.5 | 85.5 | 278 | White gray | 6 months | DXF | DWG | |
| SPCP081310T.U | 75 | 125 | 100 | 65 | 90.5 | 85.5 | 278 | Transparent | 6 months | DXF | DWG | |
| SPCP081313G.U | 75 | 125 | 125 | 64.5 | 90 | 110.5 | 306 | White gray | 6 months | DXF | DWG | |
| SPCP081313T.U | 75 | 125 | 125 | 64.5 | 90 | 110.5 | 306 | Transparent | 6 months | DXF | DWG | |
| SPCP101004LG.U | 100 | 100 | 35 | 90.5 | 66 | 20.5 | 124 | White gray | 6 months | DXF | DWG | |
| SPCP101004LT.U | 100 | 100 | 35 | 90.5 | 66 | 20.5 | 124 | Transparent | 6 months | DXF | DWG | |
| SPCP101006G.U | 100 | 100 | 60 | 90.5 | 66 | 45.5 | 165 | White gray | 6 months | DXF | DWG | |
| SPCP101006T.U | 100 | 100 | 60 | 90.5 | 66 | 45.5 | 165 | Transparent | 6 months | DXF | DWG | |
| SPCP131804LG.U | 125 | 175 | 35 | 115.5 | 141 | 20.5 | 237 | White gray | 6 months | DXF | DWG | |
| SPCP131804LT.U | 125 | 175 | 35 | 115.5 | 141 | 20.5 | 237 | Transparent | 6 months | DXF | DWG | |
| SPCP131805LG.U | 125 | 175 | 50 | 115.5 | 141 | 35.5 | 282 | White gray | 6 months | DXF | DWG | |
| SPCP131805LT.U | 125 | 175 | 50 | 115.5 | 141 | 35.5 | 282 | Transparent | 6 months | DXF | DWG | |
| SPCP131806G.U | 125 | 175 | 60 | 115.5 | 141 | 45.5 | 297 | White gray | 6 months | DXF | DWG | |
| SPCP131806T.U | 125 | 175 | 60 | 115.5 | 141 | 45.5 | 297 | Transparent | 6 months | DXF | DWG | |
| SPCP131808G.U | 125 | 175 | 75 | 115.5 | 141 | 60.5 | 378 | White gray | 6 months | DXF | DWG | |
| SPCP131808T.U | 125 | 175 | 75 | 115.5 | 141 | 60.5 | 378 | Transparent | 6 months | DXF | DWG | |
| SPCP131810G.U | 125 | 175 | 100 | 115 | 140.5 | 85.5 | 463 | White gray | 6 months | DXF | DWG | |
| SPCP131810T.U | 125 | 175 | 100 | 115 | 140.5 | 85.5 | 463 | Transparent | 6 months | DXF | DWG | |
| SPCP131813G.U | 125 | 175 | 125 | 115 | 140.5 | 110.5 | 531 | White gray | 6 months | DXF | DWG | |
| SPCP131813T.U | 125 | 175 | 125 | 115 | 140.5 | 110.5 | 531 | Transparent | 6 months | DXF | DWG | |
| SPCP131815G.U | 125 | 175 | 150 | 114 | 139.5 | 135.5 | 600 | White gray | 6 months | DXF | DWG | |
| SPCP131815T.U | 125 | 175 | 150 | 114 | 139.5 | 135.5 | 600 | Transparent | 6 months | DXF | DWG | |
| SPCP181808G.U | 175 | 175 | 75 | 165.5 | 141 | 60.5 | 475 | White gray | 6 months | DXF | DWG | |
| SPCP181808T.U | 175 | 175 | 75 | 165.5 | 141 | 60.5 | 475 | Transparent | 6 months | DXF | DWG | |
| SPCP181810G.U | 175 | 175 | 100 | 165 | 140.5 | 85.5 | 584 | White gray | 6 months | DXF | DWG | |
| SPCP181810T.U | 175 | 175 | 100 | 165 | 140.5 | 85.5 | 584 | Transparent | 6 months | DXF | DWG | |
| SPCP181813G.U | 175 | 175 | 125 | 164.5 | 140 | 110.5 | 652 | White gray | 6 months | DXF | DWG | |
| SPCP181813T.U | 175 | 175 | 125 | 164.5 | 140 | 110.5 | 652 | Transparent | 6 months | DXF | DWG | |
| SPCP181815G.U | 175 | 175 | 150 | 164 | 139.5 | 135.5 | 738 | White gray | 6 months | DXF | DWG | |
| SPCP181815T.U | 175 | 175 | 150 | 164 | 139.5 | 135.5 | 738 | Transparent | 6 months | DXF | DWG | |
| SPCP182508G.U | 175 | 250 | 75 | 165.5 | 216 | 60.5 | 637 | White gray | 6 months | DXF | DWG | |
| SPCP182508T.U | 175 | 250 | 75 | 165.5 | 216 | 60.5 | 637 | Transparent | 6 months | DXF | DWG | |
| SPCP182510G.U | 175 | 250 | 100 | 165 | 215.5 | 85.5 | 754 | White gray | 6 months | DXF | DWG | |
| SPCP182510T.U | 175 | 250 | 100 | 165 | 215.5 | 85.5 | 754 | Transparent | 6 months | DXF | DWG | |
| SPCP182515G.U | 175 | 250 | 150 | 164 | 214.5 | 135.5 | 959 | White gray | 6 months | DXF | DWG | |
| SPCP182515T.U | 175 | 250 | 150 | 164 | 214.5 | 135.5 | 959 | Transparent | 6 months | DXF | DWG | |






















